Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Gold Coast Football Club

Known as
Gold Coast

Nickname
Suns

Formed
2008

Colours
Red, gold and blue

Associated clubs
Gold Coast Reserves; Gold Coast WFC; Gold Coast Academy WFC

Affiliation (Current)
Australian Football League (AFL) 2011–2023

Affiliation (Historical)
Victorian Football League (VFL) 2010

Home Ground
Carrara Stadium

Most Games
197 - David Swallow (2011-2022)

Most Goals
254 - Tom Lynch (2011-2018)

Brownlow Medalists
Gary Ablett Jnr 2013 (1 total)

Headquarters
The Austworld Centre Level 1, Gold Coast Sports and Leisure Centre 296 Nerang Broadbeach Rd, Carrara, QLD 4211

Postal Address
PO Box 4952 Gold Coast MC QLD 9726

Phone: (07) 5510 6000 

Email
info@goldcoastfc.com.au

Website
goldcoastfc.com.au

CEO
Auld, Travis

President
Witheriff, John

Gold Coast



"The league wanted to get a toehold on the Gold Coast because the region south of Brisbane was experiencing a population explosion and already boasted teams from rival codes, the NRL, A-League and NBL. And they would make sure the fledgling club had none of the teething problems that the Carrara-based Brisbane Bears experienced in the late 1980s: it would have virtually everything money could buy in order to become a successful flagbearer for the code..."

Read more


2013 Season (AFL) Fixture | Player Stats

Top

Gold Coast's 2013 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H Gold Coast 3.63.86.1113.12 90 WON St. Kilda 1.76.97.1410.17 77 13 CRR Mar 30 (Sat, 6:40) Scores
2 A Gold Coast 2.23.48.611.7 73 LOST Sydney 2.16.411.1017.12 114 -41 SCG Apr 6 (Sat, 1:45) Scores
3 H Gold Coast 3.54.78.1113.14 92 LOST Brisbane 4.56.1310.1413.16 94 -2 CRR Apr 13 (Sat, 7:40) Scores
4 H Gold Coast 4.35.46.89.12 66 LOST Port Adelaide 3.212.515.816.8 104 -38 CRR Apr 20 (Sat, 7:40) Scores
5 A Gold Coast 3.310.1113.1821.22 148 WON Greater Western Sydney 3.37.412.616.8 104 44 MAN Apr 27 (Sat, 1:45) Scores
6 H Gold Coast 0.22.55.87.12 54 LOST Fremantle 3.36.510.615.9 99 -45 CRR May 4 (Sat, 7:40) Scores
7 A Gold Coast 5.59.814.1216.18 114 WON Melbourne 0.23.74.107.12 54 60 MCG May 12 (Sun, 4:40) Scores
8 H Gold Coast 1.34.711.1113.15 93 WON Western Bulldogs 3.35.66.108.13 61 32 CRR May 18 (Sat, 4:40) Scores
9 A Gold Coast 3.39.510.614.8 92 LOST Hawthorn 4.57.613.818.10 118 -26 MCG May 26 (Sun, 1:10) Scores
10 A Gold Coast 3.24.89.1010.11 71 LOST Geelong 3.26.69.1018.15 123 -52 KAR Jun 1 (Sat, 7:40) Scores
11 H Gold Coast 0.15.67.79.12 66 WON North Melbourne 4.25.26.28.3 51 15 CRR Jun 8 (Sat, 7:40) Scores
12 A Gold Coast 1.25.57.511.6 72 LOST Essendon 4.39.313.717.13 115 -43 DOC Jun 15 (Sat, 7:40) Scores
13 Gold Coast       Bye        
14 H Gold Coast 3.55.119.1411.17 83 LOST Adelaide 1.48.711.1016.15 111 -28 CRR Jun 29 (Sat, 1:40) Scores
15 A Gold Coast 2.65.1010.1012.11 83 LOST Brisbane 3.88.912.1217.14 116 -33 GAB Jul 6 (Sat, 4:40) Scores
16 A Gold Coast 3.34.45.66.8 44 LOST Richmond 1.34.105.136.17 53 -9 CAZ Jul 13 (Sat, 4:40) Scores
17 H Gold Coast 3.47.611.713.7 85 WON Collingwood 2.76.98.1011.12 78 7 CRR Jul 20 (Sat, 4:40) Scores
18 H Gold Coast 3.47.79.811.11 77 LOST Carlton 4.68.1210.1916.24 120 -43 CRR Jul 27 (Sat, 1:45) Scores
19 A Gold Coast 3.37.711.817.11 113 LOST West Coast 4.010.115.620.10 130 -17 SUB Aug 3 (Sat, 2:40) Scores
20 H Gold Coast 2.45.910.1113.12 90 WON Melbourne 3.25.68.1110.17 77 13 CRR Aug 10 (Sat, 7:40) Scores
21 A Gold Coast 3.56.812.1014.12 96 LOST Port Adelaide 7.58.910.1316.17 113 -17 FBP Aug 17 (Sat, 1:40) Scores
22 A Gold Coast 3.36.59.610.10 70 LOST St. Kilda 3.29.512.917.14 116 -46 DOC Aug 25 (Sun, 1:10) Scores
23 H Gold Coast 6.112.316.722.14 146 WON Greater Western Sydney 2.45.47.89.9 63 83 CRR Sep 1 (Sun, 1:10) Scores
Player stats will return soon.
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.