Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Hawthorn Football Club

Known as
Hawthorn

Nickname
Hawks (formerly Mayblooms)

Formed
1902

Colours
Brown and gold

Associated clubs
Box Hill; Boroondara; Hawthorn City Rovers; Hawthorn Reserves; Hawthorn WFC; Hawthorn U19s

Affiliation (Current)
Australian Football League (AFL) 1925–2024

Affiliations (Historical)
Victorian Amateur Football Association (VAFA) 1902–1913; Victorian Football Association (VFA) 1914–1924

Home Ground
M.C.G.

AFL Premierships
1991, 2008, 2013-14-15 (5 total)

VFL Premierships
1961, 1971, 1976, 1978, 1983, 1986, 1988-9 (8 total)

Senior Premierships
Championship of Australia - 1971 (1 total); NFL Championship - 1976 (1 total); VFL/AFL Night Series: 1968-9, 1977, 1985-6, 1988, 1991-2, 1999 (9 total); McClelland Trophy - 1961, 1971, 1984-5-6, 1988, 2012-13 (8 total)

Most Games
426 - Michael Tuck (1972-1991)

Most Goals
1254 - Jason Dunstall (1985-1998)

League Top Goalkickers
John Peck (75) 1963, (68) 1964 & (56) 1965; Peter Hudson (125) 1968, (146) 1970, (150) 1971 & (110) 1977; Leigh Matthews (68) 1975; Jason Dunstall (132) 1988, (138) 1989 & (145) 1992; Lance Franklin (113) 2008, (71) 2011 & (69 - joint winner) 2012; Jarryd Roughead (68) 2013 (6 winners/15 wins)

Brownlow Medalists
Col Austen 1949; Robert DiPierdomenico 1986; John Platten 1987; Shane Crawford 1999; Sam Mitchell 2012; Tom Mitchell 2018 (6 total)

Headquarters
Stadium Circuit, Mulgrave, VIC 3170

Postal Address
PO Box 829, Mt Waverley, VIC, 3149

Phone: (03) 9535 3000 

Email
hawthorn@hawthornfc.com.au

Website
hawthornfc.com.au

Hawthorn



"Under the gruelling commando-style regime, the players reached a pinnacle of physical fitness that had probably never previously achieved in the history of Australian football. There was no finesse about John Kennedy's approach, but no one could deny it was effective ... In terms of pure footballing ability Hawthorn's team in 1961 could only really be described as ordinary, but in spite of this they achieved the ultimate when, on grand final day, they comprehensively outplayed Footscray to the tune of 43 points..."

John Devaney charts the history of the mighty fighting Hawks, most successful V/AFL club over the past 40 years

Read more


1976 Season (V/AFL) Fixture | Player Stats

Top

Hawthorn's 1976 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A Hawthorn 4.49.614.1116.15 111 WON St. Kilda 0.14.57.613.11 89 22 MOO Apr 3 (Sat, 2:10) Scores
2 H Hawthorn 6.014.218.720.11 131 WON North Melbourne 5.38.614.816.13 109 22 PRI Apr 10 (Sat, 2:10) Scores
3 H Hawthorn 6.513.817.1625.22 172 WON Collingwood 4.35.68.1012.12 84 88 PRI Apr 17 (Sat, 2:10) Scores
4 H Hawthorn 2.66.1110.1514.20 104 WON Footscray 4.17.212.714.8 92 12 VFL Apr 24 (Sat, 2:10) Scores
5 A Hawthorn 1.24.49.614.10 94 WON Essendon 0.24.77.1010.15 75 19 WIN May 1 (Sat, 2:10) Scores
6 H Hawthorn 1.04.34.157.20 62 LOST Carlton 3.57.811.1115.12 102 -40 PRI May 8 (Sat, 2:10) Scores
7 A Hawthorn 1.49.713.1421.19 145 WON Melbourne 4.49.512.914.13 97 48 MCG May 15 (Sat, 2:10) Scores
8 H Hawthorn 4.39.514.820.16 136 WON South Melbourne 5.38.68.811.10 76 60 PRI May 22 (Sat, 2:10) Scores
9 H Hawthorn 6.411.915.1018.15 123 WON Fitzroy 3.36.812.914.12 96 27 PRI May 29 (Sat, 2:10) Scores
10 A Hawthorn 3.47.511.615.10 100 WON Richmond 2.25.511.813.10 88 12 MCG Jun 5 (Sat, 2:10) Scores
11 H Hawthorn 3.35.119.1711.22 88 WON Geelong 4.37.69.811.10 76 12 PRI Jun 14 (Mon, 2:10) Scores
12 H Hawthorn 5.59.811.1413.19 97 LOST St. Kilda 1.24.811.1218.14 122 -25 PRI Jun 19 (Sat, 2:10) Scores
13 A Hawthorn 2.27.88.1010.15 75 WON North Melbourne 3.65.97.129.13 67 8 ARD Jun 26 (Sat, 2:10) Scores
14 A Hawthorn 5.49.616.1417.15 117 WON Footscray 0.02.23.35.7 37 80 WES Jul 3 (Sat, 2:10) Scores
15 A Hawthorn 6.28.313.518.11 119 WON Collingwood 5.39.611.1016.11 107 12 VFL Jul 10 (Sat, 2:10) Scores
16 H Hawthorn 3.67.1012.1115.17 107 LOST Essendon 4.48.717.1018.15 123 -16 PRI Jul 17 (Sat, 2:10) Scores
17 A Hawthorn 3.57.107.1411.19 85 LOST Carlton 5.29.512.1317.14 116 -31 PRI Jul 24 (Sat, 2:10) Scores
18 H Hawthorn 4.38.710.1116.17 113 WON Melbourne 4.58.612.1114.11 95 18 PRI Jul 31 (Sat, 2:10) Scores
19 A Hawthorn 2.27.89.1213.19 97 WON South Melbourne 3.35.310.912.11 83 14 VFL Aug 7 (Sat, 2:10) Scores
20 A Hawthorn 8.210.412.914.10 94 WON Fitzroy 3.37.1110.1412.19 91 3 JUN Aug 14 (Sat, 2:10) Scores
21 H Hawthorn 4.58.710.1011.16 82 LOST Richmond 5.46.610.817.12 114 -32 PRI Aug 21 (Sat, 2:10) Scores
22 A Hawthorn 4.36.77.1010.11 71 LOST Geelong 2.28.410.1213.18 96 -25 KAR Aug 28 (Sat, 2:10) Scores
QF H Hawthorn 1.65.1013.1314.19 103 WON North Melbourne 2.35.68.712.11 83 20 MCG Sep 4 (Sat, 2:30) Scores
2SF A Hawthorn 4.25.510.1312.15 87 WON Carlton 2.45.97.109.16 70 17 VFL Sep 11 (Sat, 2:30) Scores
GF H Hawthorn 5.69.1210.1813.22 100 WON North Melbourne 4.27.510.810.10 70 30 MCG Sep 25 (Sat, 2:30) Scores
Top

1976 Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Ablett, Geoff 23 365 15.9 55 2.4 420 18.3 58 2.5 0 0.0     33 34 11 0.5 22 88
Bennett, Peter 7 78 11.1 17 2.4 95 13.6 16 2.3 5 0.7     8 8 3 0.4 6 24
Bremner, Ian 18 155 8.6 50 2.8 205 11.4 50 2.8 1 0.1     23 39 1 0.1 0 6
De Wolde, Alle 11 66 6.0 16 1.5 82 7.5 11 1.0 0 0.0     12 10 4 0.4 1 25
Douge, Brian 16 110 6.9 29 1.8 139 8.7 28 1.8 0 0.0     18 6 1 0.1 0 6
Eade, Rodney 9 130 14.4 28 3.1 158 17.6 25 2.8 0 0.0     14 11 4 0.4 3 27
Fletcher, Don 6 98 16.3 13 2.2 111 18.5 7 1.2 0 0.0     11 13 2 0.3 2 14
Goad, Allan 23 254 11.0 151 6.6 405 17.6 39 1.7 5 0.2     34 66 29 1.3 32 206
Harrison, Glenn 2 8 4.0 7 3.5 15 7.5 2 1.0 0 0.0     4 4 0 0.0 0 0
Hendrie, John 23 347 15.1 121 5.3 468 20.3 166 7.2 2 0.1     29 67 32 1.4 45 237
Jones, Bernie 15 76 5.1 54 3.6 130 8.7 31 2.1 111 7.4     21 21 6 0.4 3 39
Knights, Peter 18 241 13.4 46 2.6 287 15.9 76 4.2 4 0.2     29 25 2 0.1 0 12
Martello, Alan 24 303 12.6 61 2.5 364 15.2 79 3.3 166 6.9     40 87 20 0.8 22 142
Matthews, Kelvin 11 120 10.9 38 3.5 158 14.4 32 2.9 1 0.1     25 33 17 1.5 15 117
Matthews, Leigh 22 416 18.9 79 3.6 495 22.5 67 3.0 0 0.0     59 63 71 3.2 42 468
McCarthy, Gerald 16 78 4.9 30 1.9 108 6.8 29 1.8 11 0.7     11 16 0 0.0 0 0
Meagher, Des 17 191 11.2 23 1.4 214 12.6 28 1.6 0 0.0     15 46 9 0.5 20 74
Moncrieff, Michael 25 264 10.6 37 1.5 301 12.0 124 5.0 2 0.1     36 55 97 3.9 70 652
Moore, Kelvin 24 218 9.1 42 1.8 260 10.8 85 3.5 1 0.0     29 17 0 0.0 2 2
Murnane, Peter 8 66 8.3 26 3.3 92 11.5 12 1.5 0 0.0     8 18 2 0.3 3 15
Murphy, Shane 4 37 9.3 8 2.0 45 11.3 4 1.0 0 0.0     4 10 3 0.8 12 30
O'Halloran, David 25 215 8.6 148 5.9 363 14.5 105 4.2 0 0.0     30 49 2 0.1 1 13
Paton, Ian 11 52 4.7 7 0.6 59 5.4 15 1.4 8 0.7     4 13 0 0.0 1 1
Petch, Len 14 52 3.7 43 3.1 95 6.8 31 2.2 73 5.2     17 24 0 0.0 1 1
Polkinghorne, David 12 103 8.6 38 3.2 141 11.8 29 2.4 2 0.2     15 9 0 0.0 4 4
Rice, Leon 15 138 9.2 51 3.4 189 12.6 30 2.0 1 0.1     14 17 6 0.4 4 40
Rowlings, Barry 25 400 16.0 73 2.9 473 18.9 56 2.2 2 0.1     45 46 10 0.4 16 76
Scott, Don 23 195 8.5 100 4.3 295 12.8 66 2.9 311 13.5     51 95 14 0.6 13 97
Spark, Graeme 2 12 6.0 5 2.5 17 8.5 2 1.0 0 0.0     3 3 3 1.5 1 19
Steel, Kelvin 5 53 10.6 25 5.0 78 15.6 6 1.2 0 0.0     6 17 2 0.4 3 15
Trott, Stuart 3 15 5.0 7 2.3 22 7.3 3 1.0 0 0.0     3 3 2 0.7 0 12
Tuck, Michael 25 435 17.4 109 4.4 544 21.8 72 2.9 13 0.5     71 73 15 0.6 19 109
Welsh, Peter 18 186 10.3 48 2.7 234 13.0 24 1.3 1 0.1     30 31 0 0.0 0 0
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.