Hawthorn
"Under the gruelling commando-style regime, the players reached a pinnacle of physical fitness that had probably never previously achieved in the history of Australian football. There was no finesse about John Kennedy's approach, but no one could deny it was effective ... In terms of pure footballing ability Hawthorn's team in 1961 could only really be described as ordinary, but in spite of this they achieved the ultimate when, on grand final day, they comprehensively outplayed Footscray to the tune of 43 points..."
John Devaney charts the history of the mighty fighting Hawks, most successful V/AFL club over the past 40 years
1981 Season (V/AFL) Fixture | Player Stats
Hawthorn's 1981 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-03-28 1 | A | Hawthorn | 6.3 | 14.7 | 18.10 | 23.15 | 153 | WON | Melbourne | 7.5 | 8.9 | 12.12 | 16.16 | 112 | 41 | MCG | 1981-03-28 Mar 28 (Sat, 2:10) | Scores |
1981-04-04 2 | H | Hawthorn | 4.3 | 9.6 | 11.9 | 16.11 | 107 | LOST | Carlton | 1.2 | 7.11 | 11.16 | 17.21 | 123 | -16 | PRI | 1981-04-04 Apr 4 (Sat, 2:10) | Scores |
1981-04-11 3 | A | Hawthorn | 4.3 | 14.5 | 16.7 | 18.9 | 117 | LOST | South Melbourne | 5.5 | 8.8 | 16.10 | 21.13 | 139 | -22 | VFL | 1981-04-11 Apr 11 (Sat, 2:10) | Scores |
1981-04-20 4 | A | Hawthorn | 3.4 | 8.10 | 11.12 | 13.16 | 94 | WON | Essendon | 2.1 | 4.3 | 8.5 | 11.13 | 79 | 15 | WIN | 1981-04-20 Apr 20 (Mon, 2:10) | Scores |
1981-04-25 5 | H | Hawthorn | 6.3 | 10.6 | 13.11 | 17.16 | 118 | WON | North Melbourne | 2.4 | 5.8 | 9.14 | 11.17 | 83 | 35 | PRI | 1981-04-25 Apr 25 (Sat, 2:10) | Scores |
1981-05-02 6 | A | Hawthorn | 3.3 | 11.7 | 16.11 | 23.16 | 154 | WON | Richmond | 3.7 | 4.10 | 7.17 | 10.19 | 79 | 75 | MCG | 1981-05-02 May 2 (Sat, 2:10) | Scores |
1981-05-09 7 | H | Hawthorn | 4.3 | 5.4 | 7.7 | 8.8 | 56 | LOST | Geelong | 0.5 | 4.12 | 4.14 | 7.17 | 59 | -3 | PRI | 1981-05-09 May 9 (Sat, 2:10) | Scores |
1981-05-16 8 | H | Hawthorn | 2.1 | 7.7 | 11.14 | 21.18 | 144 | WON | Fitzroy | 3.6 | 7.12 | 10.17 | 16.19 | 115 | 29 | PRI | 1981-05-16 May 16 (Sat, 2:10) | Scores |
1981-05-23 9 | A | Hawthorn | 3.4 | 7.10 | 9.15 | 11.18 | 84 | WON | Footscray | 2.5 | 7.9 | 9.12 | 10.14 | 74 | 10 | WES | 1981-05-23 May 23 (Sat, 2:10) | Scores |
1981-05-30 10 | H | Hawthorn | 2.4 | 5.8 | 8.13 | 13.17 | 95 | WON | St. Kilda | 2.3 | 7.8 | 9.11 | 11.14 | 80 | 15 | PRI | 1981-05-30 May 30 (Sat, 2:10) | Scores |
1981-06-08 11 | H | Hawthorn | 7.5 | 12.9 | 14.14 | 18.19 | 127 | WON | Collingwood | 3.2 | 6.3 | 9.8 | 12.9 | 81 | 46 | VFL | 1981-06-08 Jun 8 (Mon, 2:10) | Scores |
1981-06-13 12 | A | Hawthorn | 2.7 | 7.10 | 10.12 | 14.16 | 100 | LOST | Carlton | 5.4 | 10.7 | 16.10 | 21.13 | 139 | -39 | PRI | 1981-06-13 Jun 13 (Sat, 2:10) | Scores |
1981-06-20 13 | H | Hawthorn | 2.3 | 7.11 | 14.12 | 20.18 | 138 | WON | South Melbourne | 3.4 | 6.9 | 12.13 | 15.16 | 106 | 32 | PRI | 1981-06-20 Jun 20 (Sat, 2:10) | Scores |
1981-06-28 14 | H | Hawthorn | 4.4 | 10.7 | 17.10 | 20.13 | 133 | LOST | Essendon | 5.2 | 14.8 | 18.12 | 22.19 | 151 | -18 | GAB | 1981-06-28 Jun 28 (Sun, 2:10) | Scores |
1981-07-04 15 | A | Hawthorn | 3.5 | 10.10 | 13.14 | 16.19 | 115 | WON | North Melbourne | 4.6 | 4.9 | 7.10 | 7.13 | 55 | 60 | ARD | 1981-07-04 Jul 4 (Sat, 2:10) | Scores |
1981-07-18 16 | H | Hawthorn | 1.6 | 5.9 | 9.10 | 12.14 | 86 | LOST | Richmond | 2.2 | 6.5 | 12.7 | 20.11 | 131 | -45 | PRI | 1981-07-18 Jul 18 (Sat, 2:10) | Scores |
1981-07-25 17 | A | Hawthorn | 2.2 | 3.3 | 6.8 | 8.9 | 57 | LOST | Geelong | 1.1 | 3.5 | 6.7 | 10.11 | 71 | -14 | KAR | 1981-07-25 Jul 25 (Sat, 2:10) | Scores |
1981-08-01 18 | A | Hawthorn | 0.4 | 3.10 | 5.12 | 7.19 | 61 | LOST | Fitzroy | 4.7 | 6.7 | 8.12 | 10.13 | 73 | -12 | JUN | 1981-08-01 Aug 1 (Sat, 2:10) | Scores |
1981-08-08 19 | H | Hawthorn | 8.1 | 10.9 | 14.13 | 15.21 | 111 | WON | Footscray | 1.2 | 5.6 | 10.8 | 13.12 | 90 | 21 | PRI | 1981-08-08 Aug 8 (Sat, 2:10) | Scores |
1981-08-15 20 | A | Hawthorn | 1.6 | 4.13 | 7.15 | 10.17 | 77 | WON | St. Kilda | 3.4 | 4.6 | 7.11 | 9.14 | 68 | 9 | VFL | 1981-08-15 Aug 15 (Sat, 2:10) | Scores |
1981-08-22 21 | A | Hawthorn | 6.3 | 7.6 | 9.8 | 11.10 | 76 | LOST | Collingwood | 2.5 | 8.11 | 14.12 | 22.17 | 149 | -73 | VIC | 1981-08-22 Aug 22 (Sat, 2:10) | Scores |
1981-08-29 22 | H | Hawthorn | 5.5 | 6.9 | 10.14 | 15.20 | 110 | WON | Melbourne | 3.2 | 4.6 | 5.8 | 8.9 | 57 | 53 | PRI | 1981-08-29 Aug 29 (Sat, 2:10) | Scores |
1981 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|