Hawthorn
"Under the gruelling commando-style regime, the players reached a pinnacle of physical fitness that had probably never previously achieved in the history of Australian football. There was no finesse about John Kennedy's approach, but no one could deny it was effective ... In terms of pure footballing ability Hawthorn's team in 1961 could only really be described as ordinary, but in spite of this they achieved the ultimate when, on grand final day, they comprehensively outplayed Footscray to the tune of 43 points..."
John Devaney charts the history of the mighty fighting Hawks, most successful V/AFL club over the past 40 years
1986 Season (V/AFL) Fixture | Player Stats
Hawthorn's 1986 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-03-31 1 | H | Hawthorn | 2.4 | 5.7 | 11.9 | 17.11 | 113 | WON | Carlton | 4.3 | 5.6 | 7.10 | 11.11 | 77 | 36 | VFL | 1986-03-31 Mar 31 (Mon, 2:10) | Scores |
1986-04-04 2 | A | Hawthorn | 3.1 | 5.5 | 10.7 | 17.9 | 111 | WON | North Melbourne | 4.1 | 8.3 | 12.9 | 16.12 | 108 | 3 | MCG | 1986-04-04 Apr 4 (Fri, 7:40) | Scores |
1986-04-12 3 | H | Hawthorn | 5.7 | 11.13 | 18.16 | 22.22 | 154 | WON | Richmond | 6.1 | 9.2 | 11.5 | 15.9 | 99 | 55 | PRI | 1986-04-12 Apr 12 (Sat, 2:10) | Scores |
1986-04-19 4 | A | Hawthorn | 4.4 | 6.7 | 14.10 | 19.14 | 128 | WON | St. Kilda | 5.2 | 9.8 | 13.10 | 17.14 | 116 | 12 | MOO | 1986-04-19 Apr 19 (Sat, 2:10) | Scores |
1986-04-26 5 | A | Hawthorn | 3.4 | 4.7 | 6.9 | 13.12 | 90 | LOST | Fitzroy | 3.10 | 4.13 | 12.23 | 13.26 | 104 | -14 | VIC | 1986-04-26 Apr 26 (Sat, 2:10) | Scores |
1986-05-03 6 | H | Hawthorn | 8.4 | 14.7 | 17.11 | 19.12 | 126 | WON | Essendon | 4.1 | 5.6 | 8.8 | 15.12 | 102 | 24 | VFL | 1986-05-03 May 3 (Sat, 2:10) | Scores |
1986-05-10 7 | H | Hawthorn | 4.5 | 10.14 | 12.19 | 18.25 | 133 | WON | Sydney | 4.4 | 8.5 | 11.9 | 15.10 | 100 | 33 | PRI | 1986-05-10 May 10 (Sat, 2:10) | Scores |
1986-05-17 8 | A | Hawthorn | 4.5 | 7.8 | 9.10 | 15.14 | 104 | WON | Collingwood | 2.2 | 3.4 | 6.8 | 8.11 | 59 | 45 | VFL | 1986-05-17 May 17 (Sat, 2:10) | Scores |
1986-05-25 9 | A | Hawthorn | 8.0 | 9.1 | 12.1 | 19.5 | 119 | WON | Geelong | 2.2 | 7.6 | 9.12 | 12.14 | 86 | 33 | KAR | 1986-05-25 May 25 (Sun, 2:10) | Scores |
1986-05-31 10 | H | Hawthorn | 2.3 | 4.6 | 7.11 | 11.13 | 79 | LOST | Footscray | 3.2 | 10.6 | 12.7 | 16.12 | 108 | -29 | PRI | 1986-05-31 May 31 (Sat, 2:10) | Scores |
1986-06-07 11 | H | Hawthorn | 6.6 | 11.11 | 16.16 | 21.19 | 145 | WON | Melbourne | 2.2 | 4.3 | 6.4 | 9.6 | 60 | 85 | PRI | 1986-06-07 Jun 7 (Sat, 2:10) | Scores |
1986-06-15 12 | A | Hawthorn | 5.5 | 7.9 | 15.14 | 19.19 | 133 | WON | Carlton | 5.1 | 10.5 | 11.10 | 16.14 | 110 | 23 | MCG | 1986-06-15 Jun 15 (Sun, 2:10) | Scores |
1986-06-21 13 | H | Hawthorn | 8.9 | 12.11 | 19.20 | 21.26 | 152 | WON | North Melbourne | 1.2 | 4.6 | 8.8 | 13.14 | 92 | 60 | PRI | 1986-06-21 Jun 21 (Sat, 2:10) | Scores |
1986-06-28 14 | A | Hawthorn | 4.6 | 10.10 | 19.13 | 26.19 | 175 | WON | Richmond | 1.2 | 3.4 | 4.7 | 11.8 | 74 | 101 | MCG | 1986-06-28 Jun 28 (Sat, 2:10) | Scores |
1986-07-05 15 | H | Hawthorn | 0.3 | 2.6 | 4.11 | 8.11 | 59 | WON | St. Kilda | 2.5 | 4.5 | 4.5 | 5.8 | 38 | 21 | PRI | 1986-07-05 Jul 5 (Sat, 2:10) | Scores |
1986-07-12 16 | A | Hawthorn | 6.5 | 12.9 | 15.11 | 17.15 | 117 | WON | Melbourne | 2.1 | 3.3 | 4.11 | 6.14 | 50 | 67 | VFL | 1986-07-12 Jul 12 (Sat, 2:10) | Scores |
1986-07-26 17 | H | Hawthorn | 2.2 | 4.7 | 6.8 | 6.9 | 45 | LOST | Fitzroy | 1.4 | 4.7 | 10.9 | 14.12 | 96 | -51 | PRI | 1986-07-26 Jul 26 (Sat, 2:10) | Scores |
1986-08-02 18 | A | Hawthorn | 0.4 | 4.9 | 6.10 | 6.14 | 50 | LOST | Essendon | 4.2 | 6.3 | 14.6 | 21.11 | 137 | -87 | WIN | 1986-08-02 Aug 2 (Sat, 2:10) | Scores |
1986-08-10 19 | A | Hawthorn | 6.4 | 14.4 | 18.8 | 27.9 | 171 | WON | Sydney | 1.5 | 6.8 | 6.11 | 10.13 | 73 | 98 | SCG | 1986-08-10 Aug 10 (Sun, 2:10) | Scores |
1986-08-16 20 | H | Hawthorn | 5.8 | 11.14 | 14.18 | 20.24 | 144 | WON | Collingwood | 1.0 | 2.3 | 5.9 | 10.12 | 72 | 72 | PRI | 1986-08-16 Aug 16 (Sat, 2:10) | Scores |
1986-08-23 21 | H | Hawthorn | 6.6 | 10.8 | 22.11 | 35.15 | 225 | WON | Geelong | 6.1 | 10.5 | 11.9 | 13.12 | 90 | 135 | PRI | 1986-08-23 Aug 23 (Sat, 2:10) | Scores |
1986-08-30 22 | A | Hawthorn | 3.1 | 9.4 | 14.6 | 19.11 | 125 | WON | Footscray | 1.3 | 3.4 | 5.11 | 7.13 | 55 | 70 | WES | 1986-08-30 Aug 30 (Sat, 2:10) | Scores |
1986-09-13 2SF | A | Hawthorn | 4.1 | 7.1 | 10.4 | 13.6 | 84 | LOST | Carlton | 4.4 | 7.9 | 10.12 | 16.16 | 112 | -28 | VFL | 1986-09-13 Sep 13 (Sat, 2:30) | Scores |
1986-09-20 PF | H | Hawthorn | 5.3 | 8.5 | 13.7 | 16.14 | 110 | WON | Fitzroy | 4.4 | 4.9 | 6.10 | 7.12 | 54 | 56 | VFL | 1986-09-20 Sep 20 (Sat, 2:30) | Scores |
1986-09-27 GF | A | Hawthorn | 5.6 | 8.8 | 15.9 | 16.14 | 110 | WON | Carlton | 1.5 | 4.11 | 6.13 | 9.14 | 68 | 42 | MCG | 1986-09-27 Sep 27 (Sat, 2:30) | Scores |
1986 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|