Hawthorn
"Under the gruelling commando-style regime, the players reached a pinnacle of physical fitness that had probably never previously achieved in the history of Australian football. There was no finesse about John Kennedy's approach, but no one could deny it was effective ... In terms of pure footballing ability Hawthorn's team in 1961 could only really be described as ordinary, but in spite of this they achieved the ultimate when, on grand final day, they comprehensively outplayed Footscray to the tune of 43 points..."
John Devaney charts the history of the mighty fighting Hawks, most successful V/AFL club over the past 40 years
1990 Season (AFL) Fixture | Player Stats
Hawthorn's 1990 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-03-31 1 | A | Hawthorn | 3.4 | 9.11 | 18.18 | 28.24 | 192 | WON | Geelong | 5.3 | 7.6 | 11.7 | 11.11 | 77 | 115 | WAV | 1990-03-31 Mar 31 (Sat, 2:10) | Scores |
1990-04-08 2 | A | Hawthorn | 2.3 | 5.5 | 9.11 | 14.13 | 97 | LOST | Essendon | 7.2 | 11.7 | 15.11 | 24.15 | 159 | -62 | MCG | 1990-04-08 Apr 8 (Sun, 2:10) | Scores |
1990-04-14 3 | H | Hawthorn | 2.3 | 4.8 | 11.14 | 15.21 | 111 | WON | Richmond | 4.7 | 7.12 | 7.17 | 10.21 | 81 | 30 | PRI | 1990-04-14 Apr 14 (Sat, 2:10) | Scores |
1990-04-21 4 | H | Hawthorn | 3.2 | 7.4 | 13.8 | 18.12 | 120 | WON | Brisbane | 2.4 | 3.5 | 3.7 | 5.8 | 38 | 82 | PRI | 1990-04-21 Apr 21 (Sat, 2:10) | Scores |
1990-04-28 5 | H | Hawthorn | 5.4 | 9.7 | 11.10 | 16.12 | 108 | WON | North Melbourne | 1.3 | 3.8 | 6.10 | 10.18 | 78 | 30 | PRI | 1990-04-28 Apr 28 (Sat, 2:10) | Scores |
1990-05-05 6 | A | Hawthorn | 5.3 | 8.9 | 12.14 | 14.17 | 101 | LOST | St. Kilda | 4.2 | 9.6 | 13.8 | 15.14 | 104 | -3 | MOO | 1990-05-05 May 5 (Sat, 2:10) | Scores |
1990-05-12 7 | A | Hawthorn | 4.4 | 8.12 | 9.14 | 13.16 | 94 | WON | Collingwood | 3.3 | 4.6 | 11.12 | 13.14 | 92 | 2 | WAV | 1990-05-12 May 12 (Sat, 2:10) | Scores |
1990-05-19 8 | A | Hawthorn | 1.2 | 3.2 | 7.2 | 9.5 | 59 | LOST | Carlton | 5.3 | 8.5 | 10.10 | 18.18 | 126 | -67 | WAV | 1990-05-19 May 19 (Sat, 2:10) | Scores |
1990-05-26 9 | H | Hawthorn | 2.1 | 5.2 | 9.5 | 14.8 | 92 | WON | Melbourne | 4.3 | 6.4 | 7.5 | 7.6 | 48 | 44 | WAV | 1990-05-26 May 26 (Sat, 2:10) | Scores |
1990-06-02 10 | A | Hawthorn | 3.4 | 6.6 | 11.8 | 13.11 | 89 | LOST | Fitzroy | 1.3 | 6.7 | 12.10 | 15.13 | 103 | -14 | PRI | 1990-06-02 Jun 2 (Sat, 2:10) | Scores |
1990-06-09 11 | H | Hawthorn | 7.7 | 11.10 | 14.14 | 19.18 | 132 | WON | Sydney | 4.2 | 5.5 | 8.11 | 11.17 | 83 | 49 | PRI | 1990-06-09 Jun 9 (Sat, 2:10) | Scores |
1990-06-15 12 | A | Hawthorn | 2.1 | 2.6 | 10.7 | 12.10 | 82 | LOST | West Coast | 7.2 | 8.4 | 11.6 | 16.9 | 105 | -23 | WAC | 1990-06-15 Jun 15 (Fri, 7:40) | Scores |
1990-06-30 13 | H | Hawthorn | 4.2 | 5.2 | 7.8 | 10.13 | 73 | LOST | Footscray | 1.0 | 5.4 | 12.5 | 14.7 | 91 | -18 | WAV | 1990-06-30 Jun 30 (Sat, 2:10) | Scores |
1990-07-07 14 | H | Hawthorn | 7.4 | 10.5 | 15.10 | 18.10 | 118 | WON | Geelong | 0.2 | 3.6 | 4.6 | 7.8 | 50 | 68 | WAV | 1990-07-07 Jul 7 (Sat, 2:10) | Scores |
1990-07-14 15 | H | Hawthorn | 2.1 | 5.3 | 6.5 | 10.7 | 67 | LOST | Essendon | 2.4 | 7.8 | 16.14 | 21.16 | 142 | -75 | PRI | 1990-07-14 Jul 14 (Sat, 2:10) | Scores |
1990-07-21 16 | A | Hawthorn | 6.2 | 12.5 | 19.6 | 25.9 | 159 | WON | Richmond | 2.2 | 6.5 | 8.6 | 10.8 | 68 | 91 | MCG | 1990-07-21 Jul 21 (Sat, 2:10) | Scores |
1990-07-29 17 | A | Hawthorn | 1.7 | 7.10 | 13.12 | 16.14 | 110 | WON | Brisbane | 5.2 | 10.3 | 13.6 | 14.11 | 95 | 15 | CRR | 1990-07-29 Jul 29 (Sun, 2:10) | Scores |
1990-08-03 18 | A | Hawthorn | 5.3 | 10.9 | 13.13 | 15.18 | 108 | WON | North Melbourne | 3.4 | 7.7 | 10.10 | 14.14 | 98 | 10 | MCG | 1990-08-03 Aug 3 (Fri, 7:40) | Scores |
1990-08-11 19 | H | Hawthorn | 3.5 | 12.8 | 14.12 | 17.17 | 119 | WON | St. Kilda | 4.0 | 6.2 | 11.4 | 13.5 | 83 | 36 | WAV | 1990-08-11 Aug 11 (Sat, 2:10) | Scores |
1990-08-18 20 | H | Hawthorn | 5.2 | 10.5 | 19.6 | 26.7 | 163 | WON | Collingwood | 2.2 | 6.3 | 9.5 | 12.8 | 80 | 83 | WAV | 1990-08-18 Aug 18 (Sat, 2:10) | Scores |
1990-08-25 21 | H | Hawthorn | 4.3 | 8.6 | 15.9 | 17.14 | 116 | WON | Carlton | 4.6 | 4.8 | 7.9 | 12.13 | 85 | 31 | PRI | 1990-08-25 Aug 25 (Sat, 2:10) | Scores |
1990-09-01 22 | A | Hawthorn | 2.5 | 4.9 | 9.10 | 15.14 | 104 | LOST | Melbourne | 4.5 | 8.11 | 15.13 | 17.14 | 116 | -12 | MCG | 1990-09-01 Sep 1 (Sat, 2:10) | Scores |
1990-09-09 EF | A | Hawthorn | 2.6 | 4.7 | 5.10 | 8.16 | 64 | LOST | Melbourne | 1.2 | 3.6 | 9.10 | 10.13 | 73 | -9 | MCG | 1990-09-09 Sep 9 (Sun, 2:30) | Scores |
1990 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|