Hawthorn
"Under the gruelling commando-style regime, the players reached a pinnacle of physical fitness that had probably never previously achieved in the history of Australian football. There was no finesse about John Kennedy's approach, but no one could deny it was effective ... In terms of pure footballing ability Hawthorn's team in 1961 could only really be described as ordinary, but in spite of this they achieved the ultimate when, on grand final day, they comprehensively outplayed Footscray to the tune of 43 points..."
John Devaney charts the history of the mighty fighting Hawks, most successful V/AFL club over the past 40 years
2006 Season (AFL) Fixture | Player Stats
Hawthorn's 2006 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-04-02 1 | H | Hawthorn | 1.1 | 5.4 | 14.6 | 17.7 | 109 | WON | Fremantle | 2.1 | 4.5 | 7.6 | 13.9 | 87 | 22 | YOR | 2006-04-02 Apr 2 (Sun, 1:10) | Scores |
2006-04-09 2 | H | Hawthorn | 3.1 | 6.6 | 8.8 | 12.12 | 84 | LOST | Collingwood | 2.4 | 4.9 | 12.9 | 18.11 | 119 | -35 | DOC | 2006-04-09 Apr 9 (Sun, 2:10) | Scores |
2006-04-15 3 | A | Hawthorn | 4.1 | 6.5 | 9.8 | 15.11 | 101 | WON | Geelong | 2.5 | 4.10 | 5.11 | 6.13 | 49 | 52 | KAR | 2006-04-15 Apr 15 (Sat, 2:10) | Scores |
2006-04-21 4 | A | Hawthorn | 5.2 | 6.4 | 10.6 | 15.10 | 100 | WON | Carlton | 2.4 | 4.6 | 6.13 | 9.14 | 68 | 32 | DOC | 2006-04-21 Apr 21 (Fri, 7:40) | Scores |
2006-04-30 5 | H | Hawthorn | 1.4 | 6.5 | 11.7 | 12.12 | 84 | WON | Essendon | 4.2 | 7.5 | 9.10 | 12.11 | 83 | 1 | MCG | 2006-04-30 Apr 30 (Sun, 2:10) | Scores |
2006-05-07 6 | A | Hawthorn | 4.4 | 7.8 | 10.11 | 11.14 | 80 | LOST | North Melbourne | 1.2 | 6.6 | 11.10 | 15.12 | 102 | -22 | DOC | 2006-05-07 May 7 (Sun, 2:10) | Scores |
2006-05-13 7 | H | Hawthorn | 0.0 | 4.1 | 6.7 | 9.12 | 66 | LOST | Brisbane | 4.1 | 9.8 | 14.9 | 16.10 | 106 | -40 | CRR | 2006-05-13 May 13 (Sat, 7:10) | Scores |
2006-05-19 8 | H | Hawthorn | 5.2 | 6.4 | 9.7 | 9.7 | 61 | LOST | Melbourne | 6.4 | 10.10 | 13.13 | 20.16 | 136 | -75 | MCG | 2006-05-19 May 19 (Fri, 7:40) | Scores |
2006-05-27 9 | H | Hawthorn | 0.3 | 3.6 | 6.11 | 7.12 | 54 | LOST | Sydney | 5.2 | 7.3 | 14.3 | 19.5 | 119 | -65 | MCG | 2006-05-27 May 27 (Sat, 7:10) | Scores |
2006-06-03 10 | A | Hawthorn | 4.3 | 7.7 | 10.8 | 13.10 | 88 | LOST | Western Bulldogs | 1.7 | 7.9 | 11.11 | 16.13 | 109 | -21 | DOC | 2006-06-03 Jun 3 (Sat, 2:10) | Scores |
2006-06-11 11 | A | Hawthorn | 2.1 | 2.4 | 5.5 | 7.7 | 49 | LOST | Port Adelaide | 8.2 | 15.4 | 18.10 | 22.13 | 145 | -96 | FBP | 2006-06-11 Jun 11 (Sun, 12:40) | Scores |
2006-06-18 12 | H | Hawthorn | 2.3 | 7.6 | 12.7 | 16.9 | 105 | WON | Richmond | 1.4 | 3.9 | 5.11 | 8.16 | 64 | 41 | YOR | 2006-06-18 Jun 18 (Sun, 1:10) | Scores |
2006-07-01 13 | A | Hawthorn | 0.1 | 3.3 | 3.6 | 8.7 | 55 | LOST | St. Kilda | 5.7 | 10.9 | 16.13 | 18.17 | 125 | -70 | DOC | 2006-07-01 Jul 1 (Sat, 2:10) | Scores |
2006-07-08 14 | H | Hawthorn | 5.3 | 10.4 | 14.6 | 16.8 | 104 | LOST | West Coast | 5.1 | 9.3 | 13.7 | 17.12 | 114 | -10 | MCG | 2006-07-08 Jul 8 (Sat, 2:10) | Scores |
2006-07-15 15 | A | Hawthorn | 2.3 | 4.5 | 8.6 | 11.7 | 73 | LOST | Adelaide | 2.3 | 5.6 | 10.9 | 16.13 | 109 | -36 | FBP | 2006-07-15 Jul 15 (Sat, 2:40) | Scores |
2006-07-22 16 | A | Hawthorn | 5.3 | 8.3 | 10.6 | 11.8 | 74 | LOST | Brisbane | 1.4 | 5.9 | 11.12 | 11.18 | 84 | -10 | GAB | 2006-07-22 Jul 22 (Sat, 7:10) | Scores |
2006-07-28 17 | A | Hawthorn | 0.1 | 3.1 | 6.2 | 11.2 | 68 | LOST | Collingwood | 5.4 | 11.9 | 13.14 | 16.17 | 113 | -45 | MCG | 2006-07-28 Jul 28 (Fri, 7:40) | Scores |
2006-08-06 18 | A | Hawthorn | 1.2 | 5.3 | 7.6 | 7.9 | 51 | LOST | Fremantle | 6.4 | 8.11 | 11.14 | 14.20 | 104 | -53 | SUB | 2006-08-06 Aug 6 (Sun, 2:40) | Scores |
2006-08-13 19 | H | Hawthorn | 7.3 | 12.6 | 14.10 | 17.11 | 113 | WON | Carlton | 2.3 | 4.6 | 8.10 | 13.12 | 90 | 23 | MCG | 2006-08-13 Aug 13 (Sun, 2:10) | Scores |
2006-08-19 20 | A | Hawthorn | 8.5 | 16.7 | 18.8 | 19.10 | 124 | WON | Essendon | 3.2 | 6.6 | 9.14 | 15.16 | 106 | 18 | DOC | 2006-08-19 Aug 19 (Sat, 7:10) | Scores |
2006-08-26 21 | H | Hawthorn | 2.4 | 4.8 | 5.11 | 7.16 | 58 | WON | North Melbourne | 4.2 | 4.3 | 4.8 | 4.12 | 36 | 22 | YOR | 2006-08-26 Aug 26 (Sat, 2:10) | Scores |
2006-09-03 22 | H | Hawthorn | 7.1 | 11.2 | 15.4 | 21.7 | 133 | WON | Geelong | 2.2 | 6.4 | 7.8 | 10.12 | 72 | 61 | DOC | 2006-09-03 Sep 3 (Sun, 2:10) | Scores |
2006 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|