Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Kew Bears Football Club

Known as
Kew Bears

Nickname
Bears

Former name
Kew

Former name date
2007-01-01

Formed
1912 (merged with North Kew in 2007)

Colours
Brown and gold

Associated clubs
Kew WFC; North Kew; Kew (Original)

Affiliation (Current)
Victorian Amateur Football Association (VAFA) 1949–2024

Affiliations (Historical)
Reporter District Football League (RDFL) 1912–1919; Victorian Junior Football Association (VJFA) 1920–1926; VFL Sub-District Football League (VSDFL) 1927–1948

Home Ground
J.J. Higgins Reserve

Senior Premierships
VAFA B Section - 1953, 1966 (2 total); C Section - 1950, 1962, 1964, 1979 (4 total); Division One - 2015 (1 total); Division Two - 2014 (1 total); Division Three - 2013 (1 total)

Championships and Trophies
JN Woodrow Medal - John A. Fisher 1967 (1 total); GT Moore Medal - Noel F. Stokes 1957; V.R. Crowe 1966; D.J. Mullin 1969; W.K. Blay 1983; B.C. Burden 1988 (5 total); LS Zachariah Medal – A.N. Castle 1950; Joey M Busuttil 1986; Garry W. White 1993; Liam Kinsella 2016 (4 total)

Website
www.kewfc.asn.au

Kew Bears



Football is not just about the winning of premierships ....... and the true value of a club such as Kew, which has proudly carried the district banner for well over a century, and whose players continue to take part in the game for intangible rather than fiscal rewards, can not be easily or objectively defined. All that can safely be observed is that if the game ever reaches a point where it is unable to sustain such clubs, it will be infinitely poorer for it.

Read more


2013 Season (VAFA Division 3) Fixture

Top

Kew Bears' 2013 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H Kew Bears 4.119.1617.2421.27 153 WON Old Westbourne Grammarians 1.33.55.65.7 37 116 VIC Apr 13 (Sat, 2:00) Scores
2 A Kew Bears 2.32.48.612.7 79 LOST Swinburne University 3.28.410.1013.17 95 -16 SJP Apr 20 (Sat, 2:00) Scores
3 H Kew Bears 3.34.511.813.11 89 WON UHS-VU 3.27.77.1112.12 84 5 VIC Apr 27 (Sat, 2:00) Scores
4 H Kew Bears 2.211.315.722.11 143 WON Aquinas OC 3.44.67.108.14 62 81 VIC May 4 (Sat, 2:00) Scores
5 A Kew Bears 4.47.511.1117.13 115 WON Power House 2.26.58.58.8 56 59 RGO May 11 (Sat, 2:00) Scores
6 A Kew Bears 4.49.611.1015.11 101 WON Elsternwick 6.47.98.179.20 74 27 VIC May 18 (Sat, 2:00) Scores
7 H Kew Bears 2.46.1412.2119.25 139 WON South Mornington 3.46.68.712.7 79 60 VIC May 25 (Sat, 2:00) Scores
8 A Kew Bears 4.47.49.99.13 67 WON Richmond Central 0.44.96.138.18 66 1 VIC Jun 1 (Sat, 2:00) Scores
9 A Kew Bears 1.23.76.109.10 64 WON La Trobe University 1.13.15.27.3 45 19 LAT Jun 15 (Sat, 2:00) Scores
10 H Kew Bears 3.36.37.410.5 65 LOST Elsternwick 2.15.88.1010.16 76 -11 VIC Jun 22 (Sat, 2:00) Scores
11 A Kew Bears 3.48.710.1412.17 89 WON Aquinas OC 4.25.56.88.9 57 32 AQU Jun 29 (Sat, 2:00) Scores
12 H Kew Bears 6.610.613.916.12 108 WON Power House 0.20.31.72.8 20 88 VIC Jul 13 (Sat, 2:00) Scores
13 H Kew Bears 0.41.55.98.10 58 WON Albert Park 2.32.54.84.9 33 25 VIC Jul 20 (Sat, 2:00) Scores
14 A Kew Bears 3.65.89.1411.16 82 DRAW St. Francis Xavier OC 2.15.38.612.10 82 0 SFX Jul 27 (Sat, 2:00) Scores
15 H Kew Bears 3.38.615.917.13 115 WON Swinburne University 2.06.19.212.6 78 37 VIC Aug 3 (Sat, 2:00) Scores
16 H Kew Bears 5.75.99.1116.13 109 WON Richmond Central 4.27.38.913.12 90 19 VIC Aug 10 (Sat, 2:00) Scores
17 A Kew Bears 1.35.109.1614.21 105 WON Old Westbourne Grammarians 1.01.21.31.5 11 94 WES Aug 17 (Sat, 2:00) Scores
18 A Kew Bears 4.47.118.1513.16 94 WON South Mornington 2.14.34.36.3 39 55 CIT Aug 24 (Sat, 2:00) Scores
1QF H Kew Bears 1.73.107.1112.12 84 WON Aquinas OC 1.01.62.83.12 30 54 TAR Sep 1 (Sun, 2:10) Scores
1PF H Kew Bears 4.58.612.818.11 119 WON St. Francis Xavier OC 4.27.69.1012.10 82 37 CR2 Sep 8 (Sun, 2:10) Scores
GF H Kew Bears 7.39.712.915.10 100 WON Elsternwick 3.15.45.79.11 65 35 TAR Sep 15 (Sun, 2:15) Scores
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.