Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Macleod Football Club

Known as
Macleod

Former name
Macleod-Rosanna

Formed
1946 (as Macleod Football Club; renamed Macleod-Rosanna in 1962; reverted to Macleod in 1998)

Colours
Blue, white and gold

Emblem
Kangaroos

Affiliation (Current)
Northern Football Netball League (NFNL) 1947–2024

Senior Premierships
Diamond Valley Football League (DVFL) - 1971 (1 total); NFL Division One - 2015 (1 total)

Website
www.macleodfc.com.au

Macleod



Macleod Football Club - the Kangaroos - have recently emerged as one of the Northern Football League's foremost clubs with grand final appearances in the last three seasons, for a win in 2015 and narrow losses in both subsequent years.

Read more


2023 Season (NFNL Division 1) Fixture

Top

Macleod's 2023 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H Macleod 2.25.36.67.10 52 LOST Greensborough 4.25.68.1511.15 81 -29 DWP Apr 7 (Fri, 2:10) Scores
2 A Macleod 6.16.18.711.8 74 LOST West Preston Lakeside 2.45.78.912.11 83 -9 JEM Apr 22 (Sat, 2:10) Scores
3 H Macleod 4.66.1112.1116.12 108 WON Banyule 4.47.98.1012.14 86 22 DWP Apr 29 (Sat, 2:10) Scores
4 A Macleod 7.10 52 LOST North Heidelberg 15.10 100 -48 SHE May 6 (Sat, 2:10) Scores
5 H Macleod 4.612.1216.1620.23 143 WON Whittlesea 0.30.52.92.9 21 122 DWP May 13 (Sat, 2:10) Scores
6 A Macleod 4.28.58.610.8 68 LOST Montmorency 1.44.95.1212.15 87 -19 MNO May 20 (Sat, 2:10) Scores
7 H Macleod 0.26.59.614.7 91 LOST Heidelberg 4.68.718.1122.14 146 -55 DWP May 27 (Sat, 2:10) Scores
8 A Macleod 1.24.46.49.10 64 LOST Bundoora 5.47.711.1112.12 84 -20 YUL Jun 3 (Sat, 2:10) Scores
9 H Macleod 9.18 72 LOST Hurstbridge 16.11 107 -35 DWP Jun 17 (Sat, 2:10) Scores
10 A Macleod 1.37.1012.1013.13 91 WON Greensborough 2.33.35.88.8 56 35 GWP Jun 24 (Sat, 2:10) Scores
11 H Macleod 5.57.108.1312.21 93 WON West Preston Lakeside 3.37.39.1010.10 70 23 DWP Jul 1 (Sat, 2:10) Scores
12 A Macleod 3.49.814.916.10 106 WON Banyule 1.01.55.69.7 61 45 BRO Jul 8 (Sat, 2:10) Scores
13 H Macleod 3.46.68.712.10 82 LOST North Heidelberg 8.113.319.821.10 136 -54 DWP Jul 15 (Sat, 2:10) Scores
14 A Macleod 2.37.611.1112.11 83 WON Whittlesea 2.42.44.104.10 34 49 WHI Jul 22 (Sat, 2:10) Scores
15 H Macleod 0.51.53.73.8 26 LOST Montmorency 1.55.813.1119.14 128 -102 DWP Aug 5 (Sat, 2:10) Scores
16 A Macleod 0.21.23.33.3 21 LOST Heidelberg 8.210.1013.1718.19 127 -106 WAR Aug 12 (Sat, 2:10) Scores
17 H Macleod 2.33.44.54.7 31 LOST Bundoora 4.010.714.918.12 120 -89 DWP Aug 19 (Sat, 2:10) Scores
18 A Macleod 2.53.89.910.10 70 LOST Hurstbridge 2.76.119.1511.19 85 -15 BFO Aug 26 (Sat, 2:10) Scores
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.