Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Melbourne Football Club

Known as
Melbourne

Nickname
Demons (formerly Red Legs, Fuchsias)

Formed
1858

Colours
Navy blue and red

Associated clubs
Casey; Melbourne WFC; Melbourne Reserves; Casey WFC

Affiliation (Current)
Australian Football League (AFL) 1897–2023

Affiliations (Historical)
Challenge Cup (CUP) 1865–1876; Victorian Football Association (VFA) 1877–1896

Home Ground
M.C.G.

AFL Premierships
2021 (1 total)

VFL Premierships
1900, 1926, 1939-40-41, 1948, 1955-56-57, 1959-60, 1964 (12 total)

Senior Premierships
VFL Night Series: 1971, 1987, 1989 (3 total); McClelland Trophy 1955-6, 1958, 1990, 2021 (5 total)

Most Games
306 - David Neitz (1993-2008)

Most Goals
631 - David Neitz (1993-2008)

League Top Goalkickers
V.Coutie (39) 1904; H.Brereton (56) 1912; N.Smith (89) 1941; F.Fanning (67) 1944, (67) 1945 & (97) 1947; D.Neitz (82) 2002 (5 winners/7 wins)

Brownlow Medalists
Ivor Warne-Smith 1926 & 1928; Don Cordner 1946; Brian Wilson 1982; Peter Moore 1984; Jim Stynes 1991; Shane Woewodin 2000 (6 medallists/7 medals)

Headquarters
Great Southern Stand (MCG), East Melbourne, VIC 3002

Postal Address
PO Box 254, East Melbourne, VIC 8002

Phone: (03) 9652 1111 

Email
info@melbournefc.com.au

Website
melbournefc.com.au

Melbourne



"The seeds of the Melbourne Football Club's greatest ever era began to be sown the following season, in 1952, when favourite son Norm Smith returned from Fitzroy to take over from Alan La Fontaine as senior coach ... and the 1953 season saw the debuts of several players who would go on to play significant roles in the club's impending period of greatness, notably Ron Barassi, Brian Dixon, Ian Ridley, Laurie Mithen and Colin Wilson ..."

Despite their recent lack of success, John Devaney writes that, as the foundation club, their place in the game's history is assured

Read more


1971 Season (V/AFL) Fixture | Player Stats

Top

Melbourne's 1971 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H Melbourne 5.510.815.1324.21 165 WON South Melbourne 1.34.116.147.18 60 105 MCG Apr 3 (Sat, 2:10) Scores
2 A Melbourne 4.35.410.816.11 107 WON Footscray 2.15.117.118.15 63 44 WES Apr 12 (Mon, 2:10) Scores
3 H Melbourne 4.29.314.919.13 127 WON Carlton 3.36.810.915.10 100 27 MCG Apr 17 (Sat, 2:10) Scores
4 H Melbourne 1.63.86.1110.18 78 WON Essendon 3.35.56.66.7 43 35 VFL Apr 24 (Sat, 2:10) Scores
5 A Melbourne 5.512.1014.1217.18 120 WON Fitzroy 2.43.610.814.8 92 28 JUN May 1 (Sat, 2:10) Scores
6 H Melbourne 4.35.37.610.12 72 LOST Collingwood 6.412.815.1318.19 127 -55 MCG May 8 (Sat, 2:10) Scores
7 H Melbourne 5.210.514.1222.17 149 WON North Melbourne 5.410.1012.1215.14 104 45 MCG May 15 (Sat, 2:10) Scores
8 A Melbourne 3.66.99.1614.22 106 WON Geelong 4.25.77.910.12 72 34 KAR May 22 (Sat, 2:10) Scores
9 H Melbourne 1.45.87.910.10 70 WON St. Kilda 2.24.39.410.7 67 3 MCG May 29 (Sat, 2:10) Scores
10 A Melbourne 6.17.49.611.9 75 LOST Richmond 3.48.613.915.16 106 -31 MCG Jun 5 (Sat, 2:10) Scores
11 H Melbourne 1.53.56.810.14 74 LOST Hawthorn 7.18.411.814.10 94 -20 MCG Jun 14 (Mon, 2:10) Scores
12 A Melbourne 1.62.95.116.13 49 WON South Melbourne 2.02.32.52.6 18 31 VFL Jun 19 (Sat, 2:10) Scores
13 H Melbourne 4.55.86.1211.13 79 LOST Footscray 2.27.410.712.8 80 -1 MCG Jun 26 (Sat, 2:10) Scores
14 A Melbourne 3.27.39.411.6 72 LOST Carlton 1.65.98.1512.16 88 -16 VFL Jul 3 (Sat, 2:10) Scores
15 A Melbourne 4.56.89.1312.17 89 WON Essendon 3.14.57.1111.12 78 11 WIN Jul 10 (Sat, 2:10) Scores
16 H Melbourne 1.21.72.84.10 34 LOST Fitzroy 2.44.45.67.7 49 -15 MCG Jul 17 (Sat, 2:10) Scores
17 A Melbourne 4.36.47.911.12 78 LOST Collingwood 2.34.58.912.12 84 -6 VIC Jul 24 (Sat, 2:10) Scores
18 A Melbourne 1.44.54.59.8 62 DRAW North Melbourne 2.73.87.138.14 62 0 ARD Jul 31 (Sat, 2:10) Scores
19 H Melbourne 4.56.710.1318.17 125 WON Geelong 2.24.38.69.8 62 63 MCG Aug 7 (Sat, 2:10) Scores
20 A Melbourne 4.75.77.99.10 64 LOST St. Kilda 1.08.89.914.11 95 -31 MOO Aug 14 (Sat, 2:10) Scores
21 H Melbourne 7.412.813.915.12 102 LOST Richmond 4.19.414.919.9 123 -21 MCG Aug 21 (Sat, 2:10) Scores
22 A Melbourne 2.44.67.138.17 65 LOST Hawthorn 2.49.1114.1218.16 124 -59 GLE Aug 28 (Sat, 2:10) Scores
Top

1971 Player Stats

Expression #1 of ORDER BY contains aggregate function and applies to the result of a non-aggregated query
# Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS