Melbourne
"The seeds of the Melbourne Football Club's greatest ever era began to be sown the following season, in 1952, when favourite son Norm Smith returned from Fitzroy to take over from Alan La Fontaine as senior coach ... and the 1953 season saw the debuts of several players who would go on to play significant roles in the club's impending period of greatness, notably Ron Barassi, Brian Dixon, Ian Ridley, Laurie Mithen and Colin Wilson ..."
Despite their recent lack of success, John Devaney writes that, as the foundation club, their place in the game's history is assured
1981 Season (V/AFL) Fixture | Player Stats
Melbourne's 1981 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-03-28 1 | H | Melbourne | 7.5 | 8.9 | 12.12 | 16.16 | 112 | LOST | Hawthorn | 6.3 | 14.7 | 18.10 | 23.15 | 153 | -41 | MCG | 1981-03-28 Mar 28 (Sat, 2:10) | Scores |
1981-04-04 2 | A | Melbourne | 3.1 | 8.5 | 11.9 | 16.14 | 110 | LOST | Fitzroy | 5.5 | 10.9 | 16.13 | 23.17 | 155 | -45 | VFL | 1981-04-04 Apr 4 (Sat, 2:10) | Scores |
1981-04-11 3 | A | Melbourne | 0.1 | 8.4 | 12.6 | 18.12 | 120 | WON | Footscray | 3.5 | 7.6 | 15.11 | 18.11 | 119 | 1 | WES | 1981-04-11 Apr 11 (Sat, 2:10) | Scores |
1981-04-18 4 | H | Melbourne | 1.5 | 4.9 | 8.13 | 10.16 | 76 | LOST | St. Kilda | 4.8 | 6.14 | 10.23 | 16.32 | 128 | -52 | MCG | 1981-04-18 Apr 18 (Sat, 2:10) | Scores |
1981-04-25 5 | A | Melbourne | 3.1 | 4.3 | 9.5 | 13.5 | 83 | LOST | Collingwood | 7.1 | 13.5 | 16.11 | 21.20 | 146 | -63 | VIC | 1981-04-25 Apr 25 (Sat, 2:10) | Scores |
1981-05-03 6 | A | Melbourne | 2.3 | 7.6 | 12.7 | 16.8 | 104 | LOST | Geelong | 2.7 | 12.13 | 16.18 | 22.21 | 153 | -49 | SCG | 1981-05-03 May 3 (Sun, 2:10) | Scores |
1981-05-09 7 | H | Melbourne | 5.2 | 5.4 | 8.8 | 8.8 | 56 | LOST | Carlton | 2.5 | 5.8 | 8.15 | 12.24 | 96 | -40 | MCG | 1981-05-09 May 9 (Sat, 2:10) | Scores |
1981-05-16 8 | A | Melbourne | 4.4 | 6.5 | 11.7 | 12.11 | 83 | LOST | South Melbourne | 2.8 | 9.13 | 14.16 | 17.25 | 127 | -44 | LAK | 1981-05-16 May 16 (Sat, 2:10) | Scores |
1981-05-23 9 | H | Melbourne | 4.2 | 6.7 | 9.7 | 10.10 | 70 | LOST | Essendon | 2.4 | 4.9 | 8.18 | 14.20 | 104 | -34 | MCG | 1981-05-23 May 23 (Sat, 2:10) | Scores |
1981-05-30 10 | H | Melbourne | 3.3 | 5.5 | 6.7 | 6.7 | 43 | LOST | North Melbourne | 6.5 | 11.11 | 17.15 | 25.22 | 172 | -129 | VFL | 1981-05-30 May 30 (Sat, 2:10) | Scores |
1981-06-06 11 | A | Melbourne | 5.2 | 8.4 | 11.7 | 14.10 | 94 | LOST | Richmond | 7.4 | 11.5 | 13.8 | 20.16 | 136 | -42 | MCG | 1981-06-06 Jun 6 (Sat, 2:10) | Scores |
1981-06-13 12 | H | Melbourne | 1.6 | 6.7 | 8.10 | 13.12 | 90 | LOST | Fitzroy | 5.5 | 9.12 | 12.21 | 17.32 | 134 | -44 | MCG | 1981-06-13 Jun 13 (Sat, 2:10) | Scores |
1981-06-20 13 | H | Melbourne | 5.3 | 5.6 | 8.8 | 14.10 | 94 | LOST | Footscray | 6.4 | 10.7 | 16.8 | 19.11 | 125 | -31 | VFL | 1981-06-20 Jun 20 (Sat, 2:10) | Scores |
1981-06-27 14 | A | Melbourne | 3.1 | 7.2 | 8.6 | 8.7 | 55 | LOST | St. Kilda | 4.6 | 6.10 | 11.11 | 18.19 | 127 | -72 | MOO | 1981-06-27 Jun 27 (Sat, 2:10) | Scores |
1981-07-11 15 | H | Melbourne | 2.3 | 6.3 | 10.4 | 10.6 | 66 | LOST | Collingwood | 5.3 | 8.8 | 9.15 | 12.16 | 88 | -22 | MCG | 1981-07-11 Jul 11 (Sat, 2:10) | Scores |
1981-07-18 16 | H | Melbourne | 1.2 | 2.5 | 7.5 | 12.7 | 79 | LOST | Geelong | 5.6 | 10.16 | 16.26 | 22.35 | 167 | -88 | MCG | 1981-07-18 Jul 18 (Sat, 2:10) | Scores |
1981-07-25 17 | A | Melbourne | 5.4 | 7.6 | 14.7 | 15.10 | 100 | LOST | Carlton | 2.2 | 10.10 | 14.12 | 23.15 | 153 | -53 | PRI | 1981-07-25 Jul 25 (Sat, 2:10) | Scores |
1981-08-01 18 | H | Melbourne | 3.2 | 7.5 | 9.11 | 12.14 | 86 | LOST | South Melbourne | 2.1 | 7.8 | 11.11 | 17.13 | 115 | -29 | MCG | 1981-08-01 Aug 1 (Sat, 2:10) | Scores |
1981-08-08 19 | A | Melbourne | 0.2 | 3.4 | 3.5 | 9.6 | 60 | LOST | Essendon | 1.9 | 5.12 | 9.19 | 14.20 | 104 | -44 | WIN | 1981-08-08 Aug 8 (Sat, 2:10) | Scores |
1981-08-15 20 | A | Melbourne | 4.4 | 5.6 | 12.7 | 13.9 | 87 | LOST | North Melbourne | 2.4 | 10.11 | 16.15 | 21.19 | 145 | -58 | ARD | 1981-08-15 Aug 15 (Sat, 2:10) | Scores |
1981-08-22 21 | H | Melbourne | 2.3 | 6.5 | 8.8 | 15.9 | 99 | LOST | Richmond | 5.2 | 9.4 | 15.9 | 17.14 | 116 | -17 | MCG | 1981-08-22 Aug 22 (Sat, 2:10) | Scores |
1981-08-29 22 | A | Melbourne | 3.2 | 4.6 | 5.8 | 8.9 | 57 | LOST | Hawthorn | 5.5 | 6.9 | 10.14 | 15.20 | 110 | -53 | PRI | 1981-08-29 Aug 29 (Sat, 2:10) | Scores |
1981 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|