Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Melbourne Football Club

Known as
Melbourne

Nickname
Demons (formerly Red Legs, Fuchsias)

Formed
1858

Colours
Navy blue and red

Associated clubs
Casey; Melbourne WFC; Melbourne Reserves; Casey WFC

Affiliation (Current)
Australian Football League (AFL) 1897–2023

Affiliations (Historical)
Challenge Cup (CUP) 1865–1876; Victorian Football Association (VFA) 1877–1896

Home Ground
M.C.G.

AFL Premierships
2021 (1 total)

VFL Premierships
1900, 1926, 1939-40-41, 1948, 1955-56-57, 1959-60, 1964 (12 total)

Senior Premierships
VFL Night Series: 1971, 1987, 1989 (3 total); McClelland Trophy 1955-6, 1958, 1990, 2021 (5 total)

Most Games
306 - David Neitz (1993-2008)

Most Goals
631 - David Neitz (1993-2008)

League Top Goalkickers
V.Coutie (39) 1904; H.Brereton (56) 1912; N.Smith (89) 1941; F.Fanning (67) 1944, (67) 1945 & (97) 1947; D.Neitz (82) 2002 (5 winners/7 wins)

Brownlow Medalists
Ivor Warne-Smith 1926 & 1928; Don Cordner 1946; Brian Wilson 1982; Peter Moore 1984; Jim Stynes 1991; Shane Woewodin 2000 (6 medallists/7 medals)

Headquarters
Great Southern Stand (MCG), East Melbourne, VIC 3002

Postal Address
PO Box 254, East Melbourne, VIC 8002

Phone: (03) 9652 1111 

Email
info@melbournefc.com.au

Website
melbournefc.com.au

Melbourne



"The seeds of the Melbourne Football Club's greatest ever era began to be sown the following season, in 1952, when favourite son Norm Smith returned from Fitzroy to take over from Alan La Fontaine as senior coach ... and the 1953 season saw the debuts of several players who would go on to play significant roles in the club's impending period of greatness, notably Ron Barassi, Brian Dixon, Ian Ridley, Laurie Mithen and Colin Wilson ..."

Despite their recent lack of success, John Devaney writes that, as the foundation club, their place in the game's history is assured

Read more


2000 Season (AFL) Fixture | Player Stats

Top

Melbourne's 2000 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A Melbourne 4.36.610.913.14 92 LOST Richmond 7.111.614.714.10 94 -2 MCG Mar 8 (Wed, 7:40) Scores
2 H Melbourne 7.013.218.423.7 145 WON North Melbourne 3.88.1313.1517.18 120 25 MCG Mar 17 (Fri, 7:40) Scores
3 A Melbourne 5.48.512.1017.12 114 LOST Sydney 6.312.618.919.12 126 -12 SCG Mar 26 (Sun, 2:10) Scores
4 H Melbourne 2.49.616.1125.15 165 WON St. Kilda 4.26.69.711.9 75 90 MCG Apr 2 (Sun, 2:10) Scores
5 A Melbourne 1.34.1110.1514.22 106 WON Fremantle 5.36.108.1310.15 75 31 WAC Apr 8 (Sat, 8:10) Scores
6 A Melbourne 3.26.57.612.12 84 LOST Geelong 3.66.1211.1615.19 109 -25 KAR Apr 16 (Sun, 2:10) Scores
7 H Melbourne 4.68.814.1320.18 138 WON West Coast 3.27.39.312.5 77 61 DOC Apr 23 (Sun, 2:10) Scores
8 A Melbourne 2.39.514.717.9 111 WON Port Adelaide 4.36.711.912.14 86 25 FBP Apr 30 (Sun, 1:40) Scores
9 H Melbourne 2.65.119.1413.15 93 LOST Essendon 3.38.512.1115.16 106 -13 MCG May 7 (Sun, 2:10) Scores
10 H Melbourne 3.38.510.815.12 102 WON Brisbane 6.48.98.1511.18 84 18 DOC May 15 (Mon, 7:00) Scores
11 A Melbourne 3.33.104.168.22 70 LOST Adelaide 1.37.711.1115.15 105 -35 FBP May 21 (Sun, 2:10) Scores
12 A Melbourne 6.310.412.513.5 83 LOST Western Bulldogs 3.34.610.716.12 108 -25 DOC May 28 (Sun, 2:10) Scores
13 H Melbourne 4.45.48.69.7 61 LOST Carlton 5.29.415.825.9 159 -98 MCG Jun 3 (Sat, 2:10) Scores
14 H Melbourne 4.37.615.722.11 143 WON Collingwood 3.27.310.312.6 78 65 MCG Jun 10 (Sat, 2:10) Scores
15 A Melbourne 2.39.416.722.9 141 WON Hawthorn 4.47.79.710.12 72 69 MCG Jun 17 (Sat, 2:10) Scores
16 H Melbourne 6.413.615.1016.14 110 WON Richmond 2.26.39.1114.16 100 10 MCG Jun 24 (Sat, 2:10) Scores
17 A Melbourne 3.55.810.1214.18 102 LOST North Melbourne 0.511.1213.1514.19 103 -1 DOC Jul 1 (Sat, 7:40) Scores
18 H Melbourne 3.57.811.919.11 125 WON Sydney 4.17.211.615.9 99 26 MCG Jul 8 (Sat, 2:10) Scores
19 A Melbourne 4.47.1111.1317.14 116 WON St. Kilda 4.410.812.1114.14 98 18 DOC Jul 16 (Sun, 2:10) Scores
20 H Melbourne 8.212.420.725.10 160 WON Fremantle 2.24.58.711.11 77 83 DOC Jul 23 (Sun, 2:10) Scores
21 H Melbourne 3.49.813.1618.18 126 WON Geelong 4.011.413.517.6 108 18 MCG Jul 30 (Sun, 2:10) Scores
22 A Melbourne 4.413.519.926.14 170 WON West Coast 5.18.310.615.10 100 70 SUB Aug 6 (Sun, 1:10) Scores
2QF A Melbourne 3.46.48.515.6 96 WON Carlton 4.48.810.1412.15 87 9 MCG Aug 13 (Sun, 2:30) Scores
2PF H Melbourne 6.514.1018.1423.18 156 WON North Melbourne 5.19.110.417.4 106 50 MCG Aug 25 (Fri, 7:45) Scores
GF A Melbourne 3.35.58.811.9 75 LOST Essendon 4.810.1616.1719.21 135 -60 MCG Sep 2 (Sat, 2:45) Scores
Top

2000 Player Stats

Expression #1 of ORDER BY contains aggregate function and applies to the result of a non-aggregated query
# Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS