Melbourne
"The seeds of the Melbourne Football Club's greatest ever era began to be sown the following season, in 1952, when favourite son Norm Smith returned from Fitzroy to take over from Alan La Fontaine as senior coach ... and the 1953 season saw the debuts of several players who would go on to play significant roles in the club's impending period of greatness, notably Ron Barassi, Brian Dixon, Ian Ridley, Laurie Mithen and Colin Wilson ..."
Despite their recent lack of success, John Devaney writes that, as the foundation club, their place in the game's history is assured
2011 Season (AFL) Fixture | Player Stats
Melbourne's 2011 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-03-27 1 | H | Melbourne | 3.2 | 5.8 | 8.12 | 11.18 | 84 | DRAW | Sydney | 5.3 | 7.5 | 10.14 | 11.18 | 84 | 0 | MCG | 2011-03-27 Mar 27 (Sun, 2:10) | Scores |
2011-04-03 2 | A | Melbourne | 3.1 | 8.2 | 9.3 | 12.5 | 77 | LOST | Hawthorn | 2.8 | 3.13 | 11.24 | 16.26 | 122 | -45 | MCG | 2011-04-03 Apr 3 (Sun, 4:40) | Scores |
2011-04-10 3 | H | Melbourne | 1.1 | 6.3 | 11.7 | 12.10 | 82 | WON | Brisbane | 5.2 | 7.3 | 9.3 | 11.5 | 71 | 11 | MCG | 2011-04-10 Apr 10 (Sun, 1:10) | Scores |
2011-04-17 4 | A | Melbourne | 6.2 | 11.9 | 15.14 | 23.21 | 159 | WON | Gold Coast | 3.2 | 4.5 | 8.11 | 9.15 | 69 | 90 | GAB | 2011-04-17 Apr 17 (Sun, 2:10) | Scores |
2011-04-27 5 | Melbourne | Bye | 2011-04-27 Apr 27 (Wed, 12:00) | |||||||||||||||
2011-04-28 6 | A | Melbourne | 0.2 | 3.6 | 4.8 | 6.16 | 52 | LOST | West Coast | 5.3 | 7.8 | 10.12 | 15.16 | 106 | -54 | SUB | 2011-04-28 Apr 28 (Thu, 6:40) | Scores |
2011-05-08 7 | H | Melbourne | 2.7 | 6.11 | 14.16 | 22.17 | 149 | WON | Adelaide | 2.0 | 5.3 | 6.4 | 8.5 | 53 | 96 | MCG | 2011-05-08 May 8 (Sun, 2:10) | Scores |
2011-05-14 8 | A | Melbourne | 7.2 | 8.6 | 10.10 | 12.11 | 83 | LOST | North Melbourne | 3.2 | 7.5 | 14.7 | 19.10 | 124 | -41 | DOC | 2011-05-14 May 14 (Sat, 2:10) | Scores |
2011-05-21 9 | A | Melbourne | 5.1 | 7.5 | 10.7 | 13.8 | 86 | LOST | St. Kilda | 5.4 | 9.5 | 12.6 | 16.10 | 106 | -20 | DOC | 2011-05-21 May 21 (Sat, 2:10) | Scores |
2011-05-27 10 | H | Melbourne | 1.2 | 3.4 | 4.7 | 6.10 | 46 | LOST | Carlton | 3.4 | 5.8 | 8.12 | 13.15 | 93 | -47 | MCG | 2011-05-27 May 27 (Fri, 7:40) | Scores |
2011-06-03 11 | A | Melbourne | 3.0 | 5.4 | 11.6 | 15.11 | 101 | WON | Essendon | 3.2 | 6.5 | 6.6 | 10.8 | 68 | 33 | MCG | 2011-06-03 Jun 3 (Fri, 7:40) | Scores |
2011-06-13 12 | H | Melbourne | 2.2 | 3.5 | 5.5 | 6.5 | 41 | LOST | Collingwood | 3.6 | 9.7 | 11.10 | 19.15 | 129 | -88 | MCG | 2011-06-13 Jun 13 (Mon, 2:10) | Scores |
2011-06-19 13 | H | Melbourne | 6.5 | 10.7 | 14.12 | 22.17 | 149 | WON | Fremantle | 1.4 | 6.6 | 7.10 | 8.12 | 60 | 89 | MCG | 2011-06-19 Jun 19 (Sun, 1:10) | Scores |
2011-06-25 14 | A | Melbourne | 7.1 | 12.4 | 14.14 | 17.16 | 118 | WON | Richmond | 3.5 | 7.5 | 10.9 | 13.13 | 91 | 27 | MCG | 2011-06-25 Jun 25 (Sat, 2:10) | Scores |
2011-07-01 15 | A | Melbourne | 2.4 | 4.9 | 7.13 | 8.15 | 63 | LOST | Western Bulldogs | 4.5 | 8.9 | 13.10 | 19.13 | 127 | -64 | DOC | 2011-07-01 Jul 1 (Fri, 7:40) | Scores |
2011-07-11 16 | Melbourne | Bye | 2011-07-11 Jul 11 (Mon, 12:00) | |||||||||||||||
2011-07-16 17 | H | Melbourne | 6.2 | 9.6 | 16.8 | 17.11 | 113 | WON | Port Adelaide | 2.2 | 6.4 | 10.5 | 14.8 | 92 | 21 | MAR | 2011-07-16 Jul 16 (Sat, 8:10) | Scores |
2011-07-24 18 | H | Melbourne | 3.3 | 6.3 | 9.4 | 12.6 | 78 | LOST | Hawthorn | 6.1 | 10.4 | 16.6 | 20.12 | 132 | -54 | MCG | 2011-07-24 Jul 24 (Sun, 2:10) | Scores |
2011-07-30 19 | A | Melbourne | 0.3 | 1.4 | 5.4 | 7.5 | 47 | LOST | Geelong | 8.3 | 20.4 | 28.8 | 37.11 | 233 | -186 | KAR | 2011-07-30 Jul 30 (Sat, 2:10) | Scores |
2011-08-06 20 | A | Melbourne | 3.7 | 3.10 | 6.12 | 7.16 | 58 | LOST | Carlton | 6.1 | 14.2 | 18.7 | 21.8 | 134 | -76 | MCG | 2011-08-06 Aug 6 (Sat, 2:10) | Scores |
2011-08-14 21 | H | Melbourne | 1.2 | 3.4 | 8.7 | 9.8 | 62 | LOST | West Coast | 3.2 | 10.9 | 13.9 | 16.14 | 110 | -48 | DOC | 2011-08-14 Aug 14 (Sun, 1:10) | Scores |
2011-08-21 22 | H | Melbourne | 4.0 | 7.1 | 14.2 | 17.8 | 110 | LOST | Richmond | 6.2 | 10.9 | 11.12 | 17.15 | 117 | -7 | MCG | 2011-08-21 Aug 21 (Sun, 4:40) | Scores |
2011-08-28 23 | H | Melbourne | 4.3 | 7.5 | 13.7 | 17.10 | 112 | WON | Gold Coast | 1.2 | 6.5 | 7.8 | 12.10 | 82 | 30 | MCG | 2011-08-28 Aug 28 (Sun, 2:10) | Scores |
2011-09-04 24 | A | Melbourne | 3.6 | 7.11 | 10.12 | 15.14 | 104 | LOST | Port Adelaide | 3.2 | 8.4 | 13.6 | 17.10 | 112 | -8 | ADO | 2011-09-04 Sep 4 (Sun, 2:40) | Scores |
2011 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|