Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
North Melbourne Football Club

Known as
North Melbourne

Nickname
Kangaroos

Former name
Hotham

Former name date
1888-01-01

Formed
1869 (disbanded 1907; reformed 1908; disbanded 1921; reformed 1922)

Colours
Royal blue and white

Associated clubs
Werribee; North Melbourne Reserves; North Melbourne WFC; North Melbourne U19s

Affiliation (Current)
Australian Football League (AFL) 1925–2024

Affiliation (Historical)
Victorian Football Association (VFA) 1877–1924

Home Ground
Docklands

AFL Premierships
1996, 1999 (2 total)

VFL Premierships
1975, 1977 (2 total)

VFA Premierships
1903-4, 1910, 1914-15, 1918 (6 total)

Senior Premierships
Championship of Australia - 1975 (1 total); VFL/AFL Night Series - 1965-6, 1980, 1995, 1998 (5 total); McClelland Trophy - 1976, 1978, 1983, 1998 (4 total)

Most Games
432 - Brent Harvey (1996-2016)

Most Goals
671 - Wayne Carey (1989-2001)

League Top Goalkickers
D.Wade (103) 1974; M.Blight (103) 1982; J.Longmire (98) 1990 (3 total)

Brownlow Medalists
Noel Teasdale 1965; Keith Greig 1973 & 1974; Malcolm Blight 1978; Ross Glendinning 1983 (4 medallists/5 medals)

Headquarters
204-206 Arden St, North Melbourne, VIC 3051

Phone: (03) 9320 2400 

Email
info@nmfc.com.au

Website
nmfc.com.au

North Melbourne



"With former playing hero Allen Aylett now spearheading the club's administration as a radical and forward thinking president, in 1971 North Melbourne audaciously announced a 'Five Year Plan' to secure a VFL premiership ... Every aspect of the club's operation came under intense analysis with a view to trimming the fat and maximising efficiency. Nevertheless, it is doubtful if such measures alone would have been sufficient to propel the team which won just one game in 1972 (earning an inevitable wooden spoon) to a remarkable four consecutive grand finals for two flags between 1974 and 1977..."

John Devaney explains how a rule change helped the Kangaroos break through to win their first flag

Read more


2023 Season (AFL) Fixture | Player Stats

Top

North Melbourne's 2023 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H North Melbourne 3.47.710.912.15 87 WON West Coast 3.34.48.612.10 82 5 DOC Mar 18 (Sat, 1:45) Scores
2 A North Melbourne 4.15.28.611.7 73 WON Fremantle 2.33.66.810.12 72 1 PER Mar 25 (Sat, 4:30) Scores
3 A North Melbourne 1.34.37.59.7 61 LOST Hawthorn 3.48.49.511.14 80 -19 YOR Apr 1 (Sat, 1:45) Scores
4 H North Melbourne 3.45.86.1211.18 84 LOST Carlton 2.45.611.716.11 107 -23 DOC Apr 7 (Fri, 4:20) Scores
5 A North Melbourne 5.17.19.212.5 77 LOST Brisbane 5.110.617.1322.20 152 -75 SSP Apr 15 (Sat, 12:40) Scores
6 A North Melbourne 1.24.34.57.12 54 LOST Gold Coast 4.37.610.1014.13 97 -43 CRR Apr 23 (Sun, 4:40) Scores
7 A North Melbourne 1.02.34.67.7 49 LOST Melbourne 8.213.316.422.7 139 -90 MCG Apr 29 (Sat, 7:25) Scores
8 H North Melbourne 0.40.73.74.10 34 LOST St. Kilda 1.63.96.158.16 64 -30 DOC May 7 (Sun, 4:40) Scores
9 H North Melbourne 3.24.48.510.5 65 LOST Port Adelaide 3.311.715.1120.15 135 -70 BEL May 13 (Sat, 2:10) Scores
10 H North Melbourne 3.35.310.414.6 90 LOST Sydney 3.67.711.714.9 93 -3 DOC May 20 (Sat, 1:45) Scores
11 A North Melbourne 0.32.84.910.10 70 LOST Collingwood 4.37.513.816.9 105 -35 DOC May 28 (Sun, 3:20) Scores
12 A North Melbourne 3.06.410.815.9 99 LOST Essendon 6.26.612.716.9 105 -6 DOC Jun 4 (Sun, 4:40) Scores
13 H North Melbourne 2.46.68.711.9 75 LOST Greater Western Sydney 4.37.512.915.13 103 -28 BEL Jun 11 (Sun, 3:20) Scores
14 H North Melbourne 4.15.28.513.6 84 LOST Western Bulldogs 1.55.810.915.15 105 -21 DOC Jun 18 (Sun, 4:40) Scores
15 North Melbourne       Bye        
16 A North Melbourne 4.18.39.311.6 72 LOST Adelaide 7.212.517.821.12 138 -66 ADO Jul 1 (Sat, 1:15) Scores
17 A North Melbourne 2.02.45.79.9 63 LOST Geelong 8.511.514.819.11 125 -62 KAR Jul 9 (Sun, 1:10) Scores
18 H North Melbourne 1.14.15.26.4 40 LOST Hawthorn 3.83.138.1412.16 88 -48 DOC Jul 16 (Sun, 1:10) Scores
19 A North Melbourne 2.06.18.49.7 61 LOST St. Kilda 3.33.74.129.15 69 -8 DOC Jul 23 (Sun, 4:40) Scores
20 A North Melbourne 1.16.46.410.7 67 LOST West Coast 4.27.510.1110.12 72 -5 PER Jul 30 (Sun, 2:40) Scores
21 H North Melbourne 5.58.89.910.11 71 LOST Melbourne 1.38.414.715.13 103 -32 BEL Aug 6 (Sun, 1:10) Scores
22 H North Melbourne 3.06.19.312.5 77 LOST Essendon 2.15.210.413.8 86 -9 DOC Aug 12 (Sat, 1:45) Scores
23 A North Melbourne 2.36.710.710.12 72 LOST Richmond 3.210.511.1014.17 101 -29 MCG Aug 19 (Sat, 1:45) Scores
24 H North Melbourne 2.37.613.720.12 132 WON Gold Coast 4.28.610.914.13 97 35 BEL Aug 26 (Sat, 1:45) Scores
Top

2023 Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Archer, Jackson 5 24 4.8 18 3.6 42 8.4 12 2.4 0 0.0 8 1.6 6 6 0 0.0 0 0
Bergman, Miller 12 86 7.2 51 4.3 137 11.4 42 3.5 0 0.0 13 1.1 7 2 0 0.0 0 0
Bonar, Aiden 2 7 3.5 17 8.5 24 12.0 7 3.5 0 0.0 4 2.0 0 2 0 0.0 0 0
Coleman-Jones, Callum 9 41 4.6 41 4.6 82 9.1 27 3.0 64 7.1 23 2.6 5 7 4 0.4 3 27
Comben, Charlie 7 28 4.0 27 3.9 55 7.9 17 2.4 21 3.0 21 3.0 7 15 4 0.6 8 32
Corr, Aidan 19 206 10.8 81 4.3 287 15.1 93 4.9 0 0.0 23 1.2 12 17 1 0.1 0 6
Cunnington, Ben 9 62 6.9 116 12.9 178 19.8 20 2.2 0 0.0 23 2.6 7 10 3 0.3 2 20
Curtis, Paul 21 124 5.9 75 3.6 199 9.5 54 2.6 0 0.0 49 2.3 7 27 17 0.8 14 116
Davies-Uniacke, Luke 14 175 12.5 208 14.9 383 27.4 52 3.7 0 0.0 63 4.5 18 19 8 0.6 6 54
Dawson, Kallan 1 6 6.0 3 3.0 9 9.0 3 3.0 0 0.0 1 1.0 0 1 0 0.0 0 0
Drury, Blake 4 14 3.5 15 3.8 29 7.3 5 1.3 0 0.0 5 1.3 2 2 0 0.0 2 2
Ford, Eddie 14 92 6.6 103 7.4 195 13.9 66 4.7 0 0.0 20 1.4 7 12 12 0.9 4 76
Goater, Josh 10 79 7.9 61 6.1 140 14.0 46 4.6 0 0.0 13 1.3 7 4 0 0.0 1 1
Goldstein, Todd 20 99 5.0 161 8.1 260 13.0 45 2.3 584 29.2 38 1.9 34 28 4 0.2 2 26
Greenwood, Hugh 14 66 4.7 135 9.6 201 14.4 29 2.1 14 1.0 69 4.9 8 15 3 0.2 4 22
Hall, Aaron 6 103 17.2 37 6.2 140 23.3 35 5.8 0 0.0 18 3.0 2 3 0 0.0 0 0
Hansen Jnr, Robert 2 4 2.0 4 2.0 8 4.0 1 0.5 0 0.0 4 2.0 0 1 0 0.0 2 2
Harvey, Cooper 3 17 5.7 11 3.7 28 9.3 11 3.7 0 0.0 6 2.0 1 1 1 0.3 0 6
Howe, Daniel 11 107 9.7 53 4.8 160 14.5 40 3.6 0 0.0 24 2.2 7 8 2 0.2 1 13
Larkey, Nick 23 152 6.6 64 2.8 216 9.4 97 4.2 3 0.1 17 0.7 29 15 71 3.1 24 450
Lazzaro, Charlie 6 15 2.5 38 6.3 53 8.8 6 1.0 0 0.0 18 3.0 1 4 0 0.0 0 0
Logue, Griffin 15 105 7.0 82 5.5 187 12.5 76 5.1 22 1.5 15 1.0 6 8 1 0.1 1 7
Mahony, Jack 2 12 6.0 13 6.5 25 12.5 8 4.0 0 0.0 3 1.5 0 1 0 0.0 0 0
McDonald, Luke 22 249 11.3 134 6.1 383 17.4 119 5.4 0 0.0 80 3.6 16 20 1 0.0 0 6
McKay, Ben 19 146 7.7 86 4.5 232 12.2 113 5.9 0 0.0 22 1.2 11 16 0 0.0 0 0
Perez, Flynn 5 32 6.4 21 4.2 53 10.6 17 3.4 0 0.0 9 1.8 2 2 1 0.2 0 6
Phillips, Will 16 113 7.1 188 11.8 301 18.8 28 1.8 0 0.0 66 4.1 13 9 3 0.2 2 20
Powell, Tom 14 94 6.7 136 9.7 230 16.4 39 2.8 0 0.0 27 1.9 2 8 7 0.5 4 46
Scott, Bailey 23 330 14.3 179 7.8 509 22.1 120 5.2 0 0.0 60 2.6 7 7 5 0.2 5 35
Sheezel, Harry 23 357 15.5 265 11.5 622 27.0 125 5.4 0 0.0 67 2.9 10 13 3 0.1 6 24
Shiels, Liam 16 139 8.7 144 9.0 283 17.7 66 4.1 0 0.0 88 5.5 12 17 3 0.2 3 21
Simpkin, Jy 18 194 10.8 178 9.9 372 20.7 48 2.7 0 0.0 71 3.9 18 26 9 0.5 4 58
Spicer, Phoenix 6 18 3.0 21 3.5 39 6.5 6 1.0 0 0.0 23 3.8 4 1 1 0.2 2 8
Stephenson, Jaidyn 21 146 7.0 80 3.8 226 10.8 75 3.6 1 0.0 41 2.0 7 12 26 1.2 10 166
Taylor, Curtis 16 148 9.3 73 4.6 221 13.8 76 4.8 0 0.0 30 1.9 12 10 9 0.6 7 61
Thomas, Tarryn 12 125 10.4 110 9.2 235 19.6 31 2.6 0 0.0 57 4.8 11 15 11 0.9 4 70
Tucker, Darcy 18 165 9.2 128 7.1 293 16.3 76 4.2 0 0.0 28 1.6 10 14 6 0.3 2 38
Turner, Kayne 12 60 5.0 55 4.6 115 9.6 36 3.0 0 0.0 37 3.1 4 2 2 0.2 2 14
Wardlaw, George 8 58 7.3 59 7.4 117 14.6 18 2.3 0 0.0 46 5.8 13 10 1 0.1 1 7
Xerri, Tristan 9 30 3.3 73 8.1 103 11.4 9 1.0 229 25.4 26 2.9 13 11 3 0.3 0 18
Young, Lachie 4 26 6.5 26 6.5 52 13.0 16 4.0 0 0.0 12 3.0 2 2 0 0.0 1 1
Ziebell, Jack 22 389 17.7 99 4.5 488 22.2 149 6.8 0 0.0 41 1.9 23 12 1 0.0 3 9
Zurhaar, Cameron 16 159 9.9 99 6.2 258 16.1 39 2.4 0 0.0 36 2.3 20 21 20 1.3 19 139
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.