North Melbourne
"With former playing hero Allen Aylett now spearheading the club's administration as a radical and forward thinking president, in 1971 North Melbourne audaciously announced a 'Five Year Plan' to secure a VFL premiership ... Every aspect of the club's operation came under intense analysis with a view to trimming the fat and maximising efficiency. Nevertheless, it is doubtful if such measures alone would have been sufficient to propel the team which won just one game in 1972 (earning an inevitable wooden spoon) to a remarkable four consecutive grand finals for two flags between 1974 and 1977..."
John Devaney explains how a rule change helped the Kangaroos break through to win their first flag
1997 Season (AFL) Fixture | Player Stats
North Melbourne's 1997 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-03-27 1 | H | North Melbourne | 2.1 | 3.4 | 4.7 | 7.13 | 55 | LOST | Melbourne | 2.2 | 4.5 | 8.9 | 10.10 | 70 | -15 | MCG | 1997-03-27 Mar 27 (Thu, 7:40) | Scores |
1997-04-07 2 | H | North Melbourne | 2.2 | 7.8 | 11.12 | 12.14 | 86 | WON | Carlton | 1.6 | 2.9 | 4.11 | 8.12 | 60 | 26 | MCG | 1997-04-07 Apr 7 (Mon, 7:40) | Scores |
1997-04-13 3 | A | North Melbourne | 2.3 | 5.5 | 6.8 | 12.8 | 80 | LOST | Essendon | 3.6 | 9.8 | 11.13 | 18.14 | 122 | -42 | MCG | 1997-04-13 Apr 13 (Sun, 2:10) | Scores |
1997-04-20 4 | A | North Melbourne | 1.3 | 3.5 | 10.7 | 12.11 | 83 | LOST | Brisbane | 2.6 | 8.11 | 10.14 | 15.19 | 109 | -26 | GAB | 1997-04-20 Apr 20 (Sun, 2:45) | Scores |
1997-04-27 5 | H | North Melbourne | 5.6 | 11.8 | 17.10 | 21.15 | 141 | WON | Richmond | 2.0 | 4.0 | 4.3 | 7.4 | 46 | 95 | MCG | 1997-04-27 Apr 27 (Sun, 2:10) | Scores |
1997-05-03 6 | A | North Melbourne | 2.3 | 7.3 | 12.3 | 16.7 | 103 | WON | Hawthorn | 2.4 | 6.5 | 12.8 | 14.9 | 93 | 10 | WAV | 1997-05-03 May 3 (Sat, 7:40) | Scores |
1997-05-09 7 | H | North Melbourne | 2.5 | 3.7 | 7.10 | 9.14 | 68 | LOST | Collingwood | 2.3 | 5.5 | 12.7 | 17.9 | 111 | -43 | MCG | 1997-05-09 May 9 (Fri, 7:40) | Scores |
1997-05-17 8 | H | North Melbourne | 7.0 | 10.5 | 15.11 | 19.14 | 128 | WON | Port Adelaide | 3.1 | 4.5 | 9.7 | 15.10 | 100 | 28 | PRI | 1997-05-17 May 17 (Sat, 2:10) | Scores |
1997-05-25 9 | A | North Melbourne | 4.1 | 7.3 | 7.5 | 10.11 | 71 | LOST | Western Bulldogs | 3.1 | 10.2 | 14.4 | 16.7 | 103 | -32 | MCG | 1997-05-25 May 25 (Sun, 2:10) | Scores |
1997-05-31 10 | H | North Melbourne | 4.5 | 7.6 | 8.8 | 15.13 | 103 | WON | West Coast | 2.0 | 6.1 | 7.2 | 9.4 | 58 | 45 | PRI | 1997-05-31 May 31 (Sat, 2:10) | Scores |
1997-06-09 11 | H | North Melbourne | 2.5 | 6.7 | 10.12 | 15.15 | 105 | WON | Fremantle | 3.3 | 6.5 | 10.5 | 12.7 | 79 | 26 | MCG | 1997-06-09 Jun 9 (Mon, 2:10) | Scores |
1997-06-15 12 | A | North Melbourne | 4.4 | 7.6 | 11.7 | 16.9 | 105 | WON | Adelaide | 2.1 | 5.7 | 9.10 | 12.11 | 83 | 22 | FBP | 1997-06-15 Jun 15 (Sun, 3:10) | Scores |
1997-06-29 13 | A | North Melbourne | 2.7 | 2.8 | 6.9 | 7.13 | 55 | LOST | Sydney | 1.4 | 4.11 | 4.16 | 8.17 | 65 | -10 | SCG | 1997-06-29 Jun 29 (Sun, 2:10) | Scores |
1997-07-05 14 | A | North Melbourne | 0.2 | 3.2 | 8.7 | 11.13 | 79 | LOST | St. Kilda | 5.3 | 10.7 | 14.11 | 20.13 | 133 | -54 | WAV | 1997-07-05 Jul 5 (Sat, 2:10) | Scores |
1997-07-11 15 | H | North Melbourne | 5.2 | 9.5 | 12.6 | 14.8 | 92 | LOST | Geelong | 2.3 | 6.5 | 12.8 | 15.12 | 102 | -10 | MCG | 1997-07-11 Jul 11 (Fri, 7:40) | Scores |
1997-07-20 16 | A | North Melbourne | 3.5 | 8.7 | 12.10 | 17.12 | 114 | WON | Melbourne | 1.5 | 2.9 | 4.15 | 7.16 | 58 | 56 | MCG | 1997-07-20 Jul 20 (Sun, 2:10) | Scores |
1997-07-26 17 | A | North Melbourne | 1.2 | 4.4 | 8.8 | 14.12 | 96 | WON | Carlton | 2.4 | 4.8 | 7.12 | 7.16 | 58 | 38 | PRI | 1997-07-26 Jul 26 (Sat, 2:10) | Scores |
1997-08-01 18 | H | North Melbourne | 5.7 | 8.10 | 10.12 | 11.17 | 83 | WON | Essendon | 4.2 | 5.5 | 7.10 | 8.16 | 64 | 19 | MCG | 1997-08-01 Aug 1 (Fri, 7:40) | Scores |
1997-08-08 19 | H | North Melbourne | 5.6 | 9.8 | 13.11 | 17.14 | 116 | WON | Brisbane | 2.1 | 5.3 | 6.4 | 9.5 | 59 | 57 | MCG | 1997-08-08 Aug 8 (Fri, 7:40) | Scores |
1997-08-17 20 | A | North Melbourne | 4.5 | 7.6 | 11.9 | 14.12 | 96 | LOST | Richmond | 4.2 | 8.5 | 12.9 | 14.13 | 97 | -1 | MCG | 1997-08-17 Aug 17 (Sun, 2:10) | Scores |
1997-08-23 21 | H | North Melbourne | 1.7 | 5.10 | 7.17 | 10.21 | 81 | WON | Hawthorn | 2.2 | 4.4 | 5.6 | 6.7 | 43 | 38 | MCG | 1997-08-23 Aug 23 (Sat, 2:10) | Scores |
1997-08-31 22 | A | North Melbourne | 6.2 | 9.8 | 13.14 | 15.21 | 111 | LOST | Collingwood | 6.2 | 11.4 | 14.7 | 18.14 | 122 | -11 | MCG | 1997-08-31 Aug 31 (Sun, 2:10) | Scores |
1997-09-07 3QF | H | North Melbourne | 3.4 | 6.9 | 8.10 | 11.13 | 79 | WON | Geelong | 2.4 | 5.6 | 6.7 | 9.7 | 61 | 18 | MCG | 1997-09-07 Sep 7 (Sun, 7:00) | Scores |
1997-09-13 1SF | H | North Melbourne | 2.2 | 5.4 | 10.6 | 15.8 | 98 | WON | West Coast | 5.1 | 8.6 | 11.8 | 12.13 | 85 | 13 | MCG | 1997-09-13 Sep 13 (Sat, 2:30) | Scores |
1997-09-19 2PF | A | North Melbourne | 4.0 | 8.2 | 8.4 | 11.7 | 73 | LOST | St. Kilda | 6.3 | 9.6 | 13.12 | 15.14 | 104 | -31 | MCG | 1997-09-19 Sep 19 (Fri, 7:45) | Scores |
1997 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|