Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Peninsula Old Boys Football Club

Known as
Peninsula OB

Formed
1979

Colours
Royal blue and brown

Emblem
Pirates

Affiliation (Current)
Victorian Amateur Football Association (VAFA) 1980–2024

Home Ground
Peninsula School

Championships and Trophies
J Fullerton Medal – Shaun Payze 2005; Stefan Barbour 2009 (2 total); S Mason Medal – 1995 (1 total)

Website
pobfc.com.au

Peninsula OB



Quite amazingly, Peninsula Old Boys made it all the way from the VAFA's basement to the dizzy heights of Premier B without capturing a single senior grade flag.

Read more


2011 Season (VAFA Division 1) Fixture

Top

Peninsula OB's 2011 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A Peninsula OB 3.25.36.510.6 66 LOST NOBS St Pats 2.16.47.1012.13 85 -19 AGO Apr 9 (Sat, 2:00) Scores
2 H Peninsula OB 4.27.89.1112.19 91 WON Old Paradians 4.15.39.612.8 80 11 HMO Apr 16 (Sat, 2:00) Scores
3 A Peninsula OB 4.39.712.1418.16 124 LOST Old Mentonians 5.412.416.522.9 141 -17 MEN Apr 30 (Sat, 2:00) Scores
4 H Peninsula OB 0.43.77.911.11 77 LOST Parkdale Vultures 3.26.512.916.14 110 -33 HMO May 7 (Sat, 2:00) Scores
5 H Peninsula OB 1.04.26.38.8 56 LOST Banyule 3.38.414.1017.13 115 -59 HMO May 14 (Sat, 2:00) Scores
6 A Peninsula OB 5.38.511.615.9 99 WON Old Geelong 0.37.710.1014.14 98 1 COM May 21 (Sat, 2:00) Scores
7 H Peninsula OB 3.39.915.1220.12 132 WON Bulleen Templestowe 2.35.45.88.10 58 74 HMO May 28 (Sat, 2:00) Scores
8 A Peninsula OB 4.010.111.216.2 98 LOST Williamstown CYMS 7.112.419.725.9 159 -61 FEA Jun 4 (Sat, 2:00) Scores
9 H Peninsula OB 0.53.118.1412.20 92 WON Whitefriars 1.13.56.98.11 59 33 HMO Jun 18 (Sat, 2:00) Scores
10 A Peninsula OB 0.21.29.79.10 64 LOST Banyule 4.48.99.912.14 86 -22 RJB Jun 25 (Sat, 2:00) Scores
11 H Peninsula OB 6.816.1226.2030.23 203 WON Old Mentonians 0.12.42.54.5 29 174 HMO Jul 2 (Sat, 2:00) Scores
12 H Peninsula OB 2.39.611.915.11 101 WON NOBS St Pats 4.26.69.1110.15 75 26 HMO Jul 9 (Sat, 2:00) Scores
13 A Peninsula OB 4.35.87.1013.13 91 WON Parkdale Vultures 2.75.89.1013.11 89 2 GGS Jul 16 (Sat, 2:00) Scores
14 H Peninsula OB 4.27.311.718.10 118 WON Williamstown CYMS 6.210.312.515.7 97 21 HMO Jul 23 (Sat, 2:00) Scores
15 A Peninsula OB 4.06.49.814.15 99 WON Bulleen Templestowe 4.37.79.1210.15 75 24 BUL Jul 30 (Sat, 2:00) Scores
16 A Peninsula OB 7.010.114.316.4 100 LOST Old Paradians 5.111.315.416.7 103 -3 GAR Aug 6 (Sat, 2:00) Scores
17 H Peninsula OB 4.810.1312.1614.18 102 WON Old Geelong 3.14.27.710.10 70 32 HMO Aug 13 (Sat, 2:00) Scores
18 A Peninsula OB 2.55.78.811.13 79 LOST Whitefriars 4.39.513.814.9 93 -14 WHI Aug 20 (Sat, 2:00) Scores
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.