Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Perth Football Club

Known as
Perth

Nickname
Demons (formerly Red Legs/Redlegs and City Reds)

Former name
Victoria Park (1934-35)

Formed
1899

Colours
Black and red

Associated clubs
Perth Reserves; Perth U19s; Perth WFC

Affiliation (Current)
West Australian Football League (WAFL) 1899–2024

Home Ground
Lathlain Park

WAFL Premierships
1907, 1955, 1966-67-68, 1976-77 (7 total)

Senior Premierships
R.P. Rodriguez Shield: 1963-4, 1968, 1978 (4 total)

Most Games
253 - Terry Moriarty (1942-1953)

Most Goals
738 - Ron Tucker (1940-1955)

League Top Goalkickers
A.Halliday (46) 1913, (38) 1914 & (38) 1916; A.Evans (64) 1921; D.Oliphant (84) 1931; A.Gook (102) 1939; R.Tucker (115) 1950; M.Couper (63) 1975; M.Rea (100) 1985 & (90) 1986; B.Cooper (90) 1994 (11 total)

Sandover Medalists
Cyril Hoft 1921; Terry Moriarty 1943; George Bailey 1945; Merv McIntosh 1948, 1953 & 1954; Neville Beard 1961; Barry Cable 1964, 1968 & 1973; Pat Dalton 1970; Ian Miller 1972; Bryan Cousins 1983; Mark Watson 1987; Gus Seebeck 1999; Ross Young 2009; Aidan Tropiano 2015 (13 medallists/17 medals)

Headquarters
Bishopsgate St & Goddard Street, Lathlain, WA 6100

Postal Address
PO Box 48, Victoria Park, WA, 6100

Phone: (08) 9362 4499 

Email
reception@perthdemons.com.au

Website
perthfc.com.au

President
V. Yovich

Perth



"The Redlegs remained a force in West Australian football for the remainder of Ern Henfry’s initial term as coach, contesting the finals every year between 1956 and 1959, but never managing to reach another grand final. The seven-year period between 1953 and 1959 - what might be termed ‘the Henfry Era’ - deserves to be accorded great significance in the history of the Perth Football Club, however, as it undeniably laid the foundations for what was to come. And what was to come would be special. Very, very special ... "

  • It might not have a trophy cabinet bursting with premierships but, as John Devaney writes, Perth has made a lasting contribution to the game 

Read more


1974 Season (WANFL) Fixture

Top

Perth's 1974 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A Perth 1.42.96.127.21 63 LOST Subiaco 3.55.79.911.12 78 -15 SUB Apr 6 (Sat, 12:00) Scores
2 H Perth 2.28.212.421.13 139 WON Claremont 2.25.512.614.8 92 47 LAT Apr 15 (Mon, 12:00) Scores
3 H Perth 4.36.59.1110.14 74 LOST East Perth 3.511.813.1016.14 110 -36 LAT Apr 20 (Sat, 12:00) Scores
4 A Perth 3.28.513.618.10 118 WON West Perth 1.55.88.1611.19 85 33 LEE Apr 27 (Sat, 12:00) Scores
5 H Perth 4.55.78.810.8 68 LOST East Fremantle 2.35.77.911.15 81 -13 LAT May 4 (Sat, 12:00) Scores
6 H Perth 2.17.310.913.13 91 LOST South Fremantle 9.314.519.1222.15 147 -56 LAT May 11 (Sat, 12:00) Scores
7 A Perth 3.410.914.1321.15 141 WON Swan Districts 5.45.57.1010.11 71 70 BAS May 18 (Sat, 12:00) Scores
8 A Perth 4.67.1112.1816.19 115 WON Claremont 2.38.58.1011.13 79 36 CLM May 25 (Sat, 12:00) Scores
9 H Perth 2.38.613.1017.12 114 WON Subiaco 3.16.38.512.10 82 32 LAT Jun 3 (Mon, 12:00) Scores
10 A Perth 5.58.713.1218.14 122 WON East Perth 3.28.812.1115.14 104 18 POV Jun 8 (Sat, 12:00) Scores
11 H Perth 5.46.78.1212.13 85 WON West Perth 2.04.010.112.6 78 7 LAT Jun 15 (Sat, 12:00) Scores
12 A Perth 2.35.76.109.15 69 LOST East Fremantle 6.58.615.1116.14 110 -41 EFO Jun 22 (Sat, 12:00) Scores
13 A Perth 2.35.69.1216.17 113 WON South Fremantle 6.310.513.816.11 107 6 FRE Jun 29 (Sat, 12:00) Scores
14 H Perth 4.25.413.719.13 127 WON Swan Districts 0.67.109.1212.19 91 36 LAT Jul 6 (Sat, 12:00) Scores
15 A Perth 2.16.611.814.12 96 LOST Subiaco 6.17.312.418.6 114 -18 SUB Jul 20 (Sat, 12:00) Scores
16 H Perth 4.210.414.818.17 125 WON Claremont 1.12.36.414.8 92 33 LAT Jul 27 (Sat, 12:00) Scores
17 H Perth 3.76.88.119.13 67 WON East Perth 1.12.34.66.7 43 24 LAT Aug 3 (Sat, 12:00) Scores
18 A Perth 4.110.711.914.13 97 LOST West Perth 3.111.215.720.13 133 -36 LEE Aug 10 (Sat, 12:00) Scores
19 H Perth 3.34.311.413.5 83 LOST East Fremantle 1.53.86.1112.15 87 -4 LAT Aug 17 (Sat, 12:00) Scores
20 H Perth 4.18.612.916.16 112 WON South Fremantle 5.28.412.613.9 87 25 LAT Aug 24 (Sat, 12:00) Scores
21 A Perth 5.110.1212.1518.19 127 WON Swan Districts 4.25.38.78.10 58 69 BAS Aug 31 (Sat, 12:00) Scores
2SF A Perth 4.66.98.1513.16 94 LOST East Fremantle 4.35.89.1417.15 117 -23 SUB Sep 14 (Sat, 12:00) Scores
PF A Perth 5.29.811.1112.12 84 WON Swan Districts 1.04.38.129.15 69 15 SUB Sep 21 (Sat, 12:00) Scores
GF A Perth 4.37.412.915.10 100 LOST East Fremantle 2.57.1111.1317.20 122 -22 SUB Sep 28 (Sat, 12:00) Scores
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.