Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Northern Bullants Football Club

Known as
Northern Bullants

Nickname
Bullants (Blues 2012-2020)

Former name
Preston

Former name date
2000-01-01

Formed
1882

Colours
Red and white

Associated clubs
Carlton; Northern Bullants Reserves

Affiliation (Current)
Victorian Football League (VFL) 1996–2024

Affiliation (Historical)
Victorian Football Association (VFA) 1903–1911, 1926–1995

Home Ground
Preston City Oval

VFA Premierships
Division One - 1968–9, 1983–4 (4 total); Division Two - 1963, 1965 (2 total)

Senior Premierships
VJFA -1900-1-2, 1921, 1923 (5 total)

Championships and Trophies
Liston Trophy - J.Blackman 1949; E. 'Ted' Henrys 1953; D.Telford 1968; L.Hill 1969 & 1971; R.Shaw 1973; G.Austen 1982; M.Burrows 1990 (7 winners/8 wins)

Postal Address
PO Box 231, Preston, VIC, 3072

Phone: (03) 9389 6292 

Email
admin@northernbluesfc.com.au

Website
northernbluesfc.com.au

President
A. Robertson

Northern Bullants



"Having participated in the VFA for more than half a century before finally breaking through for a flag Preston had to wait just twelve months to repeat the accomplishment."

John Devaney looks back at the club formerly known as Preston.

Read more


1977 Season (VFA Division 1) Fixture

Top

Preston's 1977 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A Preston 6.37.610.1014.14 98 LOST Port Melbourne 4.313.917.1223.21 159 -61 NPO Apr 3 (Sun, 2:10) Scores
2 H Preston 3.39.915.1019.13 127 LOST Coburg 10.413.518.1023.13 151 -24 PRE Apr 10 (Sun, 2:10) Scores
3 H Preston 4.28.610.1212.16 88 LOST Dandenong 5.29.410.1013.15 93 -5 PRE Apr 17 (Sun, 2:10) Scores
4 A Preston 6.49.714.1118.14 122 LOST Caulfield 4.511.916.1322.18 150 -28 PPC Apr 24 (Sun, 2:10) Scores
5 H Preston 7.110.412.716.9 105 LOST Sandringham 7.114.919.1524.20 164 -59 PRE May 1 (Sun, 2:10) Scores
6 A Preston 5.37.810.1011.14 80 LOST Geelong West 3.211.519.729.14 188 -108 WES May 8 (Sun, 2:10) Scores
7 H Preston 4.36.710.914.13 97 LOST Prahran 7.510.616.1017.12 114 -17 PRE May 15 (Sun, 2:10) Scores
8 H Preston 2.27.511.717.12 114 WON Williamstown 4.57.814.1116.13 109 5 PRE May 29 (Sun, 2:10) Scores
9 A Preston 3.18.915.1021.14 140 WON Brunswick 4.68.1115.1518.18 126 14 AGO Jun 5 (Sun, 2:10) Scores
10 H Preston 3.16.58.711.11 77 LOST Port Melbourne 4.85.118.1613.17 95 -18 PRE Jun 19 (Sun, 2:10) Scores
11 A Preston 2.36.88.913.17 95 LOST Coburg 4.47.615.920.11 131 -36 COB Jun 26 (Sun, 2:10) Scores
12 A Preston 1.29.1011.1113.20 98 LOST Dandenong 11.214.221.626.10 166 -68 SHE Jul 10 (Sun, 2:10) Scores
13 H Preston 2.38.412.1018.11 119 LOST Caulfield 6.69.815.920.11 131 -12 PRE Jul 17 (Sun, 2:10) Scores
14 A Preston 6.37.513.1216.14 110 LOST Sandringham 2.19.911.916.15 111 -1 BRO Jul 24 (Sun, 2:10) Scores
15 H Preston 3.77.813.1618.18 126 WON Geelong West 1.44.74.119.14 68 58 PRE Jul 31 (Sun, 2:10) Scores
16 A Preston 4.65.911.1516.16 112 WON Prahran 0.13.44.48.7 55 57 TOO Aug 7 (Sun, 2:10) Scores
17 A Preston 3.47.1213.1721.24 150 WON Williamstown 1.37.810.1411.17 83 67 WCG Aug 21 (Sun, 2:10) Scores
18 H Preston 2.49.1111.1518.27 135 LOST Brunswick 8.49.521.1025.12 162 -27 PRE Aug 28 (Sun, 2:10) Scores
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.