Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Northern Bullants Football Club

Known as
Northern Bullants

Nickname
Bullants (Blues 2012-2020)

Former name
Preston

Former name date
2000-01-01

Formed
1882

Colours
Red and white

Associated clubs
Carlton; Northern Bullants Reserves

Affiliation (Current)
Victorian Football League (VFL) 1996–2024

Affiliation (Historical)
Victorian Football Association (VFA) 1903–1911, 1926–1995

Home Ground
Preston City Oval

VFA Premierships
Division One - 1968–9, 1983–4 (4 total); Division Two - 1963, 1965 (2 total)

Senior Premierships
VJFA -1900-1-2, 1921, 1923 (5 total)

Championships and Trophies
Liston Trophy - J.Blackman 1949; E. 'Ted' Henrys 1953; D.Telford 1968; L.Hill 1969 & 1971; R.Shaw 1973; G.Austen 1982; M.Burrows 1990 (7 winners/8 wins)

Postal Address
PO Box 231, Preston, VIC, 3072

Phone: (03) 9389 6292 

Email
admin@northernbluesfc.com.au

Website
northernbluesfc.com.au

President
B. Deacon

Northern Bullants



"Having participated in the VFA for more than half a century before finally breaking through for a flag Preston had to wait just twelve months to repeat the accomplishment."

John Devaney looks back at the club formerly known as Preston.

Read more


1983 Season (VFA Division 1) Fixture

Top

Preston's 1983 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H Preston 4.714.917.1021.12 138 LOST Port Melbourne 4.77.917.1124.14 158 -20 PRE Apr 3 (Sun, 2:10) Scores
2 A Preston 6.215.418.823.16 154 WON Prahran 3.25.49.611.9 75 79 TOO Apr 10 (Sun, 2:10) Scores
3 H Preston 1.09.515.927.16 178 WON Werribee 3.75.109.1410.16 76 102 PRE Apr 17 (Sun, 2:10) Scores
4 A Preston 2.510.818.1326.21 177 WON Frankston 5.26.210.610.8 68 109 FRA May 1 (Sun, 2:10) Scores
5 H Preston 6.313.717.920.12 132 WON Geelong West 7.19.411.516.12 108 24 PRE May 8 (Sun, 2:10) Scores
6 A Preston 6.213.316.419.8 122 WON Williamstown 3.27.59.712.8 80 42 WCG May 15 (Sun, 2:10) Scores
7 H Preston 5.412.719.1021.17 143 WON Camberwell 2.54.66.97.15 57 86 PRE May 29 (Sun, 2:10) Scores
8 H Preston 4.411.614.717.11 113 WON Coburg 3.55.612.1415.15 105 8 PRE Jun 5 (Sun, 2:10) Scores
9 A Preston 3.39.716.1224.18 162 WON Dandenong 4.28.710.714.8 92 70 SHE Jun 19 (Sun, 2:10) Scores
10 H Preston 4.47.910.1412.17 89 LOST Sandringham 2.54.119.1217.19 121 -32 PRE Jun 26 (Sun, 2:10) Scores
11 A Preston 7.78.1412.2315.33 123 WON Waverley 0.12.35.35.5 35 88 CR2 Jul 3 (Sun, 2:10) Scores
12 A Preston 3.27.610.1016.16 112 WON Port Melbourne 4.34.510.612.6 78 34 NPO Jul 10 (Sun, 2:10) Scores
13 H Preston 5.211.1116.1528.22 190 WON Prahran 1.66.78.1010.12 72 118 PRE Jul 17 (Sun, 2:10) Scores
14 A Preston 3.411.1315.1520.18 138 WON Werribee 3.35.67.78.8 56 82 CHI Jul 24 (Sun, 2:10) Scores
15 A Preston 5.510.1014.1119.19 133 WON Frankston 5.17.713.1214.15 99 34 FRA Jul 31 (Sun, 2:10) Scores
16 A Preston 1.57.119.1514.18 102 WON Geelong West 5.26.511.914.16 100 2 WES Aug 7 (Sun, 2:10) Scores
17 H Preston 2.312.918.1326.17 173 WON Williamstown 4.67.810.914.11 95 78 PRE Aug 14 (Sun, 2:10) Scores
18 A Preston 6.67.913.1114.16 100 LOST Camberwell 4.18.611.1215.19 109 -9 CBW Aug 21 (Sun, 2:10) Scores
2SF H Preston 2.46.810.1118.15 123 WON Geelong West 6.610.912.1215.14 104 19 JUN Sep 4 (Sun, 2:10) Scores
GF H Preston 3.46.712.814.10 94 WON Geelong West 2.65.109.1112.15 87 7 JUN Sep 18 (Sun, 2:10) Scores
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.