St. Kilda
"It has become something of a truism to maintain that Aussies love an honest battler, as epitomised during the first World War by the tragic heroism of the defeated Australian forces at Gallipoli. In the sometimes equally fraught environment of Australian football, no club typifies the Gallipoli spirit better than St Kilda. Where other clubs boast of premierships, the Saints can point to an unparalleled collection of wooden spoons (27 in total)..."
John Devaney looks at the highs and lows of the ill-fated, but ever-popular seasiders, the St Kilda FC
1991 Season (AFL) Fixture | Player Stats
St. Kilda's 1991 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-03-23 1 | H | St. Kilda | 2.4 | 7.5 | 10.8 | 16.11 | 107 | WON | Richmond | 2.2 | 6.3 | 9.8 | 12.10 | 82 | 25 | WAV | 1991-03-23 Mar 23 (Sat, 2:10) | Scores |
1991-04-01 2 | A | St. Kilda | 7.0 | 11.4 | 14.5 | 16.8 | 104 | LOST | Geelong | 3.5 | 7.10 | 13.18 | 18.22 | 130 | -26 | KAR | 1991-04-01 Apr 1 (Mon, 2:10) | Scores |
1991-04-07 3 | A | St. Kilda | 6.2 | 15.6 | 21.8 | 24.10 | 154 | WON | Melbourne | 7.6 | 9.10 | 16.15 | 21.19 | 145 | 9 | MCG | 1991-04-07 Apr 7 (Sun, 2:10) | Scores |
1991-04-13 4 | H | St. Kilda | 3.6 | 5.12 | 10.14 | 13.16 | 94 | DRAW | Collingwood | 2.4 | 5.7 | 11.9 | 13.16 | 94 | 0 | MOO | 1991-04-13 Apr 13 (Sat, 2:10) | Scores |
1991-04-22 5 | St. Kilda | Bye | 1991-04-22 Apr 22 (Mon, 12:00) | |||||||||||||||
1991-04-27 6 | A | St. Kilda | 3.5 | 3.10 | 4.15 | 7.18 | 60 | LOST | Carlton | 3.2 | 8.5 | 11.9 | 13.16 | 94 | -34 | PRI | 1991-04-27 Apr 27 (Sat, 2:10) | Scores |
1991-05-04 7 | H | St. Kilda | 7.3 | 14.7 | 18.14 | 24.18 | 162 | WON | Adelaide | 0.1 | 1.7 | 2.7 | 4.7 | 31 | 131 | MOO | 1991-05-04 May 4 (Sat, 2:10) | Scores |
1991-05-12 8 | A | St. Kilda | 4.5 | 12.11 | 15.17 | 21.22 | 148 | WON | Brisbane | 3.3 | 5.4 | 10.4 | 12.7 | 79 | 69 | GAB | 1991-05-12 May 12 (Sun, 2:10) | Scores |
1991-05-19 9 | A | St. Kilda | 6.1 | 10.3 | 13.7 | 18.11 | 119 | WON | Sydney | 2.5 | 9.9 | 14.15 | 16.17 | 113 | 6 | SCG | 1991-05-19 May 19 (Sun, 2:10) | Scores |
1991-05-25 10 | H | St. Kilda | 1.0 | 6.6 | 8.10 | 11.15 | 81 | LOST | Essendon | 8.2 | 10.5 | 12.10 | 16.13 | 109 | -28 | MOO | 1991-05-25 May 25 (Sat, 2:10) | Scores |
1991-06-01 11 | A | St. Kilda | 4.1 | 6.5 | 11.10 | 15.13 | 103 | WON | Hawthorn | 3.5 | 6.10 | 8.13 | 10.17 | 77 | 26 | PRI | 1991-06-01 Jun 1 (Sat, 2:10) | Scores |
1991-06-10 12 | H | St. Kilda | 5.2 | 8.3 | 12.8 | 15.11 | 101 | WON | North Melbourne | 4.4 | 4.8 | 7.13 | 8.18 | 66 | 35 | MOO | 1991-06-10 Jun 10 (Mon, 2:10) | Scores |
1991-06-16 13 | A | St. Kilda | 4.0 | 10.2 | 14.5 | 17.9 | 111 | WON | Fitzroy | 2.4 | 3.6 | 8.7 | 15.8 | 98 | 13 | NHO | 1991-06-16 Jun 16 (Sun, 1:10) | Scores |
1991-06-22 14 | H | St. Kilda | 3.1 | 7.3 | 11.4 | 16.6 | 102 | WON | Footscray | 2.10 | 4.12 | 7.16 | 8.21 | 69 | 33 | MOO | 1991-06-22 Jun 22 (Sat, 2:10) | Scores |
1991-06-30 15 | A | St. Kilda | 2.2 | 5.2 | 9.5 | 14.9 | 93 | LOST | West Coast | 7.3 | 12.7 | 17.10 | 21.11 | 137 | -44 | SUB | 1991-06-30 Jun 30 (Sun, 2:10) | Scores |
1991-07-07 16 | A | St. Kilda | 5.2 | 11.5 | 16.10 | 18.16 | 124 | WON | Richmond | 4.5 | 6.9 | 6.13 | 13.18 | 96 | 28 | MCG | 1991-07-07 Jul 7 (Sun, 2:10) | Scores |
1991-07-13 17 | H | St. Kilda | 2.1 | 3.3 | 8.9 | 9.13 | 67 | LOST | Geelong | 2.2 | 8.2 | 13.3 | 18.8 | 116 | -49 | MOO | 1991-07-13 Jul 13 (Sat, 2:10) | Scores |
1991-07-20 18 | H | St. Kilda | 5.4 | 9.9 | 12.10 | 16.14 | 110 | LOST | Melbourne | 6.2 | 9.4 | 16.8 | 17.9 | 111 | -1 | MOO | 1991-07-20 Jul 20 (Sat, 2:10) | Scores |
1991-07-27 19 | A | St. Kilda | 2.2 | 4.5 | 6.5 | 7.11 | 53 | LOST | Collingwood | 3.2 | 5.3 | 12.6 | 13.7 | 85 | -32 | WAV | 1991-07-27 Jul 27 (Sat, 2:10) | Scores |
1991-08-05 20 | St. Kilda | Bye | 1991-08-05 Aug 5 (Mon, 12:00) | |||||||||||||||
1991-08-10 21 | H | St. Kilda | 5.8 | 11.11 | 18.16 | 23.17 | 155 | WON | Carlton | 1.0 | 8.4 | 10.7 | 15.11 | 101 | 54 | WAV | 1991-08-10 Aug 10 (Sat, 2:10) | Scores |
1991-08-16 22 | A | St. Kilda | 4.4 | 7.7 | 14.9 | 20.12 | 132 | WON | Adelaide | 2.0 | 7.3 | 10.7 | 12.9 | 81 | 51 | FBP | 1991-08-16 Aug 16 (Fri, 7:40) | Scores |
1991-08-24 23 | H | St. Kilda | 5.0 | 10.4 | 19.7 | 27.12 | 174 | WON | Brisbane | 3.2 | 5.6 | 5.10 | 7.12 | 54 | 120 | MOO | 1991-08-24 Aug 24 (Sat, 2:10) | Scores |
1991-08-31 24 | H | St. Kilda | 6.2 | 11.6 | 16.9 | 24.14 | 158 | WON | Sydney | 4.4 | 7.7 | 11.14 | 17.17 | 119 | 39 | MOO | 1991-08-31 Aug 31 (Sat, 2:10) | Scores |
1991-09-08 2EF | A | St. Kilda | 3.5 | 9.7 | 13.9 | 14.13 | 97 | LOST | Geelong | 5.3 | 6.6 | 13.10 | 15.14 | 104 | -7 | WAV | 1991-09-08 Sep 8 (Sun, 2:30) | Scores |
1991 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|