Sydney
"In retrospect, the 1986-7 period can be seen as something of a false dawn for the Sydney experiment, with the ensuing seven seasons proving as bleak as almost any in the club's long and often tortured past. The private ownership experiment was also a failure. In the end, the club owners overstretched themselves and the club ended up in a much worse position financially than it had been before the move to Sydney...."
John Devaney retraces the history of South Melbourne's 'bloodstained angels' - and their modern incarnation into the Sydney Swans
1991 Season (AFL) Fixture | Player Stats
Sydney's 1991 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-03-25 1 | Sydney | Bye | 1991-03-25 Mar 25 (Mon, 12:00) | |||||||||||||||
1991-04-01 2 | A | Sydney | 2.2 | 7.6 | 9.8 | 10.15 | 75 | LOST | Hawthorn | 10.3 | 13.7 | 17.10 | 25.16 | 166 | -91 | PRI | 1991-04-01 Apr 1 (Mon, 2:10) | Scores |
1991-04-07 3 | H | Sydney | 2.5 | 8.8 | 11.14 | 15.18 | 108 | LOST | Adelaide | 3.3 | 6.7 | 13.10 | 19.18 | 132 | -24 | SCG | 1991-04-07 Apr 7 (Sun, 2:10) | Scores |
1991-04-13 4 | A | Sydney | 9.4 | 13.8 | 16.14 | 24.20 | 164 | WON | Richmond | 5.8 | 9.10 | 14.12 | 19.13 | 127 | 37 | MCG | 1991-04-13 Apr 13 (Sat, 2:10) | Scores |
1991-04-19 5 | H | Sydney | 6.4 | 8.11 | 17.12 | 19.16 | 130 | LOST | Essendon | 4.6 | 10.9 | 13.15 | 24.17 | 161 | -31 | SCG | 1991-04-19 Apr 19 (Fri, 7:40) | Scores |
1991-04-25 6 | A | Sydney | 9.3 | 19.6 | 21.8 | 21.8 | 134 | LOST | North Melbourne | 5.7 | 13.12 | 19.18 | 27.26 | 188 | -54 | MCG | 1991-04-25 Apr 25 (Thu, 2:10) | Scores |
1991-05-05 7 | H | Sydney | 7.7 | 11.13 | 13.18 | 20.24 | 144 | WON | Geelong | 2.2 | 6.6 | 10.13 | 14.14 | 98 | 46 | SCG | 1991-05-05 May 5 (Sun, 2:10) | Scores |
1991-05-11 8 | A | Sydney | 6.4 | 15.11 | 18.14 | 21.21 | 147 | WON | Fitzroy | 1.3 | 3.4 | 6.9 | 10.10 | 70 | 77 | PRI | 1991-05-11 May 11 (Sat, 2:10) | Scores |
1991-05-19 9 | H | Sydney | 2.5 | 9.9 | 14.15 | 16.17 | 113 | LOST | St. Kilda | 6.1 | 10.3 | 13.7 | 18.11 | 119 | -6 | SCG | 1991-05-19 May 19 (Sun, 2:10) | Scores |
1991-05-26 10 | A | Sydney | 1.3 | 3.5 | 9.10 | 10.12 | 72 | LOST | West Coast | 2.5 | 6.9 | 9.12 | 15.16 | 106 | -34 | SUB | 1991-05-26 May 26 (Sun, 2:10) | Scores |
1991-06-02 11 | H | Sydney | 2.4 | 4.6 | 10.8 | 18.13 | 121 | LOST | Brisbane | 7.4 | 16.8 | 20.8 | 26.12 | 168 | -47 | SCG | 1991-06-02 Jun 2 (Sun, 2:10) | Scores |
1991-06-08 12 | A | Sydney | 2.2 | 2.3 | 4.4 | 5.5 | 35 | DRAW | Footscray | 2.4 | 4.4 | 4.9 | 4.11 | 35 | 0 | WES | 1991-06-08 Jun 8 (Sat, 2:10) | Scores |
1991-06-16 13 | H | Sydney | 5.3 | 12.7 | 15.12 | 18.16 | 124 | WON | Carlton | 4.2 | 9.3 | 13.7 | 17.8 | 110 | 14 | SCG | 1991-06-16 Jun 16 (Sun, 3:10) | Scores |
1991-06-22 14 | A | Sydney | 0.1 | 3.3 | 5.5 | 6.8 | 44 | LOST | Collingwood | 4.6 | 10.12 | 13.17 | 20.23 | 143 | -99 | VIC | 1991-06-22 Jun 22 (Sat, 2:10) | Scores |
1991-06-30 15 | H | Sydney | 1.5 | 4.6 | 7.8 | 14.10 | 94 | LOST | Melbourne | 4.6 | 7.11 | 16.18 | 26.21 | 177 | -83 | SCG | 1991-06-30 Jun 30 (Sun, 2:10) | Scores |
1991-07-08 16 | Sydney | Bye | 1991-07-08 Jul 8 (Mon, 12:00) | |||||||||||||||
1991-07-14 17 | H | Sydney | 5.3 | 7.9 | 12.16 | 14.19 | 103 | LOST | Hawthorn | 3.6 | 7.13 | 10.19 | 15.24 | 114 | -11 | SCG | 1991-07-14 Jul 14 (Sun, 2:10) | Scores |
1991-07-21 18 | A | Sydney | 2.0 | 8.2 | 13.7 | 19.8 | 122 | WON | Adelaide | 5.6 | 10.11 | 12.15 | 16.22 | 118 | 4 | FBP | 1991-07-21 Jul 21 (Sun, 2:10) | Scores |
1991-07-28 19 | H | Sydney | 5.3 | 9.7 | 11.11 | 14.15 | 99 | WON | Richmond | 1.7 | 5.10 | 9.16 | 12.20 | 92 | 7 | SCG | 1991-07-28 Jul 28 (Sun, 2:10) | Scores |
1991-08-03 20 | A | Sydney | 2.3 | 6.8 | 8.9 | 12.12 | 84 | LOST | Essendon | 4.5 | 13.8 | 18.16 | 22.19 | 151 | -67 | WIN | 1991-08-03 Aug 3 (Sat, 2:10) | Scores |
1991-08-11 21 | H | Sydney | 4.7 | 7.10 | 10.17 | 13.22 | 100 | LOST | North Melbourne | 3.4 | 9.9 | 13.13 | 20.16 | 136 | -36 | SCG | 1991-08-11 Aug 11 (Sun, 2:10) | Scores |
1991-08-17 22 | A | Sydney | 3.1 | 5.3 | 9.7 | 13.10 | 88 | LOST | Geelong | 5.2 | 9.7 | 13.9 | 17.13 | 115 | -27 | KAR | 1991-08-17 Aug 17 (Sat, 2:10) | Scores |
1991-08-23 23 | H | Sydney | 7.2 | 15.6 | 19.10 | 21.14 | 140 | WON | Fitzroy | 3.3 | 5.6 | 6.10 | 13.16 | 94 | 46 | SCG | 1991-08-23 Aug 23 (Fri, 7:40) | Scores |
1991-08-31 24 | A | Sydney | 4.4 | 7.7 | 11.14 | 17.17 | 119 | LOST | St. Kilda | 6.2 | 11.6 | 16.9 | 24.14 | 158 | -39 | MOO | 1991-08-31 Aug 31 (Sat, 2:10) | Scores |
1991 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|