Sydney
"In retrospect, the 1986-7 period can be seen as something of a false dawn for the Sydney experiment, with the ensuing seven seasons proving as bleak as almost any in the club's long and often tortured past. The private ownership experiment was also a failure. In the end, the club owners overstretched themselves and the club ended up in a much worse position financially than it had been before the move to Sydney...."
John Devaney retraces the history of South Melbourne's 'bloodstained angels' - and their modern incarnation into the Sydney Swans
2004 Season (AFL) Fixture | Player Stats
Sydney's 2004 Fixture
Rnd | H&A | Club | Q1 | Q2 | Q3 | Q4 | S | R | Opponent | Q1 | Q2 | Q3 | Q4 | S | Mgn | Grd | Date | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-03-27 1 | A | Sydney | 4.3 | 8.7 | 8.11 | 11.12 | 78 | LOST | Brisbane | 1.3 | 5.6 | 8.12 | 11.14 | 80 | -2 | GAB | 2004-03-27 Mar 27 (Sat, 8:10) | Scores |
2004-04-04 2 | H | Sydney | 5.1 | 7.6 | 12.9 | 15.12 | 102 | WON | Fremantle | 3.2 | 5.6 | 8.9 | 10.11 | 71 | 31 | SCG | 2004-04-04 Apr 4 (Sun, 1:10) | Scores |
2004-04-10 3 | H | Sydney | 3.2 | 7.3 | 7.5 | 10.13 | 73 | WON | Geelong | 2.2 | 7.5 | 9.7 | 10.7 | 67 | 6 | SCG | 2004-04-10 Apr 10 (Sat, 7:10) | Scores |
2004-04-18 4 | A | Sydney | 6.3 | 10.8 | 16.12 | 18.13 | 121 | WON | North Melbourne | 6.4 | 6.6 | 7.7 | 10.10 | 70 | 51 | MAN | 2004-04-18 Apr 18 (Sun, 1:10) | Scores |
2004-04-24 5 | H | Sydney | 6.1 | 9.1 | 13.6 | 15.9 | 99 | LOST | Melbourne | 2.2 | 10.4 | 11.8 | 17.9 | 111 | -12 | STA | 2004-04-24 Apr 24 (Sat, 7:20) | Scores |
2004-05-01 6 | A | Sydney | 4.3 | 4.6 | 8.7 | 15.8 | 98 | LOST | Essendon | 5.6 | 7.8 | 12.10 | 16.12 | 108 | -10 | MCG | 2004-05-01 May 1 (Sat, 2:10) | Scores |
2004-05-09 7 | H | Sydney | 5.4 | 6.5 | 7.6 | 8.6 | 54 | LOST | Richmond | 4.1 | 5.3 | 8.3 | 10.7 | 67 | -13 | SCG | 2004-05-09 May 9 (Sun, 1:10) | Scores |
2004-05-15 8 | A | Sydney | 5.3 | 8.5 | 11.7 | 15.7 | 97 | LOST | West Coast | 5.3 | 11.4 | 14.9 | 18.16 | 124 | -27 | SUB | 2004-05-15 May 15 (Sat, 2:10) | Scores |
2004-05-23 9 | H | Sydney | 4.4 | 5.8 | 10.13 | 11.14 | 80 | WON | Hawthorn | 0.1 | 5.3 | 8.4 | 12.7 | 79 | 1 | SCG | 2004-05-23 May 23 (Sun, 1:10) | Scores |
2004-05-29 10 | A | Sydney | 5.5 | 7.10 | 11.16 | 12.21 | 93 | WON | Western Bulldogs | 3.3 | 6.4 | 6.6 | 10.7 | 67 | 26 | SCG | 2004-05-29 May 29 (Sat, 7:10) | Scores |
2004-06-06 11 | H | Sydney | 4.4 | 7.7 | 14.9 | 17.10 | 112 | WON | St. Kilda | 1.1 | 4.5 | 8.7 | 11.10 | 76 | 36 | SCG | 2004-06-06 Jun 6 (Sun, 1:10) | Scores |
2004-06-13 12 | A | Sydney | 1.2 | 3.3 | 5.4 | 8.12 | 60 | LOST | Port Adelaide | 3.4 | 10.6 | 17.10 | 20.12 | 132 | -72 | FBP | 2004-06-13 Jun 13 (Sun, 12:40) | Scores |
2004-06-26 13 | H | Sydney | 5.2 | 6.3 | 10.5 | 13.7 | 85 | WON | Collingwood | 4.1 | 7.2 | 9.7 | 11.13 | 79 | 6 | STA | 2004-06-26 Jun 26 (Sat, 7:20) | Scores |
2004-07-03 14 | A | Sydney | 3.2 | 8.4 | 10.5 | 15.5 | 95 | WON | Carlton | 3.1 | 4.7 | 9.10 | 12.12 | 84 | 11 | PRI | 2004-07-03 Jul 3 (Sat, 2:10) | Scores |
2004-07-10 15 | H | Sydney | 2.1 | 7.5 | 8.8 | 8.10 | 58 | WON | Adelaide | 2.2 | 3.5 | 3.6 | 6.9 | 45 | 13 | SCG | 2004-07-10 Jul 10 (Sat, 7:10) | Scores |
2004-07-18 16 | A | Sydney | 1.6 | 3.7 | 6.8 | 9.8 | 62 | LOST | Geelong | 3.1 | 3.8 | 7.9 | 11.11 | 77 | -15 | KAR | 2004-07-18 Jul 18 (Sun, 1:10) | Scores |
2004-07-24 17 | A | Sydney | 3.1 | 5.2 | 10.3 | 14.7 | 91 | LOST | Fremantle | 6.5 | 11.7 | 16.8 | 18.10 | 118 | -27 | SUB | 2004-07-24 Jul 24 (Sat, 2:10) | Scores |
2004-07-31 18 | H | Sydney | 3.6 | 6.8 | 11.10 | 12.11 | 83 | WON | Brisbane | 1.2 | 3.5 | 5.8 | 7.9 | 51 | 32 | SCG | 2004-07-31 Jul 31 (Sat, 7:10) | Scores |
2004-08-07 19 | H | Sydney | 5.2 | 9.3 | 16.4 | 18.4 | 112 | LOST | North Melbourne | 2.4 | 3.10 | 8.12 | 17.16 | 118 | -6 | SCG | 2004-08-07 Aug 7 (Sat, 7:10) | Scores |
2004-08-14 20 | A | Sydney | 3.3 | 7.7 | 10.7 | 10.7 | 67 | WON | Melbourne | 0.1 | 3.2 | 6.4 | 7.4 | 46 | 21 | DOC | 2004-08-14 Aug 14 (Sat, 7:10) | Scores |
2004-08-21 21 | H | Sydney | 2.2 | 10.2 | 15.6 | 17.8 | 110 | WON | Essendon | 3.9 | 6.11 | 11.15 | 12.18 | 90 | 20 | STA | 2004-08-21 Aug 21 (Sat, 7:20) | Scores |
2004-08-28 22 | A | Sydney | 3.2 | 6.7 | 10.10 | 16.12 | 108 | WON | Richmond | 4.4 | 4.7 | 5.8 | 6.8 | 44 | 64 | MCG | 2004-08-28 Aug 28 (Sat, 2:10) | Scores |
2004-09-04 2EF | H | Sydney | 2.2 | 7.5 | 9.8 | 11.9 | 75 | WON | West Coast | 2.5 | 2.5 | 4.8 | 4.10 | 34 | 41 | STA | 2004-09-04 Sep 4 (Sat, 7:30) | Scores |
2004-09-10 2SF | A | Sydney | 2.3 | 4.4 | 7.4 | 8.8 | 56 | LOST | St. Kilda | 1.4 | 5.6 | 10.9 | 16.11 | 107 | -51 | MCG | 2004-09-10 Sep 10 (Fri, 7:30) | Scores |
2004 Player Stats
# | Player | GP | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | TS |
---|