Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Tasmania Football Club

Known as
Tasmania (VFL)

Formed
2001

Disbanded
2008

Colours
Green, yellow and black

Emblem
Devils

Affiliation (Historical)
Victorian Football League (VFL) 2001–2008

Home Ground
Bellerive Oval, York Park

Championships and Trophies
Liston Trophy - Ian Callinan 2005 (total)

Tasmania (VFL)



Tasmania fielded a composite team in the VFL for eight seasons during which time the Devils as they were known qualified for the finals on three occasions.

Read more


2003 Season (VFL) Fixture

Top

Tasmania (VFL)'s 2003 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 H Tasmania (VFL) 2.35.512.614.10 94 LOST Springvale 5.49.513.718.11 119 -25 NHO Apr 5 (Sat, 7:00) Scores
2 H Tasmania (VFL) 3.15.69.712.7 79 WON Frankston 3.34.66.76.9 45 34 FWP Apr 13 (Sun, 2:00) Scores
3 A Tasmania (VFL) 2.17.39.511.9 75 LOST Box Hill 5.38.410.614.10 94 -19 BOX Apr 19 (Sat, 2:00) Scores
4 H Tasmania (VFL) 5.710.1018.1626.21 177 WON North Ballarat 3.15.57.68.6 54 123 NHO Apr 25 (Fri, 1:00) Scores
5 Tasmania (VFL)       Bye        
6 A Tasmania (VFL) 3.26.412.515.11 101 LOST Williamstown 3.410.812.1115.15 105 -4 WCG May 11 (Sun, 1:40) Scores
7 H Tasmania (VFL) 0.34.78.1112.15 87 DRAW Bendigo 2.106.138.1811.21 87 0 YOR May 17 (Sat, 6:30) Scores
8 H Tasmania (VFL) 2.15.38.311.6 72 LOST Sandringham 2.45.79.1010.14 74 -2 YOR May 24 (Sat, 6:30) Scores
9 A Tasmania (VFL) 3.16.59.712.8 80 LOST Geelong Reserves 5.67.1011.1313.15 93 -13 KAR Jun 1 (Sun, 9:50) Scores
10 H Tasmania (VFL) 2.34.48.511.6 72 LOST Springvale 2.65.97.1313.20 98 -26 NHO Jun 7 (Sat, 1:10) Scores
11 Tasmania (VFL)       Bye        
12 H Tasmania (VFL) 7.210.513.1019.13 127 WON Port Melbourne 4.49.712.1018.11 119 8 NHO Jun 28 (Sat, 1:00) Scores
13 H Tasmania (VFL) 5.18.614.821.10 136 WON Coburg 5.38.511.815.8 98 38 BEL Jul 6 (Sun, 2:00) Scores
14 A Tasmania (VFL) 5.38.513.615.11 101 WON North Ballarat 3.17.48.711.11 77 24 NTO Jul 12 (Sat, 1:10) Scores
15 H Tasmania (VFL) 4.510.1113.1520.16 136 WON Northern Bullants 3.08.311.513.6 84 52 YOR Jul 20 (Sun, 2:00) Scores
16 A Tasmania (VFL) 4.37.79.810.9 69 WON Frankston 0.31.51.75.9 39 30 FRA Jul 26 (Sat, 1:10) Scores
17 A Tasmania (VFL) 3.29.410.515.7 97 LOST Sandringham 6.28.514.1015.10 100 -3 TBO Aug 2 (Sat, 1:10) Scores
18 H Tasmania (VFL) 3.05.16.37.10 52 LOST Williamstown 3.07.410.713.12 90 -38 YOR Aug 8 (Fri, 6:30) Scores
19 H Tasmania (VFL) 1.15.47.98.11 59 LOST Werribee 6.510.715.820.11 131 -72 BEL Aug 16 (Sat, 2:00) Scores
20 H Tasmania (VFL) 4.27.611.814.10 94 WON Box Hill 1.47.58.1210.15 75 19 NHO Aug 23 (Sat, 1:10) Scores
1EF H Tasmania (VFL) 4.110.312.318.10 118 WON Geelong Reserves 5.37.414.616.7 103 15 BEL Aug 30 (Sat, 1:20) Scores
1SF H Tasmania (VFL) 4.67.1313.2014.21 105 LOST Port Melbourne 5.29.411.917.14 116 -11 BEL Sep 7 (Sun, 1:10) Scores
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.