Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
West Coast Eagles Football Club

Known as
West Coast

Nickname
Eagles

Formed
1986

Colours
Royal blue and gold

Associated clubs
West Coast Reserves; East Perth; West Coast WFC

Affiliation (Current)
Australian Football League (AFL) 1987–2024

Home Ground
Perth Stadium

AFL Premierships
1992, 1994, 2006, 2018 (4 total)

Senior Premierships
McClelland Trophy - 2006 (1 total)

Most Games
333 - Shannon Hurn (2006-2023)

Most Goals
712 - Josh Kennedy (2008-2022)

League Top Goalkickers
Scott Cummings (95) 1999 (1 total); Josh Kennedy (80) 2015 & (82) 2016 (2 winners/3 wins)

Brownlow Medalists
Chris Judd 2004; Ben Cousins 2005; Matt Priddis 2014 (3 total)

Headquarters
Mineral Resources Park, 42 Bishopsgate St, Lathlain, WA 6100

Postal Address
PO Box 152, Victoria Park 6979

Phone: (08) 9381 1111 

Email
westcoasteagles@westcoasteagles.com.au

Website
westcoasteagles.com.au

West Coast



"To talk of a side 'deserving' a premiership on the basis of a one-point win is churlish but, on the basis of West Coast's near-exemplary whole season's work, there can be no doubt that the 2006 AFL premiership cup found its rightful home ... It was the Eagles' third flag in the 20th year of their existence. Given that they were only initially admitted to the then VFL in order to alleviate the financial woes of a number of Melbourne-based clubs, and were neither expected nor desired to be successful, this has to be regarded as an extraordinarily praiseworthy achievement..."

John Devaney explores the contribution of 'the West' to football - and, since 1987, West Coast to the national competition

Read more


1994 Season (AFL) Fixture | Player Stats

Top

West Coast's 1994 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A West Coast 2.15.59.611.13 79 LOST Essendon 2.63.86.912.10 82 -3 MCG Mar 26 (Sat, 2:08) Scores
2 H West Coast 4.16.77.1014.13 97 WON Adelaide 3.27.510.1211.12 78 19 SUB Apr 3 (Sun, 2:15) Scores
3 A West Coast 5.412.716.1020.15 135 WON Richmond 2.03.44.55.9 39 96 MCG Apr 9 (Sat, 2:08) Scores
4 H West Coast 6.411.1114.1618.21 129 WON Fitzroy 4.04.35.48.5 53 76 WAC Apr 16 (Sat, 8:38) Scores
5 H West Coast 4.15.27.68.10 58 LOST Hawthorn 3.49.615.1119.15 129 -71 SUB Apr 24 (Sun, 4:15) Scores
6 A West Coast 7.012.616.1018.15 123 WON North Melbourne 4.47.59.613.8 86 37 MCG Apr 30 (Sat, 2:08) Scores
7 H West Coast 5.910.1213.1616.19 115 WON Carlton 1.24.45.86.13 49 66 SUB May 8 (Sun, 4:15) Scores
8 West Coast       Bye        
9 A West Coast 6.67.79.1112.11 83 WON Footscray 1.03.54.67.10 52 31 WES May 21 (Sat, 2:08) Scores
10 H West Coast 2.75.911.1514.17 101 WON Sydney 2.66.97.910.15 75 26 WAC May 27 (Fri, 8:38) Scores
11 A West Coast 4.18.513.918.10 118 WON Melbourne 2.13.66.611.8 74 44 MCG Jun 5 (Sun, 2:08) Scores
12 H West Coast 3.66.89.911.12 78 WON Brisbane 3.17.29.310.9 69 9 SUB Jun 12 (Sun, 4:15) Scores
13 A West Coast 1.55.610.912.12 84 LOST Collingwood 3.58.612.1018.13 121 -37 MCG Jun 19 (Sun, 2:08) Scores
14 A West Coast 4.39.512.714.9 93 WON Geelong 4.26.68.910.15 75 18 KAR Jun 25 (Sat, 2:08) Scores
15 H West Coast 1.37.513.1119.14 128 WON St. Kilda 2.45.56.67.7 49 79 WAC Jul 1 (Fri, 8:38) Scores
16 H West Coast 5.17.811.1111.14 80 WON Essendon 1.42.64.85.14 44 36 SUB Jul 10 (Sun, 4:15) Scores
17 A West Coast 4.16.48.811.12 78 LOST Adelaide 2.36.510.712.10 82 -4 FBP Jul 17 (Sun, 5:45) Scores
18 H West Coast 2.55.109.1214.17 101 WON Richmond 3.04.55.97.11 53 48 SUB Jul 24 (Sun, 2:15) Scores
19 A West Coast 4.37.810.1113.14 92 WON Fitzroy 1.43.63.63.8 26 66 WES Jul 31 (Sun, 2:08) Scores
20 A West Coast 1.34.55.97.12 54 LOST Hawthorn 6.17.214.615.10 100 -46 WAV Aug 6 (Sat, 2:08) Scores
21 H West Coast 3.55.89.1210.13 73 WON North Melbourne 2.22.43.89.10 64 9 WAC Aug 12 (Fri, 8:38) Scores
22 A West Coast 2.23.56.98.14 62 LOST Carlton 6.310.516.819.12 126 -64 PRI Aug 21 (Sun, 2:08) Scores
23 West Coast       Bye        
24 H West Coast 5.29.813.1417.15 117 WON Footscray 2.04.16.46.10 46 71 SUB Sep 4 (Sun, 4:15) Scores
4QF H West Coast 4.36.79.1411.16 82 WON Collingwood 2.34.56.812.8 80 2 WAC Sep 11 (Sun, 4:45) Scores
2PF H West Coast 4.77.913.1616.21 117 WON Melbourne 1.06.36.48.4 52 65 WAC Sep 24 (Sat, 4:45) Scores
GF H West Coast 4.38.1212.1820.23 143 WON Geelong 4.45.77.128.15 63 80 MCG Oct 1 (Sat, 2:30) Scores
Top

1994 Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Ball, Jason 16 131 8.2 75 4.7 206 12.9 63 3.9 58 3.6 15 0.9 24 18 10 0.6 8 68
Banfield, Drew 24 192 8.0 116 4.8 308 12.8 39 1.6 2 0.1 46 1.9 22 25 7 0.3 4 46
Bond, Shane 21 129 6.1 113 5.4 242 11.5 44 2.1 0 0.0 33 1.6 17 26 15 0.7 11 101
Brennan, Michael 23 144 6.3 62 2.7 206 9.0 67 2.9 7 0.3 22 1.0 22 17 2 0.1 1 13
Clape, Matt 6 24 4.0 11 1.8 35 5.8 7 1.2 0 0.0 3 0.5 1 1 2 0.3 1 13
Evans, Tony 14 100 7.1 74 5.3 174 12.4 31 2.2 0 0.0 23 1.6 14 11 12 0.9 7 79
Godden, Tony 6 24 4.0 12 2.0 36 6.0 4 0.7 0 0.0 4 0.7 2 4 3 0.5 1 19
Hampson, Damian 2 5 2.5 4 2.0 9 4.5 0 0.0 0 0.0 3 1.5 0 0 0 0.0 0 0
Harding, Paul 6 29 4.8 17 2.8 46 7.7 13 2.2 66 11.0 2 0.3 9 11 0 0.0 0 0
Hart, David 25 298 11.9 118 4.7 416 16.6 71 2.8 0 0.0 24 1.0 26 14 9 0.4 8 62
Heady, Brett 21 164 7.8 69 3.3 233 11.1 68 3.2 0 0.0 13 0.6 23 14 44 2.1 27 291
Hynes, David 13 94 7.2 57 4.4 151 11.6 54 4.2 90 6.9 10 0.8 7 11 12 0.9 10 82
Jakovich, Glen 25 359 14.4 137 5.5 496 19.8 130 5.2 38 1.5 18 0.7 30 23 2 0.1 4 16
Kemp, Dean 22 304 13.8 163 7.4 467 21.2 80 3.6 2 0.1 44 2.0 27 23 19 0.9 14 128
Krummel, Brendan 1 5 5.0 6 6.0 11 11.0 2 2.0 0 0.0 1 1.0 0 2 0 0.0 0 0
Lamb, Dwayne 5 28 5.6 40 8.0 68 13.6 17 3.4 0 0.0 11 2.2 4 2 0 0.0 3 3
Langdon, Karl 3 19 6.3 4 1.3 23 7.7 7 2.3 1 0.3 3 1.0 2 7 1 0.3 2 8
Lewis, Chris 25 306 12.2 82 3.3 388 15.5 97 3.9 3 0.1 41 1.6 14 31 39 1.6 37 271
Mainwaring, Chris 23 360 15.7 130 5.7 490 21.3 101 4.4 0 0.0 44 1.9 39 34 7 0.3 8 50
Matera, Peter 24 305 12.7 108 4.5 413 17.2 77 3.2 3 0.1 68 2.8 44 33 21 0.9 20 146
McIntosh, Ashley 24 204 8.5 97 4.0 301 12.5 107 4.5 13 0.5 25 1.0 22 23 22 0.9 17 149
McKenna, Guy 25 227 9.1 202 8.1 429 17.2 103 4.1 1 0.0 49 2.0 23 17 5 0.2 4 34
Pyke, Don 25 392 15.7 114 4.6 506 20.2 98 3.9 1 0.0 48 1.9 29 31 13 0.5 10 88
Schofield, Jarrad 4 13 3.3 12 3.0 25 6.3 7 1.8 0 0.0 3 0.8 1 1 1 0.3 2 8
Spinks, Brett 15 83 5.5 36 2.4 119 7.9 56 3.7 27 1.8 2 0.1 8 15 10 0.7 8 68
Sumich, Peter 18 115 6.4 7 0.4 122 6.8 61 3.4 1 0.1 12 0.7 11 20 49 2.7 42 336
Symmons, Paul 4 20 5.0 7 1.8 27 6.8 4 1.0 1 0.3 2 0.5 1 0 0 0.0 0 0
Turley, Craig 15 106 7.1 78 5.2 184 12.3 39 2.6 0 0.0 18 1.2 11 18 10 0.7 6 66
Turnbull, Ryan 23 146 6.3 55 2.4 201 8.7 45 2.0 267 11.6 20 0.9 23 19 6 0.3 5 41
Waterman, Chris 18 127 7.1 56 3.1 183 10.2 54 3.0 2 0.1 17 0.9 11 12 3 0.2 4 22
White, Mitchell 6 48 8.0 14 2.3 62 10.3 21 3.5 2 0.3 9 1.5 5 7 3 0.5 0 18
Wilson, Peter 24 278 11.6 109 4.5 387 16.1 87 3.6 13 0.5 49 2.0 29 42 14 0.6 19 103
Worsfold, John 19 127 6.7 116 6.1 243 12.8 41 2.2 3 0.2 41 2.2 12 16 2 0.1 3 15
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.