Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
West Coast Eagles Football Club

Known as
West Coast

Nickname
Eagles

Formed
1986

Colours
Royal blue and gold

Associated clubs
West Coast Reserves; East Perth; West Coast WFC

Affiliation (Current)
Australian Football League (AFL) 1987–2024

Home Ground
Perth Stadium

AFL Premierships
1992, 1994, 2006, 2018 (4 total)

Senior Premierships
McClelland Trophy - 2006 (1 total)

Most Games
333 - Shannon Hurn (2006-2023)

Most Goals
712 - Josh Kennedy (2008-2022)

League Top Goalkickers
Scott Cummings (95) 1999 (1 total); Josh Kennedy (80) 2015 & (82) 2016 (2 winners/3 wins)

Brownlow Medalists
Chris Judd 2004; Ben Cousins 2005; Matt Priddis 2014 (3 total)

Headquarters
Mineral Resources Park, 42 Bishopsgate St, Lathlain, WA 6100

Postal Address
PO Box 152, Victoria Park 6979

Phone: (08) 9381 1111 

Email
westcoasteagles@westcoasteagles.com.au

Website
westcoasteagles.com.au

CEO
Cook, Brian

President
McHenry, Murray

West Coast



"To talk of a side 'deserving' a premiership on the basis of a one-point win is churlish but, on the basis of West Coast's near-exemplary whole season's work, there can be no doubt that the 2006 AFL premiership cup found its rightful home ... It was the Eagles' third flag in the 20th year of their existence. Given that they were only initially admitted to the then VFL in order to alleviate the financial woes of a number of Melbourne-based clubs, and were neither expected nor desired to be successful, this has to be regarded as an extraordinarily praiseworthy achievement..."

John Devaney explores the contribution of 'the West' to football - and, since 1987, West Coast to the national competition

Read more


1998 Season (AFL) Fixture | Player Stats

Top

West Coast's 1998 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A West Coast 2.47.713.1015.11 101 LOST North Melbourne 4.49.711.1015.13 103 -2 MCG Mar 27 (Fri, 7:40) Scores
2 H West Coast 3.49.813.1117.14 116 WON Collingwood 1.03.26.48.8 56 60 SUB Apr 3 (Fri, 8:40) Scores
3 A West Coast 5.06.210.614.10 94 WON Fremantle 0.45.68.710.7 67 27 SUB Apr 12 (Sun, 3:20) Scores
4 H West Coast 4.47.612.1014.15 99 LOST Sydney 4.29.414.718.10 118 -19 WAC Apr 18 (Sat, 8:40) Scores
5 A West Coast 3.18.38.810.11 71 LOST Richmond 4.57.99.1212.14 86 -15 MCG Apr 24 (Fri, 7:40) Scores
6 H West Coast 3.46.414.718.11 119 LOST St. Kilda 3.28.810.1318.13 121 -2 SUB May 3 (Sun, 3:20) Scores
7 A West Coast 2.24.35.710.11 71 LOST Adelaide 5.66.89.1211.13 79 -8 FBP May 10 (Sun, 1:40) Scores
8 H West Coast 2.46.119.1312.20 92 WON Carlton 4.55.66.812.12 84 8 SUB May 17 (Sun, 3:20) Scores
9 A West Coast 0.35.76.89.11 65 WON Geelong 0.32.64.105.14 44 21 KAR May 23 (Sat, 2:10) Scores
10 H West Coast 0.48.613.1216.17 113 WON Western Bulldogs 8.48.512.715.10 100 13 WAC May 29 (Fri, 8:40) Scores
11 A West Coast 3.34.46.68.9 57 WON Port Adelaide 2.26.77.107.13 55 2 FBP Jun 6 (Sat, 8:40) Scores
12 H West Coast 6.210.416.619.9 123 WON Hawthorn 5.29.416.617.6 108 15 WAC Jun 12 (Fri, 8:40) Scores
13 A West Coast 1.25.57.711.17 83 WON Essendon 3.25.59.511.6 72 11 MCG Jun 19 (Fri, 7:40) Scores
14 H West Coast 3.66.97.1011.13 79 LOST Melbourne 2.15.59.914.12 96 -17 SUB Jun 28 (Sun, 3:20) Scores
15 A West Coast 3.34.46.611.10 76 WON Brisbane 3.34.64.96.13 49 27 GAB Jul 4 (Sat, 7:40) Scores
16 H West Coast 4.46.69.1011.14 80 LOST North Melbourne 3.29.811.1213.16 94 -14 SUB Jul 19 (Sun, 3:20) Scores
17 A West Coast 2.55.710.713.8 86 WON Collingwood 1.24.56.119.11 65 21 VIC Jul 25 (Sat, 2:10) Scores
18 H West Coast 3.37.410.515.9 99 WON Fremantle 5.26.47.98.12 60 39 SUB Aug 2 (Sun, 2:10) Scores
19 A West Coast 1.54.87.99.14 68 LOST Sydney 5.27.49.710.14 74 -6 SCG Aug 9 (Sun, 2:40) Scores
20 H West Coast 1.68.1014.1316.16 112 WON Richmond 2.25.48.511.7 73 39 SUB Aug 16 (Sun, 3:20) Scores
21 A West Coast 0.03.36.87.13 55 LOST St. Kilda 4.14.37.89.9 63 -8 WAV Aug 22 (Sat, 2:10) Scores
22 H West Coast 2.24.56.512.9 81 LOST Adelaide 3.45.68.1215.16 106 -25 SUB Aug 29 (Sat, 8:40) Scores
3QF A West Coast 1.14.45.67.9 51 LOST Western Bulldogs 5.08.714.1118.13 121 -70 MCG Sep 6 (Sun, 2:30) Scores
Top

1998 Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Ball, Jason 20 178 8.9 109 5.5 287 14.4 89 4.5 218 10.9 13 0.7 18 30 20 1.0 11 131
Banfield, Drew 22 217 9.9 148 6.7 365 16.6 60 2.7 5 0.2 51 2.3 14 22 11 0.5 4 70
Braun, Michael 20 201 10.1 101 5.1 302 15.1 65 3.3 0 0.0 41 2.1 16 11 14 0.7 10 94
Cousins, Ben 23 294 12.8 195 8.5 489 21.3 63 2.7 0 0.0 33 1.4 29 18 20 0.9 13 133
Crabb, Jaxon 2 10 5.0 2 1.0 12 6.0 3 1.5 0 0.0 2 1.0 0 4 0 0.0 1 1
Donnelly, Andrew 13 88 6.8 55 4.2 143 11.0 55 4.2 9 0.7 13 1.0 15 5 12 0.9 10 82
Evans, Tony 5 23 4.6 31 6.2 54 10.8 6 1.2 0 0.0 5 1.0 1 3 0 0.0 0 0
Fewster, Brendon 14 63 4.5 64 4.6 127 9.1 37 2.6 61 4.4 20 1.4 14 22 13 0.9 7 85
Gardiner, Michael 15 75 5.0 79 5.3 154 10.3 64 4.3 233 15.5 6 0.4 11 11 4 0.3 6 30
Gehrig, Fraser 23 200 8.7 92 4.0 292 12.7 144 6.3 14 0.6 18 0.8 19 22 42 1.8 19 271
Grgic, Ilija 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0 0 0 0 0.0 0 0
Heady, Brett 15 136 9.1 52 3.5 188 12.5 52 3.5 1 0.1 26 1.7 15 20 21 1.4 15 141
Holmes, Todd 3 10 3.3 4 1.3 14 4.7 1 0.3 0 0.0 1 0.3 0 1 0 0.0 0 0
Jakovich, Glen 21 222 10.6 117 5.6 339 16.1 79 3.8 62 3.0 20 1.0 18 21 1 0.0 4 10
Jones, Rowan 2 3 1.5 2 1.0 5 2.5 2 1.0 0 0.0 2 1.0 0 1 1 0.5 0 6
Kemp, Dean 17 200 11.8 142 8.4 342 20.1 40 2.4 4 0.2 40 2.4 14 15 6 0.4 6 42
Lewis, Chris 15 129 8.6 43 2.9 172 11.5 35 2.3 2 0.1 18 1.2 6 15 14 0.9 12 96
Lovell, Andy 4 21 5.3 11 2.8 32 8.0 5 1.3 0 0.0 3 0.8 2 2 1 0.3 0 6
Mainwaring, Chris 3 12 4.0 4 1.3 16 5.3 3 1.0 0 0.0 2 0.7 0 0 0 0.0 0 0
Marshall, Neil 2 5 2.5 7 3.5 12 6.0 1 0.5 0 0.0 3 1.5 1 0 0 0.0 0 0
Matera, Phillip 14 93 6.6 49 3.5 142 10.1 32 2.3 0 0.0 25 1.8 11 16 13 0.9 13 91
Matera, Peter 21 294 14.0 81 3.9 375 17.9 76 3.6 6 0.3 55 2.6 29 24 17 0.8 13 115
McIntosh, Ashley 23 203 8.8 95 4.1 298 13.0 90 3.9 12 0.5 36 1.6 20 14 2 0.1 3 15
McKenna, Guy 22 209 9.5 161 7.3 370 16.8 82 3.7 2 0.1 64 2.9 26 21 1 0.0 1 7
Metropolis, Daniel 15 129 8.6 49 3.3 178 11.9 58 3.9 2 0.1 26 1.7 21 10 1 0.1 7 13
Morrison, Chad 22 260 11.8 103 4.7 363 16.5 104 4.7 4 0.2 19 0.9 30 18 21 1.0 10 136
Read, Phillip 21 188 9.0 79 3.8 267 12.7 55 2.6 2 0.1 37 1.8 24 30 12 0.6 6 78
Schofield, Jarrad 14 103 7.4 52 3.7 155 11.1 33 2.4 2 0.1 7 0.5 4 4 5 0.4 5 35
Sikora, Shane 1 1 1.0 3 3.0 4 4.0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0 0
Stone, Nicholas 14 68 4.9 61 4.4 129 9.2 43 3.1 19 1.4 22 1.6 8 9 0 0.0 1 1
Symmons, Paul 19 191 10.1 98 5.2 289 15.2 79 4.2 2 0.1 37 1.9 15 5 12 0.6 6 78
Turnbull, Ryan 8 22 2.8 17 2.1 39 4.9 14 1.8 43 5.4 3 0.4 3 6 1 0.1 2 8
Waterman, Chris 22 265 12.0 146 6.6 411 18.7 112 5.1 3 0.1 30 1.4 24 15 5 0.2 10 40
White, Mitchell 14 118 8.4 59 4.2 177 12.6 57 4.1 2 0.1 14 1.0 13 6 11 0.8 10 76
Williams, Andrew 5 19 3.8 8 1.6 27 5.4 9 1.8 1 0.2 6 1.2 2 1 1 0.2 2 8
Wirrpanda, David 1 4 4.0 1 1.0 5 5.0 0 0.0 0 0.0 0 0.0 0 1 1 1.0 0 6
Wooden, Josh 13 83 6.4 51 3.9 134 10.3 23 1.8 1 0.1 25 1.9 6 8 0 0.0 3 3
Worsfold, John 17 96 5.6 68 4.0 164 9.6 46 2.7 0 0.0 21 1.2 11 12 2 0.1 3 15
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.