Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
West Coast Eagles Football Club

Known as
West Coast

Nickname
Eagles

Formed
1986

Colours
Royal blue and gold

Associated clubs
West Coast Reserves; East Perth; West Coast WFC

Affiliation (Current)
Australian Football League (AFL) 1987–2024

Home Ground
Perth Stadium

AFL Premierships
1992, 1994, 2006, 2018 (4 total)

Senior Premierships
McClelland Trophy - 2006 (1 total)

Most Games
333 - Shannon Hurn (2006-2023)

Most Goals
712 - Josh Kennedy (2008-2022)

League Top Goalkickers
Scott Cummings (95) 1999 (1 total); Josh Kennedy (80) 2015 & (82) 2016 (2 winners/3 wins)

Brownlow Medalists
Chris Judd 2004; Ben Cousins 2005; Matt Priddis 2014 (3 total)

Headquarters
Mineral Resources Park, 42 Bishopsgate St, Lathlain, WA 6100

Postal Address
PO Box 152, Victoria Park 6979

Phone: (08) 9381 1111 

Email
westcoasteagles@westcoasteagles.com.au

Website
westcoasteagles.com.au

CEO
Nisbett, Trevor

President
Cransberg, Alan

West Coast



"To talk of a side 'deserving' a premiership on the basis of a one-point win is churlish but, on the basis of West Coast's near-exemplary whole season's work, there can be no doubt that the 2006 AFL premiership cup found its rightful home ... It was the Eagles' third flag in the 20th year of their existence. Given that they were only initially admitted to the then VFL in order to alleviate the financial woes of a number of Melbourne-based clubs, and were neither expected nor desired to be successful, this has to be regarded as an extraordinarily praiseworthy achievement..."

John Devaney explores the contribution of 'the West' to football - and, since 1987, West Coast to the national competition

Read more


2013 Season (AFL) Fixture | Player Stats

Top

West Coast's 2013 Fixture

Rnd H&A Club Q1Q2Q3Q4 S R Opponent Q1Q2Q3Q4 S Mgn Grd Date SC
1 A West Coast 3.56.77.1011.14 80 LOST Fremantle 2.05.411.1016.12 108 -28 SUB Mar 23 (Sat, 4:40) Scores
2 H West Coast 1.36.612.615.8 98 LOST Hawthorn 6.111.215.723.10 148 -50 SUB Apr 7 (Sun, 4:40) Scores
3 A West Coast 5.310.621.927.15 177 WON Melbourne 4.19.210.313.5 83 94 MCG Apr 13 (Sat, 2:10) Scores
4 H West Coast 2.83.147.187.23 65 LOST Carlton 2.57.1010.1512.17 89 -24 SUB Apr 20 (Sat, 5:40) Scores
5 A West Coast 4.47.139.1610.19 79 LOST Port Adelaide 1.02.57.712.12 84 -5 FBP Apr 27 (Sat, 7:15) Scores
6 H West Coast 6.310.416.721.11 137 WON Western Bulldogs 3.05.28.310.7 67 70 SUB May 5 (Sun, 2:40) Scores
7 A West Coast 4.27.210.317.6 108 WON Brisbane 3.06.69.912.10 82 26 GAB May 11 (Sat, 2:10) Scores
8 H West Coast 3.24.98.1412.18 90 WON North Melbourne 6.17.410.613.10 88 2 SUB May 17 (Fri, 6:40) Scores
9 A West Coast 7.414.918.1223.17 155 WON Greater Western Sydney 2.14.38.48.7 55 100 SSH May 25 (Sat, 2:10) Scores
10 H West Coast 3.33.65.98.14 62 LOST Richmond 2.38.414.516.7 103 -41 SUB Jun 3 (Mon, 5:40) Scores
11 A West Coast 3.54.77.912.12 84 WON St. Kilda 4.26.79.1011.14 80 4 DOC Jun 9 (Sun, 4:40) Scores
12 West Coast       Bye        
13 A West Coast 6.27.612.716.7 103 LOST Hawthorn 6.012.216.419.9 123 -20 DOC Jun 21 (Fri, 7:50) Scores
14 H West Coast 3.46.612.1013.13 91 LOST Essendon 4.16.310.515.8 98 -7 SUB Jun 27 (Thu, 6:10) Scores
15 A West Coast 4.35.48.711.9 75 WON Adelaide 3.26.57.119.15 69 6 FBP Jul 6 (Sat, 7:10) Scores
16 H West Coast 2.36.511.814.9 93 LOST Fremantle 4.26.411.619.7 121 -28 SUB Jul 14 (Sun, 2:40) Scores
17 H West Coast 3.45.66.811.13 79 LOST Sydney 4.410.812.917.11 113 -34 SUB Jul 21 (Sun, 2:40) Scores
18 A West Coast 4.47.610.813.11 89 LOST Western Bulldogs 3.37.712.1016.15 111 -22 DOC Jul 28 (Sun, 3:20) Scores
19 H West Coast 4.010.115.620.10 130 WON Gold Coast 3.37.711.817.11 113 17 SUB Aug 3 (Sat, 2:40) Scores
20 A West Coast 3.66.912.1018.12 120 WON Essendon 3.36.78.139.13 67 53 DOC Aug 11 (Sun, 1:10) Scores
21 H West Coast 2.12.34.56.5 41 LOST Geelong 6.111.515.916.11 107 -66 SUB Aug 17 (Sat, 5:40) Scores
22 A West Coast 2.23.43.65.9 39 LOST Collingwood 8.311.814.1015.11 101 -62 MCG Aug 23 (Fri, 7:50) Scores
23 H West Coast 0.33.74.85.13 43 LOST Adelaide 4.48.715.1019.15 129 -86 SUB Aug 31 (Sat, 6:10) Scores
Top

2013 Player Stats

Player GP K Avg H Avg D Avg M Avg HO Avg T Avg FF FA G Avg B TS
Brennan, Jacob 10 73 7.3 31 3.1 104 10.4 37 3.7 0 0.0 26 2.6 5 9 0 0.0 2 2
Brown, Mitchell 19 83 4.4 105 5.5 188 9.9 55 2.9 0 0.0 44 2.3 6 21 0 0.0 2 2
Butler, Sam 15 167 11.1 101 6.7 268 17.9 78 5.2 0 0.0 58 3.9 6 9 1 0.1 2 8
Carter, Adam 5 46 9.2 17 3.4 63 12.6 24 4.8 0 0.0 12 2.4 2 2 0 0.0 1 1
Cox, Dean 22 209 9.5 140 6.4 349 15.9 118 5.4 597 27.1 52 2.4 39 22 13 0.6 18 96
Cripps, Jamie 15 91 6.1 66 4.4 157 10.5 42 2.8 0 0.0 61 4.1 6 11 12 0.8 5 77
Dalziell, Bradd 17 145 8.5 134 7.9 279 16.4 68 4.0 0 0.0 46 2.7 12 7 15 0.9 3 93
Darling, Jack 21 168 8.0 80 3.8 248 11.8 96 4.6 1 0.0 58 2.8 29 14 42 2.0 27 279
Embley, Andrew 11 101 9.2 41 3.7 142 12.9 34 3.1 0 0.0 21 1.9 4 6 7 0.6 3 45
Gaff, Andrew 22 266 12.1 171 7.8 437 19.9 76 3.5 0 0.0 40 1.8 15 15 5 0.2 9 39
Glass, Darren 20 142 7.1 116 5.8 258 12.9 97 4.9 2 0.1 47 2.4 17 10 0 0.0 0 0
Hams, Ashton 8 56 7.0 20 2.5 76 9.5 25 3.1 0 0.0 20 2.5 9 3 8 1.0 5 53
Hill, Josh 20 143 7.2 64 3.2 207 10.4 70 3.5 0 0.0 58 2.9 13 8 28 1.4 19 187
Hurn, Shannon 12 160 13.3 27 2.3 187 15.6 47 3.9 0 0.0 26 2.2 5 4 1 0.1 2 8
Hutchings, Mark 9 102 11.3 84 9.3 186 20.7 34 3.8 1 0.1 60 6.7 8 4 1 0.1 3 9
Kennedy, Josh 21 210 10.0 63 3.0 273 13.0 143 6.8 1 0.0 69 3.3 26 21 60 2.9 23 383
Kerr, Daniel 10 95 9.5 112 11.2 207 20.7 17 1.7 0 0.0 27 2.7 12 7 4 0.4 0 24
LeCras, Mark 15 191 12.7 46 3.1 237 15.8 80 5.3 0 0.0 46 3.1 6 11 30 2.0 27 207
Lycett, Scott 7 32 4.6 44 6.3 76 10.9 25 3.6 81 11.6 15 2.1 2 7 2 0.3 2 14
Mackenzie, Eric 20 146 7.3 89 4.5 235 11.8 85 4.3 4 0.2 53 2.7 9 24 3 0.2 1 19
Masten, Chris 19 282 14.8 218 11.5 500 26.3 84 4.4 1 0.1 74 3.9 15 11 9 0.5 3 57
McGinnity, Patrick 7 50 7.1 36 5.1 86 12.3 20 2.9 0 0.0 30 4.3 12 7 1 0.1 2 8
Morton, Cale 3 20 6.7 11 3.7 31 10.3 9 3.0 1 0.3 0 0.0 2 0 1 0.3 2 8
Naitanui, Nic 11 56 5.1 71 6.5 127 11.5 25 2.3 279 25.4 39 3.5 14 11 8 0.7 3 51
Priddis, Matt 21 221 10.5 344 16.4 565 26.9 49 2.3 0 0.0 129 6.1 38 27 6 0.3 5 41
Rosa, Matt 11 105 9.5 115 10.5 220 20.0 39 3.5 1 0.1 33 3.0 3 10 1 0.1 1 7
Schofield, Will 16 124 7.8 69 4.3 193 12.1 69 4.3 23 1.4 35 2.2 10 9 7 0.4 4 46
Selwood, Scott 18 228 12.7 232 12.9 460 25.6 82 4.6 0 0.0 136 7.6 43 20 4 0.2 6 30
Selwood, Adam 9 61 6.8 38 4.2 99 11.0 21 2.3 0 0.0 13 1.4 14 4 0 0.0 0 0
Sheppard, Brad 13 97 7.5 57 4.4 154 11.8 37 2.8 0 0.0 31 2.4 12 5 3 0.2 4 22
Shuey, Luke 14 178 12.7 123 8.8 301 21.5 48 3.4 1 0.1 67 4.8 19 12 9 0.6 8 62
Sinclair, Callum 5 30 6.0 19 3.8 49 9.8 21 4.2 47 9.4 6 1.2 7 4 3 0.6 5 23
Smith, Ashley 12 113 9.4 68 5.7 181 15.1 48 4.0 0 0.0 23 1.9 2 6 1 0.1 1 7
Tunbridge, Simon 2 11 5.5 0 0.0 11 5.5 2 1.0 0 0.0 3 1.5 1 1 2 1.0 1 13
Waters, Beau 7 104 14.9 39 5.6 143 20.4 50 7.1 0 0.0 19 2.7 7 5 0 0.0 0 0
Wellingham, Sharrod 10 111 11.1 80 8.0 191 19.1 32 3.2 0 0.0 27 2.7 8 11 8 0.8 3 51
Wilson, Blayne 7 75 10.7 43 6.1 118 16.9 37 5.3 0 0.0 8 1.1 5 4 0 0.0 0 0
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.