Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

St. Kilda vs Adelaide

Scoreboard | Match statistics

Round: 7   Venue: Moorabbin Oval   Date: Sat, 04-05-1991 2:10 pm   Crowd: 25,057  
St. Kilda 7.3.4514.7.9118.14.12224.18.162 C:  Ken Sheldon
Adelaide 0.1.11.7.132.7.194.7.31 C:  Graham Cornes
  STK by 44STK by 78STK by 103STK by 131  
Brownlow Medal 3 Tony Lockett (STK)2 Russell Morris (STK)1 Danny Frawley (STK)

Match stats

St. Kilda Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
29 Burke, Nathan 21 5 15 36 0 0 0 3 1 0 21y 87d 79 23
15 Coghlan, Frank 9 1 11 20 1 1 0 1 1 1 28y 185d 80 23
14 Craven, Danny 16 0 5 21 2 0 0 1 2 1 24y 1d 11 5
46 Cummings, Steven 9 0 7 16 0 0 0 1 0 2 21y 261d 6 0
34 Daniels, Jayson 15 5 11 26 1 0 0 3 3 2 20y 74d 59 18
2 Frawley, Danny 3 1 10 13 0 0 0 2 0 1 27y 238d 150 10
6 Grant, David 15 5 1 16 0 0 0 0 2 1 24y 270d 119 65
35 Harvey, Robert 23 5 16 39 2 0 0 2 4 2 19y 256d 40 35
9 Kitschke, Damian 3 2 3 6 0 0 6 0 1 0 24y 356d 20 11
4 Lockett, Tony 19 15 2 21 12 6 0 0 3 4 25y 56d 125 542
23 Loewe, Stewart 8 5 2 10 2 0 1 1 3 0 22y 346d 101 118
5 McAdam, Gilbert 16 8 7 23 1 6 0 1 3 1 24y 35d 6 5
12 Morris, Russell 22 18 11 33 1 1 0 1 1 3 28y 337d 99 63
25 Muller, Ian 8 5 10 18 0 0 0 0 0 0 25y 285d 24 1
1 Newport, Stephen 5 1 0 5 0 0 0 0 1 1 25y 180d 107 58
41 Pekin, Tim 14 2 17 31 0 0 0 1 0 1 26y 102d 134 29
13 Ralphsmith, Sean 9 6 12 21 0 0 0 1 0 0 24y 141d 7 3
37 Rice, Dean 11 3 10 21 1 2 0 2 0 1 23y 48d 88 25
50 Vidovic, Lazar 1 4 7 8 0 0 12 0 0 0 26y 33d 2 0
7 Winmar, Nicky 22 6 11 33 1 1 0 2 1 1 25y 221d 81 150
  Rushed   1  
  Totals 249 97 168 417 24 18 19 22 26 22 24y 193d 1338 1184
Adelaide Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
5 Abernethy, Bruce 17 6 2 19 0 0 0 0 1 2 28y 359d 105 37
14 Bartlett, Allan 13 5 8 21 0 0 0 0 2 2 23y 346d 6 1
26 Bickley, Mark 9 2 11 20 0 2 0 2 1 4 21y 273d 4 1
30 Fielke, Grant 19 3 6 25 0 0 0 0 3 0 29y 47d 23 18
3 Hart, Darel 9 4 6 15 0 0 0 0 0 2 27y 121d 4 2
17 Hodges, Scott 0 0 2 2 0 0 1 1 0 0 23y 8d 3 9
19 Hughes, Danny 7 4 2 9 1 1 2 0 2 2 27y 151d 129 24
35 Jameson, Rod 1 0 4 5 0 1 0 1 0 0 20y 308d 4 7
2 Jarman, Andrew 3 0 3 6 0 0 0 0 2 0 25y 110d 6 3
20 Klug, John 9 7 11 20 1 0 1 0 0 1 25y 218d 7 16
13 Lee, Scott 16 5 6 22 0 0 0 2 2 2 27y 333d 7 0
32 Lindsay, Bruce 9 5 6 15 0 0 0 1 1 1 29y 286d 6 0
16 Marshall, David 19 5 6 25 0 0 0 0 1 1 30y 308d 7 5
18 Maynard, Rodney 7 4 8 15 0 0 0 0 1 1 24y 225d 7 5
10 McDermott, Chris 12 3 11 23 0 0 0 2 1 1 27y 181d 7 3
11 McGuinness, Tony 7 0 5 12 0 1 0 0 2 2 26y 363d 116 116
25 Mickan, Mark 7 15 13 20 0 0 6 2 0 1 30y 94d 52 26
22 Murphy, Michael 4 3 1 5 2 0 0 0 0 1 25y 238d 6 8
7 Smart, Nigel 8 4 5 13 0 0 0 2 2 2 21y 348d 7 1
12 Tregenza, Simon 12 4 3 15 0 0 0 1 1 1 20y 56d 7 0
  Rushed   2  
  Totals 188 79 119 307 4 7 10 14 22 26 25y 346d 513 282

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.