Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Hawthorn vs Carlton

Scoreboard | Match statistics

Round: 17   Venue: Waverley Park   Date: Sat, 11-07-1992 2:10 pm   Crowd: 52,481  
Hawthorn 0.4.42.8.205.9.397.12.54 C:  Alan Joyce
Carlton 3.4.225.5.358.6.549.12.66 C:  David Parkin
  CARL by 18CARL by 15CARL by 15CARL by 12  
Brownlow Medal 3 Adrian Gleeson (CARL)2 Darrin Pritchard (HAW)1 Jon Dorotich (CARL)

Match stats

Hawthorn Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
15 Allan, Ben 18 4 5 23 0 1 0 2 1 2 23y 270d 47 31
8 Anderson, Dean 2 1 5 7 0 0 0 0 0 1 24y 345d 80 73
23 Brereton, Dermott 1 0 3 4 1 0 0 0 1 2 27y 327d 187 425
4 Collins, Andy 6 2 8 14 0 0 0 4 2 0 27y 77d 117 30
3 Condon, Anthony 9 2 6 15 0 0 0 0 2 0 24y 218d 75 29
14 Dear, Greg 3 0 4 7 0 0 4 0 1 2 29y 85d 122 18
13 Dear, Paul 9 1 9 18 0 0 1 2 2 3 25y 196d 68 58
19 Dunstall, Jason 8 5 3 11 2 3 0 0 0 1 27y 332d 161 748
16 Gowers, Andrew 13 6 5 18 1 0 1 1 2 1 23y 91d 38 19
6 Hall, Tony 0 0 4 4 0 0 0 0 0 0 27y 299d 70 111
17 Hudson, Paul 11 5 2 13 1 2 0 1 1 2 21y 357d 47 87
11 Jarman, Darren 10 3 5 15 0 1 0 3 0 4 25y 165d 40 59
1 Jencke, Ray 12 4 6 18 0 1 0 0 1 0 26y 108d 110 23
24 Langford, Chris 7 2 3 10 0 0 0 1 0 1 29y 191d 210 31
12 Lawrence, Stephen 10 6 3 13 0 1 7 5 2 3 23y 80d 63 17
20 Maginness, Scott 9 0 3 12 0 0 0 1 2 1 25y 344d 78 4
38 McCrabb, Austin 6 4 7 13 0 0 0 0 0 0 27y 166d 43 5
2 Mew, Chris 17 9 5 22 0 0 0 1 1 0 31y 65d 223 20
44 Platten, John 16 0 9 25 2 0 0 4 6 2 29y 116d 152 158
18 Pritchard, Darrin 19 6 11 30 0 0 0 1 0 3 26y 112d 119 65
  Rushed   3  
  Totals 186 60 106 292 7 12 13 26 24 28 26y 161d 2050 2011
Carlton Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
31 Alvin, Tom 11 0 4 15 2 0 0 2 5 0 30y 81d 168 60
25 Athorn, Mark 8 2 6 14 0 0 0 2 2 2 24y 247d 67 13
21 Bradley, Craig 8 3 8 16 1 1 0 2 0 2 28y 262d 152 107
20 Brown, Fraser 14 2 5 19 0 1 0 2 1 1 21y 328d 37 10
35 Dean, Peter 5 1 7 12 0 0 1 0 3 0 27y 124d 141 17
6 Dorotich, Jon 10 4 6 16 0 0 0 2 0 4 30y 75d 118 86
12 Gleeson, Adrian 25 6 11 36 1 1 0 1 1 1 25y 72d 116 110
13 Hanna, Mil 11 4 1 12 0 0 0 4 2 0 26y 97d 102 46
33 Hogg, Matthew 3 1 2 5 0 0 1 1 1 1 23y 203d 73 8
28 Kernahan, David 1 2 3 4 0 0 0 1 0 0 27y 0d 51 8
4 Kernahan, Stephen 15 5 3 18 1 2 1 3 1 0 28y 314d 152 424
44 Madden, Justin 11 6 3 14 1 0 14 0 5 3 31y 41d 234 148
27 O'Sullivan, Luke 11 1 4 15 2 0 0 3 1 3 24y 105d 32 28
7 Ratten, Brett 6 1 7 13 0 0 0 1 0 0 21y 0d 34 5
50 Robertson, Ben 6 1 4 10 0 1 0 3 1 3 20y 332d 2 2
14 Sexton, Michael 10 3 5 15 0 0 0 3 1 0 21y 128d 32 2
1 Silvagni, Stephen 3 1 2 5 0 1 0 1 1 1 25y 41d 114 88
11 Spalding, Earl 10 7 12 22 0 2 0 2 1 2 27y 122d 125 81
38 Welsh, Rohan 3 5 6 9 1 0 0 2 0 0 21y 278d 9 21
2 Williams, Greg 16 2 5 21 0 1 0 2 2 1 28y 285d 152 130
  Rushed   2  
  Totals 187 57 104 291 9 12 17 37 28 24 25y 285d 1911 1394

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.