Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

North Melbourne vs Sydney

Scoreboard | Match statistics

Round: 21   Venue: M.C.G.   Date: Fri, 07-08-1992 7:40 pm   Crowd: 9,739  
North Melbourne 3.7.257.13.5512.15.8715.21.111 C:  Wayne Schimmelbusch
Sydney 4.1.255.6.368.10.5811.14.80 C:  Gary Buckenara
  Scores levelNTH by 19NTH by 29NTH by 31  
Brownlow Medal 3 Wayne Carey (NTH)2 Brett Allison (NTH)1 Darren Crocker (NTH)

Match stats

North Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
33 Allison, Brett 11 1 3 14 2 0 0 1 3 3 24y 73d 92 94
11 Archer, Glenn 12 5 1 13 0 0 0 2 0 1 19y 136d 6 1
44 Brayshaw, Mark 6 2 6 12 0 0 0 1 1 1 26y 184d 32 2
14 Buckley, Ben 11 4 5 16 0 0 0 2 1 0 25y 39d 65 15
18 Carey, Wayne 19 11 6 25 2 4 1 1 0 2 21y 72d 57 102
27 Crocker, Darren 15 9 12 27 0 1 1 1 0 0 25y 134d 100 60
28 Dwyer, Anthony 12 3 4 16 4 0 0 1 4 3 22y 219d 16 20
29 German, Peter 19 5 7 26 0 1 0 5 0 2 27y 187d 158 187
26 Ishchenko, Alex 5 4 8 13 0 0 14 2 4 4 28y 109d 85 28
35 Longmire, John 10 5 2 12 3 5 0 1 2 4 21y 220d 87 278
20 Mann, Peter 2 2 6 8 0 1 1 2 2 2 21y 335d 11 5
4 Martyn, Mick 3 2 3 6 0 0 0 1 2 0 23y 342d 93 9
38 McCarthy, Adam 5 2 6 11 0 0 0 0 0 2 20y 175d 5 1
16 McCarthy, John 13 4 8 21 2 1 0 2 2 5 25y 130d 89 97
2 Schwass, Wayne 11 4 4 15 1 1 0 4 1 3 23y 254d 76 38
24 Sholl, Craig 14 3 5 19 0 1 0 3 2 2 24y 221d 61 11
15 Smith, Ross 9 4 2 11 0 0 1 1 0 0 27y 186d 148 32
17 Staritski, Justin 14 2 8 22 0 0 0 1 2 1 22y 28d 22 4
7 Steele, Darren 5 1 9 14 0 0 0 0 1 2 26y 116d 117 31
10 Stevens, Anthony 9 2 4 13 1 1 0 4 0 3 21y 36d 39 15
  Rushed   5  
  Totals 205 75 109 314 15 21 18 35 27 40 23y 343d 1359 1030
Sydney Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
13 Brunton, Neil 3 0 5 8 0 0 0 1 1 0 23y 217d 22 3
28 Cresswell, Daryn 18 3 10 28 0 0 0 0 0 0 21y 77d 5 3
40 Dunkley, Andrew 5 3 3 8 0 0 0 1 5 3 24y 39d 15 0
48 Gray, Troy 6 2 2 8 1 1 0 0 0 1 19y 163d 9 6
31 Holmes, Darren 8 2 8 16 0 0 0 0 1 3 21y 339d 23 4
11 Kappler, Darren 11 3 0 11 2 1 0 1 4 1 27y 197d 101 72
14 Kelly, Paul 10 3 11 21 0 0 0 3 2 3 23y 10d 49 21
3 Lewis, Dale 14 5 3 17 1 0 0 1 3 0 23y 95d 41 43
34 Luff, Troy 16 6 5 21 1 0 0 2 2 2 22y 259d 16 16
8 Minton-Connell, Simon 9 5 0 9 3 5 0 1 2 1 23y 103d 32 97
10 Mitchell, Barry 20 1 11 31 0 0 0 5 7 1 26y 244d 167 212
37 Mooney, Jason 11 1 1 12 0 0 0 2 1 2 19y 63d 6 0
35 Murphy, David 15 6 11 26 0 0 0 1 2 1 29y 350d 142 88
18 Nettelbeck, Craig 2 1 1 3 0 0 0 0 1 0 20y 73d 39 24
22 Scott, Dion 8 4 7 15 0 1 5 0 2 0 22y 128d 5 0
41 Stevens, Gary 4 0 1 5 0 1 0 0 0 1 19y 302d 3 0
15 Strooper, David 5 7 3 8 0 1 0 1 0 2 24y 164d 62 68
2 Tunbridge, Brad 10 7 4 14 3 1 13 0 5 4 28y 194d 42 16
27 Wheeler, Sanford 14 3 4 18 0 3 0 2 0 0 22y 123d 23 5
26 Wright, Stephen 7 2 5 12 0 0 0 7 2 2 31y 154d 243 246
  Totals 196 64 95 291 11 14 18 28 40 27 23y 274d 1045 924

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.