Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

North Melbourne vs Geelong

Scoreboard | Match statistics

Round: 20   Venue: Princes Park   Date: Sat, 06-08-1994 2:08 pm   Crowd: 26,014  
North Melbourne 3.1.196.3.398.7.5511.11.77 C:  Denis Pagan
Geelong 5.5.356.9.458.11.5910.18.78 C:  Malcolm Blight
  GEEL by 16GEEL by 6GEEL by 4GEEL by 1  
Brownlow Medal 3 Alex Ishchenko (NTH)2 Paul Couch (GEEL)1 Wayne Schwass (NTH)

Match stats

North Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
33 Allison, Brett 11 5 10 21 2 1 0 4 2 0 26y 72d 131 138
11 Archer, Glenn 7 1 7 14 0 0 0 1 0 0 21y 135d 44 14
17 Barnett, John 5 1 2 7 1 2 0 0 2 2 18y 356d 3 2
12 Blakey, John 2 1 2 4 0 0 0 1 0 0 28y 13d 170 45
39 Campbell, Warren 1 0 1 2 0 0 0 0 0 0 19y 291d 10 13
18 Carey, Wayne 10 8 4 14 5 1 0 0 1 2 23y 71d 92 221
23 Clarkson, Alastair 0 0 0 0 0 0 0 0 0 0 26y 101d 89 60
27 Crocker, Darren 15 4 4 19 0 0 0 2 3 1 27y 133d 125 78
6 Fairley, Ian 7 1 3 10 0 0 0 0 1 2 29y 322d 168 148
26 Ishchenko, Alex 7 9 14 21 0 0 13 0 2 1 30y 108d 127 36
34 King, David 6 0 1 7 0 1 0 0 0 0 22y 152d 15 3
7 Laidley, Dani 16 4 3 19 0 0 0 1 3 2 27y 132d 87 12
35 Longmire, John 3 0 5 8 1 0 0 1 2 3 23y 218d 127 415
4 Martyn, Mick 3 1 2 5 0 0 0 0 2 0 25y 340d 128 11
31 McKernan, Corey 8 6 3 11 0 0 8 1 2 0 20y 230d 17 17
13 Nichols, Trent 6 0 2 8 0 2 0 2 0 3 25y 121d 73 69
3 Rock, Anthony 11 0 6 17 1 0 0 1 1 2 23y 311d 83 73
2 Schwass, Wayne 19 1 6 25 0 1 0 3 2 1 25y 252d 116 67
24 Sholl, Craig 9 4 3 12 0 0 0 1 2 1 26y 219d 103 19
15 Smith, Ross 5 0 0 5 0 0 0 1 3 3 29y 184d 190 34
10 Stevens, Anthony 15 1 5 20 1 1 0 2 3 5 23y 35d 81 34
  Rushed   2  
  Totals 166 47 83 249 11 11 21 21 31 28 25y 7d 1979 1509
Geelong Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
5 Ablett, Gary 6 1 1 7 2 3 0 0 3 5 32y 309d 202 811
3 Bairstow, Mark 24 2 8 32 2 0 0 0 2 3 31y 13d 139 166
9 Breuer, Shayne 10 4 10 20 1 4 0 0 2 1 21y 330d 17 13
16 Brownless, Bill 14 8 2 16 4 2 2 2 2 3 27y 190d 147 350
2 Colbert, Leigh 9 3 12 21 0 0 0 2 1 4 19y 60d 21 2
7 Couch, Paul 20 2 12 32 1 3 0 3 3 1 30y 18d 201 173
38 Crothers, Shane 5 2 2 7 0 0 7 2 0 0 21y 35d 1 0
28 Darcy, Tim 4 4 1 5 0 1 0 0 0 1 30y 203d 171 78
29 Hinkley, Ken 2 1 2 4 0 0 0 0 0 0 27y 310d 110 66
32 Hocking, Garry 14 4 16 30 0 1 0 5 1 1 25y 302d 136 130
18 Lynch, Paul 13 5 7 20 0 0 0 0 2 3 20y 292d 9 6
21 Mansfield, Michael 10 7 5 15 0 0 0 3 1 2 22y 363d 67 42
17 McGrath, Tim 12 2 2 14 0 0 0 2 3 1 23y 303d 70 4
31 Mensch, David 7 3 2 9 0 0 0 0 0 0 21y 357d 25 30
20 O'Reilly, Stephen 2 0 3 5 0 0 0 1 0 0 21y 270d 30 5
15 Riccardi, Peter 5 0 2 7 0 0 0 2 0 0 21y 232d 53 40
37 Simpson, Sean 9 4 6 15 0 0 0 2 3 3 24y 112d 55 9
26 Stoneham, Barry 11 3 4 15 0 1 9 2 3 2 26y 178d 153 150
10 Tanner, Grant 6 1 11 17 0 0 0 4 1 1 24y 13d 10 2
11 Tudor, Leigh 3 1 4 7 0 0 0 2 0 0 24y 315d 29 21
4 Wills, Andrew 2 0 0 2 0 0 0 0 1 0 22y 215d 51 38
  Rushed   3  
  Totals 188 57 112 300 10 18 18 32 28 31 24y 332d 1697 2136

Match highlights

Gary Ablett, Snr kicked his 100th goal for the season for Geelong vs. North Melbourne (AFL, Premiership Season, R20)

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.