Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Fremantle vs Sydney

Scoreboard | Match statistics

Round: 15   Venue: Subiaco Oval   Date: Sun, 05-07-1998 3:20 pm   Crowd: 21,042  
Fremantle 4.2.266.6.426.7.4310.9.69 C:  Gerard Neesham
Sydney 3.1.198.3.519.4.5813.4.82 C:  Rodney Eade
  FREO by 7SYD by 9SYD by 15SYD by 13  
Brownlow Medal 3 Daryn Cresswell (SYD)2 Matthew Nicks (SYD)1 Tony Lockett (SYD)

Match stats

Fremantle Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
6 Anderson, Stuart 3 0 3 6 0 0 0 0 0 0 24y 8d 70 23
32 Bond, Chris 17 3 6 23 0 0 0 0 3 0 29y 160d 137 44
18 Brown, Michael 1 0 0 1 1 0 2 1 0 0 21y 288d 18 10
24 Burton, Matthew 6 3 9 15 0 0 24 1 1 0 28y 47d 56 23
42 Callaghan, Craig 16 3 8 24 1 0 0 1 4 2 22y 118d 63 45
46 Carroll, Trent 3 1 5 8 0 0 1 0 0 1 20y 68d 12 0
13 Chisholm, Scott 11 4 3 14 0 0 0 0 2 1 25y 38d 57 21
31 Clement, James 4 3 3 7 0 0 0 2 0 3 21y 304d 47 28
37 Gale, Mark 7 0 8 15 0 0 0 2 2 1 22y 59d 36 8
22 Godden, Tony 6 5 4 10 1 1 0 0 0 0 26y 77d 21 14
17 Holland, Brodie 10 1 5 15 1 1 0 0 0 2 18y 183d 7 7
14 Hunter, Kingsley 8 6 1 9 1 2 0 0 0 0 23y 39d 37 78
11 Kickett, Dale 10 5 11 21 0 0 0 0 1 3 30y 62d 122 53
28 Koops, Steven 4 1 5 9 0 0 2 1 0 2 19y 346d 14 14
34 Maher, Paul 11 6 2 13 1 0 8 0 1 0 22y 24d 1 1
43 McGovern, Andrew 12 7 5 17 0 0 0 2 1 0 30y 89d 76 9
16 Michael, Clem 2 2 6 8 0 0 10 0 0 0 21y 354d 5 0
25 Norrish, Jason 11 3 9 20 2 0 0 0 2 0 26y 160d 77 12
10 O'Reilly, Stephen 8 4 1 9 0 0 0 0 2 2 25y 238d 110 10
23 Parker, Shane 8 6 3 11 0 0 0 1 0 0 25y 137d 60 3
15 Sinclair, Jess 7 2 0 7 1 0 0 0 0 1 19y 313d 22 10
1 Toia, Luke 17 4 6 23 1 0 0 3 4 1 20y 224d 41 26
  Rushed   5  
  Totals 182 69 103 285 10 9 47 14 23 19 23y 318d 1089 439
Sydney Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
9 Ah Mat, Robbie 2 0 2 4 1 0 0 0 0 0 20y 351d 32 29
41 Cook, Troy 3 1 6 9 0 0 0 3 0 0 21y 327d 31 10
8 Cresswell, Daryn 18 3 7 25 0 0 0 1 2 2 27y 44d 131 109
28 Crouch, Jared 12 0 5 17 0 0 0 5 2 4 20y 122d 9 0
6 Dunkley, Andrew 6 5 5 11 0 0 2 2 1 1 30y 6d 132 7
10 Filandia, Peter 5 2 1 6 0 0 0 0 2 0 28y 52d 60 44
16 Green, Brent 1 1 1 2 0 0 4 0 0 0 22y 98d 12 8
14 Kelly, Paul 16 2 7 23 0 0 0 5 3 2 28y 342d 175 136
3 Lewis, Dale 5 2 7 12 0 0 2 0 1 0 29y 62d 141 152
4 Lockett, Tony 9 7 0 9 6 3 0 0 2 3 32y 118d 250 1228
34 Luff, Troy 7 3 2 9 0 0 4 2 0 0 28y 225d 91 62
11 Maxfield, Stuart 9 3 4 13 0 0 0 1 0 3 26y 87d 150 92
17 Mooney, Jason 11 6 2 13 0 0 3 0 0 1 25y 30d 88 48
23 Nicks, Matthew 15 7 3 18 0 0 0 1 1 0 23y 53d 41 14
12 O'Farrell, Brett 4 2 4 8 3 0 12 0 1 0 20y 183d 3 5
19 O'Loughlin, Michael 11 5 4 15 1 0 1 0 0 2 21y 135d 74 78
24 Orchard, Mark 5 1 6 11 0 0 0 1 1 1 22y 94d 44 8
22 Saddington, Jason 6 3 7 13 0 0 1 0 0 0 18y 255d 13 5
2 Schwass, Wayne 16 2 6 22 2 0 0 4 1 2 29y 220d 198 111
7 Seymour, Brad 9 6 6 15 0 0 0 3 0 0 22y 63d 70 3
20 Stevens, John 2 1 3 5 0 0 0 4 0 1 27y 20d 34 18
33 Warfe, Rowan 13 5 6 19 0 0 0 0 2 1 22y 12d 50 2
  Rushed   1  
  Totals 185 67 94 279 13 4 29 32 19 23 24y 330d 1829 2169

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.