Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

North Melbourne vs Geelong

Scoreboard | Match statistics

Round: 16   Venue: S.C.G.   Date: Sat, 17-07-1999 7:40 pm   Crowd: 10,676  
North Melbourne 6.4.4011.8.7416.11.10722.11.143 C:  Denis Pagan
Geelong 5.3.339.4.5812.8.8013.10.88 C:  Gary Ayres
  NTH by 7NTH by 16NTH by 27NTH by 55  
Brownlow Medal 3 Wayne Carey (NTH)2 Peter Bell (NTH)1 Brent Harvey (NTH)

Match stats

North Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
15 Abraham, Winston 7 4 5 12 0 2 0 2 0 1 24y 291d 79 122
14 Anderson, Brady 3 0 3 6 1 0 0 0 0 1 24y 35d 19 1
11 Archer, Glenn 11 5 5 16 0 0 0 0 1 2 26y 115d 153 98
26 Bell, Peter 22 5 11 33 0 0 0 4 1 1 23y 138d 91 86
12 Blakey, John 10 7 5 15 0 0 0 1 0 1 32y 358d 290 94
16 Capuano, Mathew 8 2 0 8 0 0 17 0 2 2 23y 318d 59 17
18 Carey, Wayne 14 9 4 18 9 3 0 2 0 1 28y 51d 198 528
23 Clayton, Shane 8 4 1 9 1 1 0 4 0 2 20y 266d 34 9
3 Dhurrkay, Gary 5 2 1 6 2 0 0 3 0 1 25y 135d 64 61
6 Grant, Shannon 17 5 10 27 1 1 0 2 1 0 22y 89d 99 104
29 Harvey, Brent 16 4 7 23 1 0 0 0 2 0 21y 64d 57 57
34 King, David 19 3 4 23 1 1 0 1 0 3 27y 132d 123 39
42 Kingsley, Kent 1 1 1 2 0 0 0 1 0 2 20y 294d 7 9
35 Longmire, John 6 1 4 10 0 0 2 1 2 0 28y 198d 196 511
5 McCartney, Jason 10 4 2 12 1 0 0 0 2 0 25y 125d 113 50
31 McKernan, Corey 13 4 4 17 2 0 18 1 5 4 25y 210d 130 142
28 Pickett, Byron 14 0 1 15 0 0 0 1 1 0 21y 340d 42 0
8 Scott, Robert 12 3 4 16 3 1 0 1 3 0 30y 138d 240 220
24 Sholl, Craig 3 1 1 4 0 0 0 0 0 5 31y 199d 214 142
7 Simpson, Adam 10 3 7 17 0 0 3 2 0 2 23y 151d 81 35
10 Stevens, Anthony 24 5 6 30 0 0 0 2 1 1 28y 15d 197 92
30 Welsh, Scott 3 1 1 4 0 0 0 3 0 0 20y 222d 29 20
  Rushed   2  
  Totals 236 73 87 323 22 11 40 31 21 29 25y 110d 2515 2437
Geelong Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
28 Arnott, Simon 15 8 17 32 0 1 0 2 0 1 23y 153d 46 26
6 Barnes, John 9 3 7 16 0 0 13 1 3 1 30y 46d 155 77
8 Burns, Ronnie 18 6 5 23 1 2 0 0 0 2 26y 126d 80 138
51 Clarke, David 9 5 6 15 2 1 0 4 2 1 19y 63d 7 5
33 Corrigan, Paul 15 6 7 22 0 0 0 1 3 0 21y 352d 41 6
7 Graham, Ben 9 2 9 18 1 0 0 1 3 3 25y 257d 101 20
37 Harley, Tom 10 3 3 13 0 0 0 0 1 0 20y 364d 4 1
3 Houlihan, Adam 12 6 5 17 3 1 0 0 0 1 21y 102d 19 21
1 King, Steven 8 2 1 9 0 0 8 0 0 3 20y 237d 57 24
29 Lowther, Daniel 12 6 5 17 0 1 0 2 0 0 22y 89d 31 8
44 Lynch, Tristan 8 4 2 10 0 0 0 0 2 0 25y 329d 68 12
17 McGrath, Tim 17 7 3 20 0 0 0 1 3 0 28y 283d 178 15
31 Mensch, David 6 3 2 8 0 1 2 0 0 1 26y 337d 112 112
39 Milburn, Darren 7 2 9 16 0 0 0 4 4 1 22y 93d 40 19
16 Mooney, Jason 2 1 1 3 2 0 2 0 0 0 26y 42d 112 84
15 Riccardi, Peter 23 5 7 30 2 1 1 3 1 0 26y 212d 160 158
12 Sholl, Brad 15 5 10 25 0 0 0 1 2 2 26y 249d 106 35
24 Simpson, Hamish 6 6 5 11 0 0 2 1 2 2 23y 181d 11 0
4 Snell, Jason 1 1 0 1 0 0 0 0 0 0 21y 355d 44 38
20 Steinfort, Carl 13 5 5 18 1 0 0 2 1 0 22y 107d 39 15
26 Stoneham, Barry 6 4 3 9 1 1 1 3 2 3 31y 158d 220 199
40 Wojcinski, David 1 0 3 4 0 0 0 1 0 0 18y 302d 5 1
  Rushed   1  
  Totals 222 90 115 337 13 10 29 27 29 21 24y 85d 1636 1014

Match highlights

Wayne Carey kicked 9 goals for North Melbourne against Geelong (AFL, Premiership Season, R16)

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.