AustralianFootball.com Celebrating the history of the great Australian game
Round: 8 Venue: Princes Park Date: Sat, 08-06-1912 3:00 pm | |||||
Carlton | 6.3.39 | 6.4.40 | 7.9.51 | 8.16.64 | C: Norman Clark |
South Melbourne | 0.0.0 | 3.4.22 | 4.9.33 | 6.10.46 | C: Charlie Ricketts |
CARL by 39 | CARL by 18 | CARL by 18 | CARL by 18 |
Carlton | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
2 | Bowen, Ned | 2 | 22y 301d | 22 | 11 | |||||||||
8 | Bruce, George | 0 | 32y 308d | 156 | 17 | |||||||||
5 | Challis, George | 0 | 21y 120d | 8 | 5 | |||||||||
4 | Clancy, Tom | 0 | 25y 58d | 45 | 5 | |||||||||
3 | Clark, Norm | 0 | 33y 209d | 123 | 1 | |||||||||
6 | Dick, Billy | 0 | 22y 328d | 73 | 49 | |||||||||
26 | Haughton, Harry | 0 | 26y 158d | 6 | 1 | |||||||||
10 | Jamieson, Ernie | 0 | 24y 4d | 36 | 4 | |||||||||
27 | Johnson, Roy | 0 | 20y 326d | 13 | 20 | |||||||||
15 | Marchbank, Jim | 1 | 33y 296d | 96 | 41 | |||||||||
14 | McDonald, Fen | 0 | 21y 14d | 6 | 2 | |||||||||
11 | McGregor, Rod | 0 | 29y 233d | 133 | 19 | |||||||||
7 | Moran, Richard | 3 | 25y 37d | 1 | 3 | |||||||||
16 | Payne, Billy | 0 | 30y 166d | 124 | 0 | |||||||||
20 | Triplett, Frank | 0 | 27y 29d | 5 | 1 | |||||||||
18 | Valentine, Viv | 1 | 24y 188d | 24 | 20 | |||||||||
19 | Wells, Jack | 1 | 29y 156d | 78 | 31 | |||||||||
23 | Wilson, Archie | 0 | 24y 44d | 20 | 0 | |||||||||
Rushed | 16 | |||||||||||||
Totals | 8 | 16 | 26y 144d | 969 | 230 |
South Melbourne | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
1 | Belcher, Vic | 0 | 23y 289d | 104 | 49 | |||||||||
3 | Bower, George | 0 | 27y 356d | 60 | 11 | |||||||||
4 | Caldwell, Jim | 0 | 23y 302d | 52 | 4 | |||||||||
22 | Casey, Dick | 0 | 29y‡ | 101 | 75 | |||||||||
5 | Charge, Les | 1 | 20y 317d | 13 | 12 | |||||||||
9 | Franks, Bert | 0 | 32y 89d | 78 | 44 | |||||||||
11 | Hiskins, Arthur | 1 | 25y 273d | 79 | 55 | |||||||||
13 | Milne, Herbert ' Boxer' | 0 | 28y 121d | 141 | 77 | |||||||||
15 | Mortimer, Len | 1 | 26y 45d | 118 | 241 | |||||||||
14 | Mullaly, Dick | 0 | 19y 355d | 8 | 1 | |||||||||
16 | Pentland, Alan | 0 | 28y 249d | 53 | 0 | |||||||||
17 | Prince, Joe | 0 | 26y 252d | 40 | 4 | |||||||||
1 | Ricketts, Charlie | 1 | 26y 341d | 74 | 42 | |||||||||
18 | Rusich, Les | 0 | 23y 30d | 7 | 1 | |||||||||
24 | Saltau, Harry | 0 | 20y 265d | 4 | 0 | |||||||||
19 | Scobie, Jack | 0 | 20y 260d | 57 | 2 | |||||||||
18 | Sloss, Bruce | 2 | 23y 139d | 38 | 20 | |||||||||
20 | Thomas, Bill 'Sonna' | 0 | 25y 211d | 105 | 2 | |||||||||
Rushed | 10 | |||||||||||||
Totals | 6 | 10 | 25y 82d | 1132 | 640 |
‡ Approximate age