Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Brisbane vs Sydney

Scoreboard | Match statistics

Round: 1   Venue: Gabba   Date: Sat, 27-03-2004 8:10 pm   Crowd: 34,028  
Brisbane 1.3.95.6.368.12.6011.14.80 C:  Leigh Matthews
Sydney 4.3.278.7.558.11.5911.12.78 C:  Paul Roos
  SYD by 18SYD by 19BRIS by 1BRIS by 2  
Brownlow Medal 3 Paul Williams (SYD)2 Simon Black (BRIS)1 Adam Goodes (SYD)

Match stats

Brisbane Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
12 Akermanis, Jason 12 6 2 14 1 1 0 4 1 2 27y 32d 189 224
20 Black, Simon 13 2 14 27 1 0 0 3 0 0 24y 359d 127 94
36 Bradshaw, Daniel 2 3 3 5 0 0 0 1 0 0 25y 127d 119 222
17 Brennan, Jared 3 1 0 3 1 1 0 2 0 1 19y 243d 8 6
1 Caracella, Blake 9 4 8 17 1 0 0 0 0 0 27y 12d 145 169
19 Charman, Jamie 3 1 4 7 0 0 14 1 1 2 21y 255d 49 11
30 Copeland, Robert 1 0 1 2 0 0 0 0 0 1 22y 306d 53 13
14 Hadley, Richard 0 0 1 1 0 0 0 0 0 0 20y 364d 5 1
32 Hart, Shaun 9 2 4 13 0 0 0 2 0 1 32y 315d 254 170
2 Johnson, Chris 8 6 6 14 0 0 0 3 0 1 27y 302d 198 149
27 Keating, Clark 5 5 4 9 1 1 12 0 2 2 28y 8d 107 68
44 Lappin, Nigel 12 5 5 17 0 1 0 5 0 2 27y 280d 217 145
23 Leppitsch, Justin 11 4 5 16 1 0 0 0 0 1 28y 178d 186 188
9 McGrath, Ashley 10 3 1 11 0 0 0 3 1 0 20y 312d 33 13
4 McRae, Craig 6 2 1 7 2 2 0 2 1 0 30y 187d 177 216
15 Michael, Mal 12 8 6 18 0 0 1 0 3 1 26y 277d 134 26
8 Notting, Tim 8 3 5 13 0 2 1 1 1 0 25y 158d 89 65
13 Pike, Martin 9 7 6 15 3 2 0 0 0 2 31y 134d 214 99
6 Power, Luke 1 1 0 1 0 0 0 0 0 0 24y 79d 111 134
5 Scott, Brad 9 3 3 12 0 0 0 2 1 1 27y 329d 119 38
3 Voss, Michael 11 4 10 21 0 0 0 1 1 0 28y 264d 224 199
33 White, Darryl 10 5 8 18 0 0 1 0 0 2 30y 289d 244 162
  Rushed   4  
  Totals 164 75 97 261 11 14 29 30 12 19 26y 152d 3002 2412
Sydney Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
20 Ablett, Luke 10 6 4 14 0 0 0 0 0 1 21y 126d 9 1
27 Ball, Jason 3 2 2 5 0 1 7 2 0 1 31y 127d 150 154
21 Barry, Leo 10 7 9 19 0 0 0 2 1 0 26y 313d 123 50
42 Bevan, Paul 8 6 4 12 0 0 0 1 0 1 19y 182d 1 0
6 Bolton, Craig 5 2 3 8 0 0 0 1 1 1 23y 301d 54 10
24 Bolton, Jude 8 6 10 18 1 0 1 2 1 1 24y 12d 92 55
28 Crouch, Jared 10 4 6 16 1 1 0 1 2 1 26y 22d 133 27
2 Davis, Nick 6 4 3 9 4 0 0 0 0 0 23y 363d 96 121
12 Fosdike, Nic 11 4 8 19 0 0 0 0 0 1 24y 30d 93 44
37 Goodes, Adam 15 12 9 24 1 1 9 2 2 1 24y 79d 112 135
1 Hall, Barry 8 7 5 13 1 2 1 0 1 3 27y 48d 130 264
18 James, Heath 8 5 4 12 0 0 0 1 1 0 24y 20d 8 0
31 Kirk, Brett 10 4 11 21 0 1 0 5 2 0 27y 154d 74 35
4 Mathews, Ben 5 1 9 14 0 0 0 2 0 0 25y 119d 111 19
11 Maxfield, Stuart 14 7 4 18 0 0 0 3 1 0 31y 353d 261 143
3 McVeigh, Jarrad 8 0 4 12 1 0 0 2 1 0 18y 355d 1 1
5 O'Keefe, Ryan 11 8 4 15 0 1 0 1 0 1 23y 63d 44 36
19 O'Loughlin, Michael 11 4 0 11 1 1 0 1 3 0 27y 36d 182 285
29 Powell, Mark 2 1 5 7 0 0 0 1 0 0 20y 12d 6 0
30 Roberts-Thomson, Lewis 4 3 5 9 0 0 1 1 0 0 20y 201d 17 5
22 Saddington, Jason 4 3 9 13 0 0 0 1 1 0 24y 156d 126 33
10 Williams, Paul 20 10 7 27 1 2 0 0 2 0 30y 359d 255 290
  Rushed   2  
  Totals 191 106 125 316 11 12 19 29 19 12 24y 304d 2078 1708

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.