Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

West Coast vs Western Bulldogs

Scoreboard | Match statistics

Round: 13   Venue: Subiaco Oval   Date: Sun, 02-07-2006 2:40 pm   Crowd: 40,375  
West Coast 2.5.174.7.314.11.358.16.64 C:  John Worsfold
Western Bulldogs 4.2.264.8.328.10.5810.13.73 C:  Rodney Eade
  WBULL by 9WBULL by 1WBULL by 23WBULL by 9  
Brownlow Medal 3 Daniel Cross (WBULL)2 Scott West (WBULL)1 Nathan Eagleton (WBULL)

Match stats

West Coast Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
35 Armstrong, Steven 10 6 5 15 0 0 0 3 3 0 22y 171d 44 21
6 Banfield, Drew 6 4 7 13 0 0 0 2 0 0 32y 125d 256 74
26 Butler, Sam 14 6 8 22 0 0 0 0 0 0 20y 169d 27 4
17 Chick, Daniel 5 1 1 6 0 0 0 5 0 3 30y 142d 222 205
9 Cousins, Ben 11 3 11 22 0 0 0 3 0 0 28y 2d 219 188
20 Cox, Dean 5 5 7 12 0 1 16 2 0 1 24y 335d 116 57
32 Embley, Andrew 15 8 2 17 2 1 0 2 0 1 25y 5d 122 129
7 Fletcher, Chad 14 4 14 28 0 1 0 1 0 0 26y 306d 136 65
1 Gardiner, Michael 6 5 5 11 0 0 15 2 0 0 26y 362d 127 86
23 Glass, Darren 6 2 10 16 1 0 0 2 1 0 25y 49d 109 7
22 Graham, Jaymie 3 3 3 6 0 0 0 0 1 3 23y 146d 15 11
39 Hunter, Adam 9 4 6 15 2 1 0 3 1 0 25y 14d 99 41
18 Jones, Rowan 3 6 8 11 0 0 0 2 1 1 26y 225d 123 57
3 Judd, Chris 13 5 9 22 1 1 0 6 1 0 22y 297d 102 102
4 Kerr, Daniel 8 1 8 16 0 0 0 2 1 0 23y 47d 118 69
21 Lynch, Quinten 16 8 7 23 0 2 2 1 1 0 23y 159d 69 75
31 Nicoski, Mark 8 3 6 14 0 0 0 4 0 3 22y 220d 43 18
24 Rosa, Matt 7 6 5 12 0 0 0 1 1 1 19y 221d 14 2
37 Selwood, Adam 8 7 10 18 1 0 0 1 1 0 22y 62d 38 12
41 Staker, Brent 11 7 7 18 1 0 0 2 1 1 22y 40d 59 37
5 Stenglein, Tyson 10 6 8 18 0 0 0 2 0 0 25y 351d 141 40
44 Wirrpanda, David 15 3 5 20 0 0 0 6 1 0 26y 333d 160 67
  Rushed   9  
  Totals 203 103 152 355 8 16 33 52 14 14 24y 304d 2359 1367
Western Bulldogs Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
42 Boyd, Matthew 12 6 13 25 0 1 0 3 1 3 23y 309d 57 17
17 Cooney, Adam 7 3 6 13 1 0 0 1 1 0 20y 275d 54 49
4 Cross, Daniel 15 12 17 32 0 0 0 1 1 0 23y 94d 59 10
10 Eagleton, Nathan 23 12 4 27 0 1 0 1 0 0 27y 234d 185 165
13 Giansiracusa, Daniel 14 10 4 18 0 0 0 1 1 1 24y 113d 97 88
9 Gilbee, Lindsay 19 9 10 29 0 0 0 1 2 1 24y 359d 86 45
3 Grant, Chris 5 3 5 10 1 1 0 0 0 2 33y 201d 325 540
16 Griffen, Ryan 14 3 7 21 0 0 0 1 0 0 19y 340d 30 13
25 Hargrave, Ryan 10 6 5 15 1 0 0 1 0 0 24y 341d 83 23
19 Higgins, Shaun 0 0 1 1 0 0 0 0 0 0 18y 120d 5 3
6 Johnson, Brad 18 9 4 22 4 4 0 2 3 0 29y 349d 267 369
36 Lake, Brian 8 7 6 14 0 0 0 1 1 2 24y 125d 66 8
23 McMahon, Jordan 13 7 10 23 0 0 0 3 0 1 23y 36d 85 33
43 Montgomery, Brett 9 7 6 15 1 1 1 2 0 0 33y 31d 197 111
38 Morris, Dale 6 5 9 15 0 0 0 2 0 2 23y 185d 30 1
15 Power, Sam 13 9 6 19 0 0 0 2 1 0 23y 0d 59 11
1 Ray, Farren 9 11 12 21 0 1 0 3 0 0 20y 101d 31 13
30 Robbins, Matthew 3 2 2 5 0 0 0 2 0 1 29y 55d 126 98
34 Skipper, Wayde 7 4 5 12 1 0 6 2 2 1 23y 123d 37 15
5 Smith, Rohan 12 7 8 20 1 1 0 0 0 0 33y 32d 289 241
11 Street, Peter 3 3 3 6 0 0 14 3 1 0 26y 26d 54 12
7 West, Scott 15 8 24 39 0 1 0 4 0 0 31y 230d 289 101
  Rushed   2  
  Totals 235 143 167 402 10 13 21 36 14 14 25y 200d 2511 1966

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.