Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Hawthorn vs Sydney

Scoreboard | Match statistics

Round: 11   Venue: M.C.G.   Date: Sun, 07-06-2009 2:10 pm   Crowd: 44,464  
Hawthorn 4.5.297.5.479.11.6512.14.86 C:  Alastair Clarkson
Sydney 2.5.174.7.318.7.5511.9.75 C:  Paul Roos
  HAW by 12HAW by 16HAW by 10HAW by 11  
Brownlow Medal 3 Sam Mitchell (HAW)2 Adam Goodes (SYD)1 Ben McGlynn (HAW)

Match stats

Hawthorn Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
10 Bateman, Chance 8 4 6 14 0 0 0 1 0 2 27y 351d 128 47
14 Birchall, Grant 8 8 9 17 0 0 0 4 0 0 21y 130d 73 7
39 Campbell, Robert 3 1 3 6 0 0 0 1 2 0 27y 5d 110 25
31 Dew, Stuart 13 6 3 16 0 0 0 3 2 0 29y 293d 205 264
8 Ellis, Xavier 5 2 2 7 2 0 0 6 2 1 21y 99d 40 8
23 Franklin, Lance 'Buddy' 12 9 5 17 3 2 0 1 1 2 22y 128d 92 275
18 Guerra, Brent 8 5 3 11 0 0 0 3 0 1 27y 9d 165 91
15 Hodge, Luke 17 6 6 23 0 0 0 1 2 1 24y 357d 140 92
3 Lewis, Jordan 14 6 6 20 0 1 1 2 2 0 23y 44d 91 28
21 McGlynn, Ben 12 7 6 18 0 1 0 4 1 0 23y 305d 33 20
5 Mitchell, Sam 13 6 7 20 1 0 0 3 0 1 26y 238d 144 25
17 Muston, Beau 6 4 2 8 0 0 0 2 0 0 22y 98d 3 1
7 Osborne, Michael 8 4 4 12 0 1 0 4 2 1 26y 313d 106 57
34 Renouf, Brent 0 0 4 4 0 0 15 5 0 2 21y 35d 15 0
33 Rioli, Cyril 1 2 3 4 0 0 0 0 1 0 19y 328d 36 39
2 Roughead, Jarryd 10 6 5 15 3 2 0 5 0 1 22y 135d 94 167
25 Schoenmakers, Ryan 4 2 2 6 0 0 0 1 1 1 18y 211d 4 0
12 Sewell, Brad 16 2 8 24 0 1 0 5 3 5 25y 125d 94 13
26 Shiels, Liam 7 1 0 7 0 0 0 4 3 1 18y 39d 2 0
13 Taylor, Simon 1 1 8 9 0 1 15 1 3 3 26y 293d 75 15
22 Tuck, Travis 11 5 7 18 0 0 2 1 1 0 21y 273d 16 1
6 Williams, Mark 11 7 0 11 3 0 0 4 2 1 26y 55d 109 239
  Rushed   5  
  Totals 188 94 99 287 12 14 33 61 28 23 23y 309d 1775 1414
Sydney Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
42 Bevan, Paul 7 9 11 18 0 0 0 2 1 1 24y 253d 100 24
14 Bird, Craig 8 2 3 11 0 0 0 2 0 0 20y 137d 29 10
6 Bolton, Craig 10 3 3 13 0 0 0 0 1 1 29y 7d 185 25
24 Bolton, Jude 10 2 7 17 1 0 0 12 4 3 29y 84d 222 105
32 Buchanan, Amon 4 3 9 13 0 0 0 7 0 1 26y 240d 116 57
28 Crouch, Jared 4 0 1 5 0 0 0 1 1 1 31y 94d 215 49
37 Goodes, Adam 16 4 7 23 3 3 1 8 2 2 29y 150d 241 249
39 Grundy, Heath 6 5 7 13 0 0 0 1 2 1 23y 5d 35 18
1 Hall, Barry 7 5 3 10 2 0 0 0 0 4 32y 119d 248 605
15 Jack, Kieren 7 1 3 10 0 0 0 7 1 0 21y 344d 36 17
16 Jolly, Darren 9 6 8 17 1 2 35 3 3 2 27y 213d 155 66
31 Kirk, Brett 9 1 8 17 1 1 0 10 2 2 32y 225d 206 80
9 Malceski, Nick 3 0 4 7 0 0 0 0 0 2 24y 296d 66 35
29 Mattner, Martin 15 4 4 19 1 0 0 4 1 0 26y 305d 133 25
3 McVeigh, Jarrad 15 6 6 21 1 1 0 5 0 1 24y 61d 116 84
33 Moore, Jarrod 2 1 4 6 0 0 0 2 0 0 23y 93d 42 35
5 O'Keefe, Ryan 16 6 10 26 0 0 1 6 1 3 28y 134d 175 183
19 O'Loughlin, Michael 10 7 5 15 1 0 0 3 0 1 32y 107d 292 505
25 Richards, Ted 4 2 7 11 0 0 0 2 1 1 26y 147d 114 29
30 Roberts-Thomson, Lewis 9 9 4 13 0 0 0 4 1 0 25y 272d 108 12
2 Shaw, Rhyce 15 4 6 21 0 0 0 1 1 2 27y 234d 105 22
18 White, Jesse 2 0 4 6 0 0 19 5 1 0 21y 149d 11 5
  Rushed   2  
  Totals 188 80 124 312 11 9 56 85 23 28 26y 283d 2950 2240

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.