Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

West Coast vs Carlton

Scoreboard | Match report | Match statistics

Round: 17   Venue: Subiaco Oval   Date: Sat, 24-07-2010 5:40 pm   Crowd: 35,925  
West Coast 3.3.218.9.5710.11.7111.17.83 C:  John Worsfold
Carlton 2.5.174.7.3111.16.8215.19.109 C:  Brett Ratten
  WCE by 4WCE by 26CARL by 11CARL by 26  
Brownlow Medal 3 Kade Simpson (CARL)2 Marc Murphy (CARL)1 Chris Judd (CARL)

Match Report

Footnotes

Video sourced from YouTube, courtesy of AFL Media.

Match stats

West Coast Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
1 Brown, Mitchell 7 4 9 16 0 0 0 0 0 2 21y 219d 35 10
20 Cox, Dean 5 2 3 8 0 1 16 0 2 3 28y 357d 197 100
5 Ebert, Brad 13 3 10 23 2 0 0 4 1 0 20y 113d 49 19
32 Embley, Andrew 17 6 10 27 1 1 0 1 0 0 29y 27d 202 183
43 Hams, Ashton 6 0 7 13 2 0 0 2 3 1 23y 321d 9 7
25 Hurn, Shannon 10 3 2 12 0 0 0 0 0 0 22y 323d 71 20
17 Kennedy, Josh 9 6 1 10 2 0 0 1 1 0 22y 333d 62 88
2 LeCras, Mark 15 2 3 18 3 5 0 0 5 1 23y 328d 73 177
21 Lynch, Quinten 11 6 7 18 0 3 0 1 1 0 27y 181d 161 219
16 Mackenzie, Eric 10 7 7 17 0 0 0 1 1 0 22y 66d 38 0
7 Masten, Chris 8 2 7 15 0 0 0 3 0 1 21y 83d 38 8
9 Naitanui, Nic 4 3 7 11 0 1 26 4 0 2 20y 81d 27 10
11 Priddis, Matt 4 0 15 19 0 1 0 2 2 2 25y 125d 81 22
24 Rosa, Matt 17 7 9 26 0 0 0 3 0 1 23y 243d 85 22
31 Schofield, Will 2 1 4 6 0 0 0 1 1 0 21y 181d 30 2
37 Selwood, Adam 5 1 11 16 0 0 0 4 4 1 26y 84d 132 37
10 Selwood, Scott 5 2 8 13 0 0 0 2 2 0 20y 119d 38 5
12 Sheppard, Brad 3 1 5 8 0 0 0 0 0 0 19y 62d 11 1
28 Smith, Ashley 8 3 3 11 0 0 0 3 1 0 20y 4d 3 1
47 Stevenson, Lewis 8 6 8 16 0 0 0 1 1 0 20y 359d 8 2
41 Strijk, Andrew 12 8 4 16 1 1 0 2 1 0 22y 279d 5 5
8 Waters, Beau 11 5 13 24 0 0 0 2 1 0 24y 116d 78 15
  Rushed   4  
  Totals 190 78 153 343 11 17 42 37 27 14 23y 49d 1433 953
Carlton Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
27 Armfield, Dennis 2 2 3 5 0 0 0 1 1 1 23y 214d 40 2
19 Betts, Eddie 11 4 6 17 3 2 0 2 2 1 23y 240d 114 160
18 Bower, Paul 6 4 12 18 0 0 0 1 0 1 22y 196d 51 2
44 Carrazzo, Andrew 13 7 6 19 0 1 0 2 0 1 26y 221d 116 34
46 Ellard, David 7 2 3 10 0 1 0 9 0 2 21y 133d 2 1
38 Garlett, Jeff 9 4 6 15 3 1 0 3 0 2 20y 355d 24 36
4 Gibbs, Bryce 16 8 5 21 0 2 1 4 2 2 21y 131d 83 40
16 Grigg, Shaun 14 9 15 29 0 0 1 2 0 0 22y 96d 38 7
22 Hampson, Shaun 3 2 6 9 1 1 11 2 2 3 22y 125d 31 8
23 Henderson, Lachie 8 8 3 11 1 2 0 3 0 0 20y 222d 28 18
40 Jamison, Michael 9 6 3 12 0 0 0 4 1 1 24y 43d 51 0
9 Johnson, Chris 18 11 2 20 0 0 0 1 0 0 24y 180d 45 3
45 Joseph, Aaron 7 4 7 14 0 0 0 1 0 0 21y 20d 40 4
5 Judd, Chris 18 5 8 26 1 1 0 2 0 1 26y 319d 192 176
3 Murphy, Marc 14 3 12 26 2 2 0 5 0 1 23y 5d 96 77
2 Russell, Jordan 14 9 4 18 0 0 0 1 1 4 23y 260d 87 14
29 Scotland, Heath 17 8 12 29 0 1 0 4 1 1 30y 3d 193 64
6 Simpson, Kade 19 12 14 33 0 1 0 1 2 1 26y 80d 127 74
30 Waite, Jarrad 13 8 6 19 2 0 0 1 2 1 27y 170d 125 137
1 Walker, Andrew 7 9 11 18 0 0 0 1 0 2 24y 67d 100 32
11 Warnock, Robert 1 1 9 10 0 0 17 2 1 0 23y 186d 27 4
13 Yarran, Chris 9 6 5 14 2 1 0 1 0 2 19y 217d 20 23
  Rushed   3  
  Totals 235 132 158 393 15 19 30 53 15 27 23y 225d 1630 916

Match highlights

Mark LeCras kicked 5 behinds for West Coast against Carlton (AFL, Premiership Season, R17)

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.