Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Geelong vs West Coast

Scoreboard | Match report | Match statistics

Round: 22   Venue: Kardinia Park   Date: Sat, 28-08-2010 1:10 pm   Crowd: 24,099  
Geelong 1.7.135.8.3810.14.7416.16.112 C:  Mark Thompson
West Coast 2.2.145.4.346.5.4110.8.68 C:  John Worsfold
  WCE by 1GEEL by 4GEEL by 33GEEL by 44  
Brownlow Medal 3 Gary Ablett (GEEL)2 James Kelly (GEEL)1 Andrew Mackie (GEEL)

Match Report

Footnotes

Video sourced from YouTube, courtesy of AFL Media.

Match stats

Geelong Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
29 Ablett, Gary 16 4 17 33 4 2 0 2 2 1 26y 106d 189 262
3 Bartel, Jimmy 14 7 10 24 0 0 0 5 2 1 26y 267d 178 108
24 Blake, Mark 3 4 10 13 0 0 8 1 0 4 24y 353d 98 12
35 Chapman, Paul 16 3 9 25 0 2 0 4 1 1 28y 296d 196 262
11 Corey, Joel 16 6 12 28 0 0 1 3 0 2 28y 192d 210 63
26 Hawkins, Tom 8 9 9 17 2 2 4 3 0 0 22y 38d 58 79
34 Hogan, Simon 6 0 9 15 0 0 0 2 2 0 22y 12d 21 10
38 Hunt, Taylor 10 6 1 11 0 0 0 2 0 2 19y 296d 7 1
20 Johnson, Steve 11 7 5 16 3 2 0 1 2 2 27y 55d 149 307
9 Kelly, James 12 4 21 33 0 0 0 9 0 0 26y 242d 167 70
45 Ling, Cameron 12 5 13 25 2 0 0 4 0 0 29y 182d 222 121
13 Lonergan, Tom 3 4 7 10 0 0 0 5 1 1 26y 103d 52 44
4 Mackie, Andrew 15 8 13 28 0 0 0 5 1 0 26y 21d 127 64
10 Menzel, Daniel 7 5 3 10 0 1 0 1 2 0 18y 349d 3 4
39 Milburn, Darren 16 15 15 31 0 0 0 2 0 0 33y 135d 275 91
21 Mooney, Cam 8 6 4 12 3 2 0 1 1 3 30y 336d 210 283
6 Ottens, Brad 5 4 8 13 1 1 15 4 4 4 30y 215d 222 244
30 Scarlett, Matthew 16 9 6 22 0 0 0 2 0 1 31y 84d 243 16
27 Stokes, Mathew 8 5 18 26 0 0 0 2 1 0 25y 279d 86 129
7 Taylor, Harry 10 10 7 17 0 0 0 1 0 1 24y 77d 63 8
5 Varcoe, Travis 9 5 13 22 1 1 0 2 1 0 22y 140d 73 77
40 Wojcinski, David 9 4 10 19 0 0 0 2 1 1 29y 344d 174 52
  Rushed   3  
  Totals 230 130 220 450 16 16 28 63 21 24 26y 171d 3023 2307
West Coast Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
20 Cox, Dean 3 2 10 13 0 0 12 2 3 1 29y 27d 202 100
5 Ebert, Brad 8 4 6 14 0 0 1 2 0 0 20y 148d 54 19
32 Embley, Andrew 10 6 8 18 0 0 0 2 0 0 29y 62d 207 186
43 Hams, Ashton 11 2 11 22 2 2 0 0 3 1 23y 356d 11 10
25 Hurn, Shannon 14 3 2 16 0 0 0 1 1 0 22y 358d 73 21
33 Jones, Jordan 4 3 4 8 0 0 0 0 0 0 20y 60d 2 0
17 Kennedy, Josh 8 6 3 11 1 0 0 3 1 1 23y 3d 67 90
2 LeCras, Mark 11 1 7 18 1 0 0 1 0 0 23y 363d 78 187
16 Mackenzie, Eric 5 4 4 9 0 0 0 2 2 2 22y 101d 42 0
7 Masten, Chris 10 3 7 17 1 0 0 3 0 1 21y 118d 41 10
35 McGinnity, Patrick 6 1 5 11 0 0 0 3 1 3 21y 191d 24 2
9 Naitanui, Nic 7 1 10 17 0 0 9 7 4 1 20y 116d 32 12
24 Rosa, Matt 10 7 8 18 0 0 0 4 0 1 23y 278d 90 25
31 Schofield, Will 3 3 5 8 0 0 0 3 0 3 21y 216d 35 2
10 Selwood, Scott 11 4 9 20 0 0 0 4 3 3 20y 154d 43 8
13 Shuey, Luke 13 5 8 21 1 0 0 8 0 1 20y 87d 6 6
28 Smith, Ashley 8 1 4 12 0 1 0 2 2 1 20y 39d 8 2
30 Spangher, Matt 5 3 7 12 0 0 0 2 2 2 23y 127d 26 3
14 Stevens, Koby 6 6 7 13 1 0 0 3 0 0 19y 71d 5 2
41 Strijk, Andrew 9 7 6 15 0 1 0 1 0 0 22y 314d 10 11
8 Waters, Beau 14 14 8 22 0 0 0 1 1 0 24y 151d 82 17
36 Wilson, Callum 9 6 3 12 3 4 0 1 1 0 22y 80d 7 13
  Totals 185 92 142 327 10 8 22 55 24 21 22y 205d 1145 726

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.