Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Sydney vs Fremantle

Scoreboard | Match report | Match statistics

Round: 2   Venue: S.C.G.   Date: Sat, 07-04-2012 2:10 pm   Crowd: 22,242  
Sydney 4.4.289.7.6111.9.7514.10.94 C:  John Longmire
Fremantle 2.2.143.3.219.4.5812.9.81 C:  Ross Lyon
  SYD by 14SYD by 40SYD by 17SYD by 13  
Brownlow Medal 3 Josh Kennedy (SYD)2 Nat Fyfe (FREO)1 Lewis Jetta (SYD)

Match Report

The scoreline suggests this match was a close contest, but Sydney were in control for most of the afternoon. The Swans led by 45 points halfway through the third quarter and looked to be heading for a percentage-boosting win, but to Fremantle’s credit they fought hard to reduce the margin to 17 at the final break. Dockers giant ruckman Aaron Sandilands was vital all day and finished with an incredible 55 hit-outs. Mark Seaby, who replaced an injured Shane Mumford, was no match for Sandilands in the ruck. Young Swans forward Sam Reid looked to prove he was worthy of his five-year contract, kicking three goals and proving to be a handful in the air for the Dockers’ defence. The bulk of questions directed to Fremantle coach Ross Lyon after the game didn’t focus on the game just played, but focused on the looming clash with Brisbane in round three. Former Dockers coach Mark Harvey is now an assistant with the Lions and there is still major tension between the two after Lyon took over from Harvey at Fremantle in controversial circumstances late in 2011.

GOALS:
Sydney: Reid, Jetta 3, Goodes 2, McVeigh, O'Keefe, Rohan, Malceski, Roberts-Thomson, McGlynn

Fremantle: Mayne 4, Crowley 2, Anthony, Sandilands, Pearce, Mzungu, Bradley, Johnson

BEST - AFL.COM.AU
Sydney: Kennedy, McVeigh, Johnson, Roberts-Thomson, Reid, Bird
Fremantle: Sandilands, Mayne, De Boer, Pearce, Crowley


BEST - HERALD SUN
Sydney: Jetta, Roberts-Thomson, Kennedy, Malceski, Goodes, McVeigh

Fremantle: Fyfe, Crowley, Mzungu, Barlow, Hill

COACHES COMMENTS
John Longmire(Syd): They're a really good team, they were going to come (back) at some point, but I thought our first half was really good, strong footy. Good teams come and when they came, we would've liked to hold them back a bit earlier, but eventually we were able to hold them out.

Ross Lyon (Fre): I tell you what, I'll think about it (facing Mark Harvey) and get back to you. To be honest, I'm really here to talk about the Swans. We didn't play with the discipline that we'd like today but to the group's credit they stuck at it.

Umpires: Nicholls, Jennings, Mollison

Match stats

Sydney Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
14 Bird, Craig 7 1 9 16 0 0 0 10 3 1 23y 77d 64 27
24 Bolton, Jude 7 1 9 16 0 1 2 3 2 1 32y 23d 281 145
37 Goodes, Adam 9 3 9 18 2 0 1 5 0 2 32y 90d 302 354
39 Grundy, Heath 13 6 8 21 0 0 0 1 0 2 25y 310d 92 19
4 Hannebery, Dan 6 1 6 12 0 0 0 3 2 0 21y 43d 54 16
15 Jack, Kieren 12 4 6 18 0 0 0 3 3 1 24y 284d 91 52
32 Jetta, Lewis 9 2 4 13 3 1 0 3 0 0 22y 339d 42 21
34 Johnson, Alex 14 7 10 24 0 0 0 3 2 0 20y 36d 22 1
12 Kennedy, Josh 21 8 15 36 0 1 0 4 2 0 23y 292d 63 26
9 Malceski, Nick 16 4 10 26 1 0 0 1 0 0 27y 236d 106 49
29 Mattner, Martin 8 2 3 11 0 0 0 5 0 0 29y 245d 193 39
21 McGlynn, Ben 10 1 6 16 1 3 0 5 3 0 26y 245d 84 83
3 McVeigh, Jarrad 15 3 8 23 1 0 0 3 0 1 27y 0d 171 125
5 O'Keefe, Ryan 2 1 0 2 1 0 0 1 0 1 31y 74d 234 229
26 Parker, Luke 6 3 7 13 0 0 0 5 1 0 19y 165d 15 8
20 Reid, Sam 10 3 2 12 3 2 0 1 4 1 20y 102d 26 26
25 Richards, Ted 7 3 4 11 0 0 0 3 1 0 29y 87d 158 31
30 Roberts-Thomson, Lewis 7 4 5 12 1 0 4 2 1 1 28y 212d 150 28
16 Rohan, Gary 4 2 8 12 1 0 0 3 0 1 20y 305d 20 17
1 Seaby, Mark 3 2 10 13 0 0 18 3 1 2 27y 342d 116 68
2 Shaw, Rhyce 9 1 1 10 0 0 0 4 0 0 30y 174d 164 40
40 Smith, Nick 6 1 8 14 0 0 0 3 2 0 23y 300d 54 8
  Rushed   2  
  Totals 201 63 148 349 14 10 25 74 27 14 25y 313d 2502 1412
Fremantle Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
9 Anthony, Jack 5 2 7 12 1 0 0 1 0 0 24y 79d 48 81
21 Barlow, Michael 11 1 9 20 0 0 0 4 0 1 24y 111d 24 20
26 Bradley, Kepler 8 2 11 19 1 1 1 1 2 0 26y 146d 102 76
6 Broughton, Greg 7 4 10 17 0 0 0 3 2 0 25y 191d 55 9
30 Clarke, Zac 10 8 6 16 0 2 6 2 0 2 22y 10d 23 8
15 Crowley, Ryan 13 5 8 21 2 1 0 6 1 3 28y 33d 117 88
3 Dawson, Zac 3 3 8 11 0 0 0 2 0 0 26y 45d 79 4
40 de Boer, Matt 9 5 11 20 0 0 0 8 0 2 22y 28d 55 15
41 Duffield, Paul 7 3 3 10 0 0 0 1 0 0 27y 62d 92 21
7 Fyfe, Nat 15 1 13 28 0 0 0 4 1 2 20y 202d 41 34
32 Hill, Stephen 8 2 10 18 0 0 0 4 0 2 21y 342d 69 43
5 Ibbotson, Garrick 10 3 8 18 0 1 0 2 1 1 24y 23d 81 19
37 Johnson, Michael 11 8 9 20 1 0 0 3 0 0 27y 170d 127 52
23 Mayne, Chris 7 3 4 11 4 0 0 4 1 0 23y 157d 60 65
18 McPharlin, Luke 9 7 6 15 0 0 0 2 0 3 30y 128d 190 113
9 McPhee, Adam 6 0 1 7 0 0 0 5 0 3 29y 184d 204 110
25 Mellington, Joshua 2 0 2 4 0 0 0 1 1 1 19y 100d 4 4
13 Mzungu, Tendai 15 3 8 23 1 0 0 5 1 3 26y 39d 16 13
29 Pavlich, Matthew 10 2 6 16 0 2 2 6 0 1 30y 98d 258 492
46 Pearce, Clancee 9 3 16 25 1 0 0 5 1 0 21y 167d 28 14
31 Sandilands, Aaron 5 5 14 19 1 0 54 3 3 3 29y 123d 171 67
8 Suban, Nick 10 2 1 11 0 0 0 1 1 0 21y 334d 50 15
  Rushed   2  
  Totals 190 72 171 361 12 9 63 73 15 27 25y 26d 1894 1363

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.