AustralianFootball.com Celebrating the history of the great Australian game
Richmond | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
16 | Bettles, Artie | 0 | 24y 65d | 20 | 0 | |||||||||
21 | Cronk, Jack | 3 | 24y 261d | 6 | 7 | |||||||||
22 | Hall, Clarrie | 2 | 25y 131d | 45 | 68 | |||||||||
1 | Herbert, Barney | 0 | 26y 98d | 85 | 21 | |||||||||
8 | Hughes, Frank 'Checker' | 0 | 21y 92d | 21 | 20 | |||||||||
15 | James, Hughie | 0 | 25y 25d | 102 | 37 | |||||||||
10 | Mahoney, Bill | 0 | 30y 148d | 140 | 68 | |||||||||
3 | Maybury, Percy | 0 | 23y 247d | 81 | 47 | |||||||||
19 | McCashney, Frank | 1 | 24y 293d | 74 | 8 | |||||||||
26 | McDonald, Jim | 0 | 27y 344d | 5 | 4 | |||||||||
17 | Morgan, Fred | 0 | 34y‡ | 27 | 2 | |||||||||
7 | Nolan, Bill | 0 | 26y 267d | 22 | 3 | |||||||||
2 | Ohlson, Ted | 1 | 28y 226d | 104 | 36 | |||||||||
11 | Reeves, Syd | 0 | 23y 273d | 67 | 7 | |||||||||
28 | Sheehan, Jack | 0 | 25y 0d | 5 | 0 | |||||||||
30 | Stewart, Ray | 0 | 23y 95d | 1 | 0 | |||||||||
4 | Thomas, Bill 'Sonna' | 0 | 28y 200d | 157 | 2 | |||||||||
5 | Thorp, Vic | 0 | 24y 216d | 90 | 6 | |||||||||
Rushed | 12 | |||||||||||||
Totals | 7 | 12 | 26y 10d | 1052 | 336 |
Fitzroy | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
31 | Abbott, Paddy | 0 | 26y 116d | 19 | 1 | |||||||||
1 | Buist, Teddy | 0 | 30y 25d | 55 | 6 | |||||||||
16 | Collins, Harry | 0 | 22y 299d | 5 | 0 | |||||||||
5 | Cooper, Jack | 0 | 26y 97d | 124 | 6 | |||||||||
9 | Freake, Jim | 4 | 26y 122d | 62 | 179 | |||||||||
6 | Heron, Percy | 1 | 22y 155d | 46 | 17 | |||||||||
30 | Holden, George | 0 | 26y 44d | 113 | 28 | |||||||||
14 | Johnson, Wally | 0 | 27y 270d | 149 | 83 | |||||||||
15 | King, George | 0 | 22y 236d | 8 | 1 | |||||||||
7 | Lambert, George | 0 | 27y 262d | 88 | 5 | |||||||||
11 | Lenne, Bert | 0 | 25y 300d | 89 | 7 | |||||||||
12 | Lethbridge, Chris | 1 | 25y 5d | 37 | 11 | |||||||||
19 | McLennan, Harold | 0 | 26y 307d | 117 | 17 | |||||||||
26 | Millen, Roy | 0 | 21y 229d | 24 | 3 | |||||||||
22 | Norris, Charlie | 0 | 33y 310d | 83 | 15 | |||||||||
20 | Parratt, Percy | 0 | 28y 91d | 106 | 85 | |||||||||
2 | Stone, Bill | 1 | 21y 40d | 3 | 2 | |||||||||
3 | Toohey, Jim | 1 | 28y 310d | 38 | 67 | |||||||||
Rushed | 12 | |||||||||||||
Totals | 8 | 12 | 26y 35d | 1166 | 533 |
‡ Approximate age