Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Melbourne vs Geelong

Scoreboard | Match statistics

Round: 5   Venue: M.C.G.   Date: Mon, 05-06-1922 2:45 pm   Crowd: 16,189  
Melbourne 3.1.195.4.347.10.529.12.66 C:  Percy Wilson
Geelong 1.1.73.4.224.4.289.6.60  
  MELB by 12MELB by 12MELB by 24MELB by 6  

Match stats

Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
1 Allen, Bill 0 32y 333d 135 52
7 Anthony, Mick 0 27y 301d 23 1
32 Bourke, Pat 1 27y 199d 13 4
17 Chadwick, Bert 0 24y 202d 36 17
12 Corbett, Bob 0 26y 194d 27 1
19 Coy, Harry 0 22y 121d 20 0
33 Dunbar, Edgar 0 20y 54d 5 0
28 Dunbar, Harold 0 21y 247d 4 0
2 Flanagan, Joe 0 24y 63d 12 0
5 Harker, Harry 6 34y 165d 30 89
15 Heinz, George 0 30y 240d 136 130
8 Lilley, Charlie 0 29y 337d 93 5
6 Matthews, Herb 0 27y 276d 51 23
9 Streeter, Charlie 0 26y 294d 34 9
3 Thomas, Ted 0 23y 300d 17 1
18 Tulloh, Percy 2 21y 259d 19 26
20 Wilson, Alf 0 20y 16d 13 4
25 Wilson, Percy 0 33y 66d 204 82
  Rushed   12  
  Totals         9 12         26y 163d 872 444
Geelong Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
1 Bendle, Alby 0 28y 218d 4 1
3 Brownlees, Tom 0 30y 228d 105 106
8 Coghlan, Arthur 0 19y 293d 4 0
11 Fleming, Eric 3 19y 81d 4 5
14 Hagger, Lloyd 1 23y 180d 71 81
9 Johns, Keith 0 20y 100d 24 7
25 Keane, Bill 1 22y 18d 10 5
12 Kroger, Max 0 23y 83d 30 3
17 Marchesi, Val 0 22y 91d 3 1
26 Mathieson, Jim 0 29y 188d 29 17
24 McCarter, Billy 0 33y 225d 71 4
2 Rankin, Bert 0 29y 108d 104 21
6 Rankin, Cliff 1 25y 183d 47 143
23 Ross, Jack 0 30y 62d 33 1
10 Sharland, Wally 3 19y 237d 21 23
16 Smith, Les 0 22y 8d 3 0
15 Stevenson, Ted 0 21y 55d 2 0
21 Thomas, Stan 0 30y 27d 84 5
  Rushed   6  
  Totals         9 6         25y 10d 649 423

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.