AustralianFootball.com Celebrating the history of the great Australian game
Round: 6 Venue: Brunswick Street Date: Sat, 02-06-1900 3:20 pm | |||||
Fitzroy | 1.3.9 | 2.4.16 | 4.4.28 | 6.10.46 | |
Geelong | 0.2.2 | 0.3.3 | 1.5.11 | 1.6.12 | |
FITZ by 7 | FITZ by 13 | FITZ by 17 | FITZ by 34 |
Fitzroy | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Barker, Lou | 1 | 24y 7d | 5 | 5 | ||||||||||
Beauchamp, Tammy | 0 | 21y 294d | 5 | 0 | ||||||||||
Brosnan, Gerald | 1 | 22y 292d | 5 | 4 | ||||||||||
Dalton, Bill | 0 | 24y 83d | 35 | 7 | ||||||||||
Dalton, Jack | 0 | 24y 48d | 42 | 0 | ||||||||||
Deas, Jack | 0 | 24y 209d | 20 | 0 | ||||||||||
Drohan, Eddie | 1 | 23y 320d | 39 | 2 | ||||||||||
Grace, Mick | 0 | 25y 313d | 52 | 39 | ||||||||||
Hickey, Pat | 0 | 28y 272d | 50 | 3 | ||||||||||
Jenkins, Ernie | 0 | 20y 241d | 37 | 6 | ||||||||||
Kiernan, Chris | 1 | 22y 71d | 49 | 47 | ||||||||||
McDougall, Abe | 2 | 23y 184d | 36 | 14 | ||||||||||
McSpeerin, Bill | 0 | 25y 250d | 49 | 41 | ||||||||||
Moriarty, Geoff | 0 | 28y 217d | 31 | 0 | ||||||||||
Potter, Bill | 0 | 28y 114d | 38 | 5 | ||||||||||
Robinson, James | 0 | 24y‡ | 39 | 1 | ||||||||||
Sharpe, Bert | 0 | 22y 27d | 45 | 29 | ||||||||||
Sloan, Alec | 0 | 29y 172d | 47 | 0 | ||||||||||
Rushed | 10 | |||||||||||||
Totals | 6 | 10 | 24y 262d | 624 | 203 |
Geelong | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Bailiff, Les | 0 | 22y 290d | 14 | 0 | ||||||||||
Burns, Peter | 0 | 34y 148d | 53 | 7 | ||||||||||
Donaghy, Mick | 0 | 22y 200d | 15 | 0 | ||||||||||
Hardiman, Jack | 0 | 22y 310d | 5 | 0 | ||||||||||
Holligan, Teddy | 0 | 22y 68d | 50 | 20 | ||||||||||
Horman, James | 0 | 22y 205d | 5 | 1 | ||||||||||
James, Eddy | 1 | 26y 108d | 45 | 85 | ||||||||||
Leahy, Paddy | 0 | 26y 17d | 16 | 0 | ||||||||||
Lockwood, George | 0 | 27y 178d | 21 | 0 | ||||||||||
Lockwood, Teddy | 0 | 27y 178d | 21 | 28 | ||||||||||
McCallum, Firth | 0 | 27y 157d | 49 | 14 | ||||||||||
McShane, Jim | 0 | 29y 94d | 54 | 25 | ||||||||||
Palmer, Jimmy | 0 | 22y 165d | 21 | 0 | ||||||||||
Pincott, Arthur | 0 | 23y 91d | 37 | 0 | ||||||||||
Powell, Joe | 0 | 31y 337d | 5 | 0 | ||||||||||
Rankin, Teddy | 0 | 28y 83d | 38 | 3 | ||||||||||
Strickland, Len | 0 | 20y 20d | 3 | 0 | ||||||||||
Young, Henry | 0 | 27y 17d | 22 | 11 | ||||||||||
Rushed | 6 | |||||||||||||
Totals | 1 | 6 | 25y 289d | 474 | 194 |
‡ Approximate age