AustralianFootball.com Celebrating the history of the great Australian game
Round: 8 Venue: Brunswick Street Date: Sat, 23-06-1900 3:00 pm | |||||
Fitzroy | 2.2.14 | 3.2.20 | 4.3.27 | 6.6.42 | |
Collingwood | 0.3.3 | 0.4.4 | 2.8.20 | 2.8.20 | |
FITZ by 11 | FITZ by 16 | FITZ by 7 | FITZ by 22 |
Fitzroy | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Barker, Lou | 1 | 24y 28d | 7 | 10 | ||||||||||
Beauchamp, Tammy | 0 | 21y 315d | 7 | 0 | ||||||||||
Brosnan, Gerald | 0 | 22y 313d | 7 | 5 | ||||||||||
Clarke, Harry | 0 | 23y 208d | 29 | 1 | ||||||||||
Dalton, Bill | 0 | 24y 104d | 37 | 7 | ||||||||||
Deas, Jack | 0 | 24y 230d | 21 | 0 | ||||||||||
Fontaine, Fred | 2 | 22y 144d | 22 | 7 | ||||||||||
Grace, Mick | 1 | 25y 334d | 54 | 44 | ||||||||||
Hickey, Pat | 0 | 28y 293d | 52 | 3 | ||||||||||
Jenkins, Ernie | 0 | 20y 262d | 39 | 6 | ||||||||||
Kiernan, Chris | 1 | 22y 92d | 51 | 51 | ||||||||||
McDougall, Abe | 1 | 23y 205d | 37 | 15 | ||||||||||
McSpeerin, Bill | 0 | 25y 271d | 51 | 43 | ||||||||||
Moriarty, Geoff | 0 | 28y 238d | 33 | 0 | ||||||||||
Potter, Bill | 0 | 28y 135d | 40 | 5 | ||||||||||
Robinson, James | 0 | 24y‡ | 41 | 1 | ||||||||||
Sharpe, Bert | 0 | 22y 48d | 46 | 29 | ||||||||||
Sloan, Alec | 0 | 29y 193d | 49 | 0 | ||||||||||
Rushed | 6 | |||||||||||||
Totals | 6 | 6 | 24y 239d | 623 | 227 |
Collingwood | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Absolom, Ted | 0 | 24y 297d | 1 | 0 | ||||||||||
Condon, Dick | 0 | 24y 96d | 54 | 24 | ||||||||||
Duncan, Roland | 1 | 21y 137d | 7 | 5 | ||||||||||
Hailwood, Frank | 0 | 27y 81d | 58 | 25 | ||||||||||
Leach, Arthur | 0 | 24y 113d | 42 | 15 | ||||||||||
Leach, Fred | 0 | 22y 109d | 45 | 3 | ||||||||||
Lyons, Johnny | 1 | 24y 159d | 16 | 12 | ||||||||||
McLean, Tom | 0 | 23y 351d | 1 | 0 | ||||||||||
Monohan, Jack | 0 | 26y 306d | 58 | 2 | ||||||||||
O'Brien, Bill | 0 | 23y 92d | 54 | 0 | ||||||||||
Pannam, Charlie | 0 | 25y 264d | 59 | 11 | ||||||||||
Robson, Artie | 0 | 22y 86d | 1 | 0 | ||||||||||
Rush, Bob | 0 | 19y 257d | 18 | 1 | ||||||||||
Sime, Charlie | 0 | 28y 324d | 49 | 3 | ||||||||||
Smith, Archie | 0 | 28y 127d | 56 | 69 | ||||||||||
Tulloch, Lardie | 0 | 29y 69d | 52 | 35 | ||||||||||
Watsford, Doug | 0 | 24y 116d | 15 | 6 | ||||||||||
Williams, George | 0 | 29y 54d | 46 | 0 | ||||||||||
Rushed | 8 | |||||||||||||
Totals | 2 | 8 | 25y 6d | 632 | 211 |
‡ Approximate age