AustralianFootball.com Celebrating the history of the great Australian game
Round: 3 Venue: East Melbourne Date: Sat, 11-05-1901 3:00 pm | |||||
Essendon | 3.2.20 | 4.4.28 | 6.7.43 | 6.8.44 | |
Fitzroy | 1.2.8 | 3.4.22 | 5.4.34 | 7.5.47 | |
ESS by 12 | ESS by 6 | ESS by 9 | FITZ by 3 |
Essendon | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Barry, Son | 0 | 24y 64d | 65 | 13 | ||||||||||
Collins, Maurie | 0 | 24y 294d | 60 | 1 | ||||||||||
Collins, Tod | 0 | 25y 101d | 63 | 20 | ||||||||||
Forbes, Charles 'Tracker' | 0 | 36y 3d | 47 | 13 | ||||||||||
Griffith, Billy | 0 | 20y 136d | 21 | 6 | ||||||||||
Hastings, George | 0 | 24y 118d | 61 | 10 | ||||||||||
Hiskins, Fred | 5 | 22y 276d | 7 | 15 | ||||||||||
Kennedy, Ted | 0 | 23y 246d | 3 | 1 | ||||||||||
Kinnear, Ted | 0 | 26y 196d | 69 | 5 | ||||||||||
Larkin, Jimmy | 0 | 26y 196d | 39 | 31 | ||||||||||
O'Loughlin, Pat | 0 | 27y 194d | 59 | 15 | ||||||||||
Peppard, Mick | 0 | 24y 13d | 23 | 1 | ||||||||||
Robinson, Bill | 0 | 20y 279d | 3 | 0 | ||||||||||
Scott, Fred | 0 | 27y 30d | 23 | 19 | ||||||||||
Stuckey, George | 0 | 29y 309d | 62 | 2 | ||||||||||
Vollugi, Herc | 0 | 20y 330d | 3 | 0 | ||||||||||
White, Artie | 1 | 21y 334d | 2 | 1 | ||||||||||
Wright, Harry | 0 | 31y 28d | 60 | 3 | ||||||||||
Rushed | 8 | |||||||||||||
Totals | 6 | 8 | 25y 154d | 670 | 156 |
Fitzroy | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Barker, Lou | 1 | 24y 350d | 20 | 22 | ||||||||||
Beauchamp, Tammy | 0 | 22y 272d | 21 | 1 | ||||||||||
Brosnan, Gerald | 4 | 23y 270d | 19 | 19 | ||||||||||
Clarke, Harry | 0 | 24y 165d | 43 | 1 | ||||||||||
Deas, Jack | 0 | 25y 187d | 30 | 0 | ||||||||||
Drohan, Eddie | 0 | 24y 298d | 50 | 2 | ||||||||||
Hickey, Pat | 0 | 29y 250d | 61 | 3 | ||||||||||
Kiernan, Chris | 1 | 23y 49d | 63 | 63 | ||||||||||
Loel, Bertie | 0 | 22y 187d | 3 | 1 | ||||||||||
McSpeerin, Bill | 0 | 26y 228d | 61 | 49 | ||||||||||
Paternoster, Jim | 0 | 26y 104d | 2 | 0 | ||||||||||
Paternoster, Matt | 0 | 21y 27d | 3 | 2 | ||||||||||
Potter, Bill | 0 | 29y 92d | 52 | 8 | ||||||||||
Robinson, James | 0 | 25y‡ | 54 | 1 | ||||||||||
Ross, Gordon | 1 | 22y 289d | 4 | 1 | ||||||||||
Sharp, Jim | 0 | 18y 359d | 3 | 3 | ||||||||||
Sharpe, Bert | 0 | 23y 5d | 57 | 30 | ||||||||||
Trotter, Percy | 0 | 17y 252d | 3 | 0 | ||||||||||
Rushed | 5 | |||||||||||||
Totals | 7 | 5 | 24y 12d | 549 | 206 |
‡ Approximate age