Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

St. Kilda vs North Melbourne

Scoreboard | Match statistics

Round: 17   Venue: Junction Oval   Date: Sat, 21-08-1937 2:45 pm   Crowd: 6,000  
St. Kilda 3.3.219.9.6313.12.9022.19.151 C:  Dan Minogue
North Melbourne 4.3.275.5.3510.5.6511.5.71 C:  Paddy Scanlan
  NTH by 6STK by 28STK by 25STK by 80  

Match stats

St. Kilda Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
32 Bell, Paul 1 23y 131d 7 15
17 Cole, Billy 1 28y 12d 28 18
11 Curyer, Clarrie 1 24y 253d 46 2
26 Davis, Jack 0 29y 36d 132 19
Dell, Joe 2 21y 180d 2 2
14 Fisher, Ron 3 26y 14d 69 60
19 Garvin, Reg 0 24y 336d 15 0
5 Hender, Allan 0 29y 120d 54 33
22 Kelly, Jack 0 21y 37d 17 3
20 Lloyd, Stan 0 25y 288d 68 0
7 Mackie, Ken 0 26y 183d 67 68
10 Mohr, Bill 4 28y 53d 151 625
21 Roberts, William 0 28y 260d 160 6
2 Robertson, Arthur 0 21y 88d 23 1
33 Showell, Jack 0 22y 195d 6 0
18 Smith, Laird 5 24y 36d 45 65
3 Snell, Sam 0 26y 105d 29 0
8 Weiss, Alby 3 23y 34d 31 48
4 Williamson, Col 2 23y 233d 15 16
  Rushed   19  
  Totals         22 19         25y 60d 965 981
North Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
8 Adamson, Jimmy 0 32y 20d 118 13
10 Anderson, Stewart 0 27y 30 39
11 Bicknell, Jim 0 26y 343d 49 7
17 Carter, Wally 0 28y 198d 103 29
6 Cordner, Jock 0 27y 73d 76 30
13 Crawford, Alan 1 21y 212d 6 7
18 Deller, Roy 0 24y 212d 25 6
15 Ellis, Ted 0 24y 179d 57 30
21 Kemp, Don 0 23y 31d 27 4
12 McFarlane, Mick 0 28y 300d 21 15
22 McLeod, Ron 0 18y 229d 24 11
15 Mitchell, Col 3 23y 76d 16 7
26 Morcom, Eddie 2 20y 96d 17 8
29 Murray, Sel 5 19y 271d 4 11
28 Rogers, Joe 0 30y 49d 17 1
14 Sitch, Roy 0 21y 291d 19 2
4 Smith, Jack 0 27y 357d 70 34
31 Stubbs, Frank 0 17y 328d 12 6
32 Whittam, Ben 0 27y 359d 30 5
  Rushed   5  
  Totals         11 5         24y 318d 721 265

‡ Approximate age

Match highlights

William Roberts played his last game for St. Kilda (V/AFL, Premiership Season, R17)

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.