Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Footscray vs North Melbourne

Scoreboard | Match statistics

Round: 5   Venue: Western Oval   Date: Sat, 22-05-1937 2:45 pm   Crowd: 14,000  
Footscray 7.9.519.10.6413.20.9818.23.131 C:  Joe Kelly
North Melbourne 1.0.68.2.509.3.5714.4.88 C:  Paddy Scanlan
  FOOTS by 45FOOTS by 14FOOTS by 41FOOTS by 43  

Match stats

Footscray Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
5 Bennett, George 1 25y 242d 110 4
27 Dockendorff, Sid 1 29y 16d 29 20
9 Evans, Roy 0 26y 193d 18 2
16 Ferguson, Artie 0 26y 308d 23 1
25 Flanigan, Bob 0 23y 58d 10 1
33 Flynne, Rowley 0 24y 130d 5 0
20 Greenham, Jim 0 21y 187d 5 0
14 McCrae, Cliff 3 23y 173d 28 34
2 Morrison, Alby 1 28y 113d 146 300
8 O'Brien, Bernie 3 28y 8d 87 112
3 Olliver, Arthur 0 20y 163d 33 69
24 Palmer, Ambrose 1 26y 218d 17 6
27 Penberthy, Stan 1 30y 353d 73 19
23 Porter, Roy 4 19y 271d 3 9
10 Ryan, Jack 0 22y 170d 37 27
17 Ryan, Leo 0 23y 269d 41 0
31 Thoms, Jim 1 18y 362d 3 3
4 Ware, Norm 1 26y 78d 85 54
30 Zimmerman, Jack 1 19y 102d 3 2
  Rushed   23  
  Totals         18 23         24y 180d 756 663
North Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
8 Adamson, Jimmy 0 31y 294d 106 13
27 Anderson, Jack 0 28y 205d 44 8
11 Bicknell, Jim 0 26y 252d 39 6
17 Carter, Wally 0 28y 107d 93 28
19 Cassidy, Dudley 0 24y 219d 29 66
6 Cordner, Jock 0 26y 347d 65 30
30 Crapper, Frank 8 26y 0d 23 50
18 Deller, Roy 0 24y 121d 16 3
11 Findlay, Bill 1 23y 205d 32 28
7 Guthrie, Bernie 1 25y 242d 23 14
20 Johnson, Lloyd 1 23y 160d 30 23
18 Jones, Herb 0 21y 267d 7 0
21 Kemp, Don 1 22y 305d 16 2
22 McLeod, Ron 0 18y 138d 14 8
23 Montgomery, Bill 0 22y 61d 16 0
26 Morcom, Eddie 0 20y 5d 5 0
28 Rogers, Joe 1 29y 323d 5 1
4 Smith, Jack 0 27y 266d 61 32
29 Smith, Len 1 24y 18d 13 4
  Rushed   4  
  Totals         14 4         25y 32d 637 316

Match highlights

Frank Crapper kicked 8 goals for North Melbourne against Footscray (V/AFL, Premiership Season, R5)
Alby Morrison kicked his 300th career V/AFL goal: Footscray vs. North Melbourne (V/AFL, Premiership Season, R5)

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.