Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Fitzroy vs Geelong

Scoreboard | Match statistics

Round: 10   Venue: Brunswick Street   Date: Sat, 24-06-1950 2:15 pm   Crowd: 12,000  
Fitzroy 1.1.72.6.184.7.317.11.53 C:  Norm Smith
Geelong 3.5.235.8.386.12.489.19.73 C:  Reg Hickey
  GEEL by 16GEEL by 20GEEL by 17GEEL by 20  

Match stats

Fitzroy Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
11 Bickley, Ron 0 23y 246d 14 0
24 Chanter, Vic 0 29y 149d 63 0
31 Clay, Bert 0 35y 48d 133 43
2 Coates, George 1 26y 356d 60 69
13 Donnellan, Ray 0 23y 176d 21 0
30 Furness, Don 0 19y 227d 8 7
26 Gaffney, Jack 0 20y 307d 24 0
15 Goodger, Eddie 0 21y 106d 19 1
10 Hart, Don 1 19y 268d 2 3
25 Hart, Eddie 0 28y 8d 73 229
27 Jarvis, Noel 0 25y 194d 115 18
17 Johnstone, Norm 1 23y 159d 103 71
20 Nicholls, Reg 0 28y 117d 75 3
22 Ross, Ken 2 22y 301d 32 8
7 Ruthven, Allan 0 28y 68d 143 300
6 Shillinglaw, Harold 0 22y 204d 51 12
4 Smith, Norm 2 35y 215d 227 572
8 Stephen, Bill 0 22y 84d 50 0
18 Streader, Jack 0 23y 42d 14 5
16 Watson, Lance 0 19y 171d 5 0
  Rushed   11  
  Totals         7 11         24y 355d 1232 1341
Geelong Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
14 Brown, Doug 2 26y 298d 76 123
4 Davis, Bob 0 22y 12d 42 40
3 Fitzgerald, Jim 0 25y 192d 98 12
10 Flanagan, Fred 1 26y 88d 73 50
18 Goninon, George 0 23y 67d 14 25
25 Hunt, Percy 0 27y 224d 102 35
16 Hyde, John 0 20y 74d 27 4
2 McKee, Keith 0 21y 191d 5 0
22 Morrow, Tom 0 26y 259d 80 49
30 Norman, Jim 0 21y 296d 3 0
21 Pritchard, Bill 0 23y 146d 11 0
8 Renfrey, Russ 0 26y 317d 77 104
29 Scott, Norm 0 29y 18d 71 4
11 Smith, Bernie 0 22y 187d 46 3
24 Tate, Syd 0 25y 131d 55 7
5 Toyne, Ian 0 20y 135d 30 0
28 Trezise, Neil 3 19y 136d 13 7
15 Tuckwell, Jim 0 22y 336d 15 0
9 Turner, Leo 0 22y 40d 56 11
7 White, Lindsay 3 28y 170d 141 540
  Rushed   19  
  Totals         9 19         24y 38d 1035 1014

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.