AustralianFootball.com Celebrating the history of the great Australian game
Round: 12 Venue: Lake Oval Date: Sat, 29-07-1905 3:00 pm | |||||
South Melbourne | 2.2.14 | 2.2.14 | 3.3.21 | 3.3.21 | |
Collingwood | 2.2.14 | 3.2.20 | 4.3.27 | 4.5.29 | C: Dick Condon |
Scores level | COLL by 6 | COLL by 6 | COLL by 8 |
South Melbourne | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Abercrombie, Percy | 0 | 21y 209d | 12 | 0 | ||||||||||
Cameron, Jim | 0 | 23y 279d | 27 | 5 | ||||||||||
Casey, Dick | 0 | 22y‡ | 12 | 1 | ||||||||||
Clements, Charles | 2 | 23y 130d | 28 | 61 | ||||||||||
Dolphin, Bill | 0 | 23y 266d | 11 | 0 | ||||||||||
Fogarty, Joe | 0 | 19y 217d | 5 | 3 | ||||||||||
Fogarty, Tom | 0 | 27y 130d | 63 | 18 | ||||||||||
Howson, Bert | 0 | 32y 352d | 129 | 1 | ||||||||||
Lampe, Harry | 0 | 30y 318d | 96 | 57 | ||||||||||
McCabe, Dick | 0 | 28y 44d | 125 | 18 | ||||||||||
McGee, Billy | 0 | 27y 152d | 33 | 8 | ||||||||||
Pitman, Alf | 0 | 23y 231d | 6 | 3 | ||||||||||
Scott, Bill | 0 | 25y 94d | 52 | 17 | ||||||||||
Sharpe, Bert | 0 | 27y 84d | 112 | 71 | ||||||||||
Strang, Bill | 1 | 21y 295d | 18 | 11 | ||||||||||
Thomas, Bill 'Sonna' | 0 | 18y 261d | 1 | 0 | ||||||||||
Wenborn, Tom | 0 | 25y 39d | 47 | 0 | ||||||||||
Windley, Bill | 0 | 36y 243d | 126 | 35 | ||||||||||
Rushed | 3 | |||||||||||||
Totals | 3 | 3 | 25y 196d | 903 | 309 |
Collingwood | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Angus, George | 0 | 30y 105d | 52 | 16 | ||||||||||
Drohan, Eddie | 0 | 29y 12d | 119 | 22 | ||||||||||
Dummett, Alf | 0 | 24y 233d | 73 | 0 | ||||||||||
Fell, Matthew | 0 | 29y 340d | 113 | 21 | ||||||||||
Fraser, Don | 0 | 22y 323d | 20 | 0 | ||||||||||
Gibb, Percy | 0 | 23y 235d | 12 | 1 | ||||||||||
Green, George | 0 | 22y 358d | 39 | 13 | ||||||||||
Hyman, Oscar | 1 | 27y 246d | 25 | 9 | ||||||||||
Incoll, Jack | 0 | 26y 165d | 58 | 39 | ||||||||||
Leach, Arthur | 0 | 29y 149d | 132 | 70 | ||||||||||
Marsh, George | 1 | 20y 210d | 3 | 2 | ||||||||||
McHale, James 'Jock' | 0 | 22y 229d | 44 | 1 | ||||||||||
Monohan, Jack | 0 | 31y 342d | 151 | 7 | ||||||||||
Nash, Bob | 0 | 21y 98d | 20 | 8 | ||||||||||
Pannam, Charlie | 1 | 30y 300d | 153 | 76 | ||||||||||
Pears, Harry | 0 | 28y 1d | 57 | 51 | ||||||||||
Rush, Bob | 0 | 24y 293d | 105 | 1 | ||||||||||
Strachan, Bob | 1 | 19y 69d | 17 | 9 | ||||||||||
Rushed | 5 | |||||||||||||
Totals | 4 | 5 | 25y 327d | 1193 | 346 |
‡ Approximate age