Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Melbourne vs Collingwood

Scoreboard | Match statistics

2SF   Venue: M.C.G.   Date: Sat, 01-09-1956 2:30 pm   Crowd: 91,680   Gate: £15,387.00  
Melbourne 1.4.103.6.248.9.5711.14.80 C:  Norm Smith
Collingwood 1.4.103.7.258.10.588.16.64 C:  Phonse Kyne
  Scores levelCOLL by 1COLL by 1MELB by 16  

Match stats

Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
6 Adams, Frank 13 1 0 0 0 3 4 21y 81d 44 37
31 Barassi, Ron 19 5 1 3 3 1 4 20y 187d 57 54
30 Beckwith, John 11 2 0 0 0 2 1 23y 351d 101 19
19 Carroll, Keith 7 1 0 0 0 1 1 25y 160d 38 0
1 Cordner, Denis 10 5 0 0 17 1 0 32y 65d 151 82
9 Dixon, Brian 17 7 0 2 0 2 3 20y 104d 40 14
28 Gleeson, Terry 0 0 0 0 0 0 0 22y 321d 25 8
18 Johnson, Bob 9 6 3 3 14 4 3 21y 90d 47 90
14 Johnson, Trevor 6 1 0 0 5 1 1 21y 220d 32 1
16 Laidlaw, Clyde 10 1 1 0 0 1 2 22y 279d 43 17
3 Marquis, Peter 6 2 0 0 0 1 1 24y 172d 68 7
17 McGivern, Geoff 5 3 0 0 0 1 1 25y 249d 105 53
35 McMahen, Noel 9 1 1 0 0 1 3 29y 307d 174 28
38 Melville, Ken 5 1 0 0 0 2 0 25y 203d 70 1
11 Mithen, Laurie 10 3 0 0 0 3 2 22y 139d 47 36
24 Ridley, Ian 13 0 1 1 0 1 2 22y 199d 36 71
8 Sandral, Jim 7 2 1 1 0 2 2 23y 195d 14 2
12 Spencer, Stuart 20 4 3 2 0 1 1 24y 211d 121 141
15 Webb, Athol 7 3 0 1 0 0 1 20y 354d 27 37
25 Williams, Don 7 1 0 0 0 1 2 20y 303d 74 0
  Rushed   1  
  Totals 191 49     11 14 39   29 34 23y 228d 1314 698
Collingwood Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
16 Davidson, Max 0 0 0 0 0 0 0 22y 33d 15 7
13 Gabelich, Ray 10 6 0 0 15 0 5 23y 60d 23 5
7 Greve, Bob 10 5 0 0 0 1 0 21y 276d 25 1
18 Hedt, Ken 17 4 0 0 0 6 3 19y 291d 18 6
23 Jones, Bill 20 1 0 3 0 3 2 21y 158d 42 41
9 Kingston, Ron 13 3 0 0 0 2 1 24y 327d 122 6
12 Kupsch, Bob 16 6 1 2 0 0 2 22y 279d 13 4
3 Lucas, Peter 9 1 0 0 0 2 1 26y 283d 125 1
1 Mann, Neil 8 4 2 0 0 2 0 32y 6d 177 153
17 Merrett, Thorold 15 3 0 2 0 1 0 22y 337d 117 74
20 Richards, Ron 11 1 0 2 0 0 4 28y 113d 143 114
21 Rymer, Laurie 10 3 0 0 4 2 2 22y 58d 16 7
22 Serong, Bill 7 3 0 0 0 2 2 20y 119d 18 19
29 Sharp, Lerrel 0 0 0 0 0 0 0 23y 87d 59 1
26 Sullivan, Harry 5 1 0 0 0 0 0 24y 146d 51 21
24 Tuck, Frank 16 3 0 0 0 5 1 25y 39d 83 21
36 Turner, Ken 16 3 2 2 0 1 2 21y 63d 13 7
2 Twomey, Bill 17 6 0 1 0 0 1 28y 339d 161 136
31 Waller, Neville 11 4 0 0 7 1 2 23y 350d 53 14
27 Weideman, Murray 16 5 3 3 2 6 1 20y 198d 56 71
  Rushed   1  
  Totals 227 62     8 16 28   34 29 23y 288d 1330 709

Footnotes

Kick-offs from full back after a behind has been scored have been removed

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.