Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Melbourne vs Collingwood

Scoreboard | Match statistics

GF   Venue: M.C.G.   Date: Sat, 24-09-1960 2:50 pm   Crowd: 97,457  
Melbourne 4.3.275.5.357.12.548.14.62 C:  Norm Smith
Collingwood 0.0.01.0.62.0.122.2.14 C:  Phonse Kyne
  MELB by 27MELB by 29MELB by 42MELB by 48  

Match stats

Melbourne Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
6 Adams, Frank 18 3 2 2 2 25y 104d 102 108
31 Barassi, Ron 17 4 0 2 3 24y 210d 133 198
30 Beckwith, John 8 3 0 0 1 28y 8d 176 19
7 Case, Geoff 9 0 0 1 4 25y 9d 120 34
9 Dixon, Brian 21 6 0 1 0 24y 127d 122 24
16 Johnson, Bob 11 4 2 1 1 25y 113d 121 231
8 Johnson, Bob 'Tassie' 4 0 0 0 0 22y 297d 39 0
14 Johnson, Trevor 15 1 0 0 0 25y 243d 101 9
22 Kenneally, Bryan 12 1 0 0 0 18y 182d 19 0
35 Laidlaw, Clyde 18 5 0 1 2 26y 302d 102 46
21 Leahy, Brian 4 0 0 1 0 17y 234d 12 0
4 Lord, John 16 1 0 5 2 23y 175d 53 5
29 Mann, Harold 'Hassa' 9 2 2 0 1 19y 350d 37 43
34 Mann, Len 9 3 0 3 2 22y 34d 6 1
11 Mithen, Laurie 22 0 0 5 3 26y 162d 119 48
38 Nilsson, Ray 0 0 0 0 0 21y 303d 13 19
24 Ridley, Ian 17 1 0 3 1 26y 222d 116 207
2 Rowarth, Alan 15 6 1 2 1 24y 31d 42 67
26 Thorogood, Ian 12 1 0 0 2 24y 30d 62 1
23 Tunbridge, Geoff 15 0 1 0 1 28y 170d 78 91
  Rushed   14  
  Totals 252 41     8 14     27 26 24y 19d 1573 1151
Collingwood Match Stats Career
# Player K M H D G B HO T FF FA Age Games G
20 Beers, Brian 11 3 0 3 1 21y 237d 49 65
6 Brewer, Ian 3 2 0 0 1 24y 101d 74 157
19 Burns, Keith 12 3 0 1 2 20y 304d 23 32
37 Chapman, Bert 1 1 0 0 0 18y 194d 10 4
5 Delanty, Mike 12 2 0 0 1 23y 345d 68 10
28 Fellowes, Graeme 6 2 0 3 3 26y 239d 41 14
13 Gabelich, Ray 9 1 1 1 4 27y 83d 87 16
4 Gray, Brian 13 3 0 0 1 22y 216d 57 33
32 Harrison, Barry 14 2 0 3 5 24y 278d 54 23
10 Henderson, John 4 2 1 0 1 22y 24d 43 9
12 Hutchesson, Errol 12 2 0 1 1 21y 17d 33 20
30 O'Dwyer, Ron 17 0 0 5 0 22y 232d 33 26
16 Reeves, Ron 8 3 0 0 0 21y 293d 52 2
29 Rose, Kevin 13 4 0 2 2 21y 112d 26 0
27 Rosenbrock, Peter 5 2 0 0 1 20y 308d 16 0
21 Thripp, Bill 20 3 0 1 1 20y 242d 30 4
11 Turner, Ken 20 2 0 3 0 25y 86d 88 36
25 Twomey, Mick 11 2 0 0 0 28y 365d 150 94
1 Weideman, Murray 6 2 0 2 2 24y 221d 129 185
8 Willett, Ray 13 4 0 1 1 19y 33d 6 2
  Rushed   2  
  Totals 210 45     2 2     26 27 22y 343d 1069 732

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.