AustralianFootball.com Celebrating the history of the great Australian game
Round: 1 Venue: Lake Oval Date: Sat, 27-04-1907 3:00 pm | |||||
South Melbourne | 1.1.7 | 2.2.14 | 4.2.26 | 6.5.41 | |
Melbourne | 1.2.8 | 4.5.29 | 7.5.47 | 9.6.60 | C: Alec Hall |
MELB by 1 | MELB by 15 | MELB by 21 | MELB by 19 |
South Melbourne | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Anderson, George | 0 | 20y 154d | 7 | 0 | ||||||||||
Belcher, Vic | 0 | 18y 246d | 1 | 0 | ||||||||||
Bourke, Peter | 0 | 23y 303d | 16 | 8 | ||||||||||
Buist, Teddy | 0 | 21y 358d | 12 | 0 | ||||||||||
Cameron, Jim | 0 | 25y 186d | 40 | 18 | ||||||||||
Casey, Dick | 2 | 24y‡ | 32 | 3 | ||||||||||
Dolphin, Bill | 0 | 25y 173d | 34 | 0 | ||||||||||
Franks, Bert | 2 | 27y 47d | 14 | 10 | ||||||||||
Gent, Billy | 0 | 27y 312d | 46 | 21 | ||||||||||
Goddard, Bill | 0 | 27y 62d | 1 | 0 | ||||||||||
Mortimer, Len | 2 | 21y 3d | 18 | 26 | ||||||||||
Moxham, Billy | 0 | 21y 6d | 1 | 0 | ||||||||||
Ricketts, Charlie | 0 | 21y 298d | 14 | 10 | ||||||||||
Roach, Wally | 0 | 21y 128d | 1 | 0 | ||||||||||
Strang, Bill | 0 | 23y 202d | 40 | 33 | ||||||||||
Thomas, Bill 'Sonna' | 0 | 20y 168d | 20 | 0 | ||||||||||
Wade, Ted | 0 | 22y 126d | 19 | 1 | ||||||||||
Wood, Phonse | 0 | 22y 215d | 1 | 0 | ||||||||||
Rushed | 5 | |||||||||||||
Totals | 6 | 5 | 23y 50d | 317 | 130 |
Melbourne | Match Stats | Career | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | K | M | H | D | G | B | HO | T | FF | FA | Age | Games | G |
Baquie, Jack | 0 | 20y 291d | 1 | 0 | ||||||||||
Canavan, Joe | 1 | 26y 174d | 9 | 8 | ||||||||||
Coutie, Vin | 0 | 25y 181d | 82 | 101 | ||||||||||
Gregory, Bert | 1 | 18y 192d | 1 | 1 | ||||||||||
Homan, Bill | 1 | 26y 123d | 13 | 9 | ||||||||||
Mills, Paddy | 0 | 23y 41d | 43 | 13 | ||||||||||
Monk, Bobby | 0 | 21y 187d | 1 | 0 | ||||||||||
Nielsen, Victor | 0 | 24y 92d | 1 | 0 | ||||||||||
Nolan, Bernie | 0 | 23y 186d | 39 | 4 | ||||||||||
Onyons, Basil | 1 | 20y 44d | 19 | 17 | ||||||||||
Parke, Bert | 0 | 21y 6d | 20 | 0 | ||||||||||
Peacock, George | 2 | 25y 276d | 28 | 8 | ||||||||||
Pearce, Joe | 0 | 22y 89d | 35 | 2 | ||||||||||
Purse, Hugh | 0 | 25y 207d | 36 | 26 | ||||||||||
Smith, Jack | 2 | 25y 309d | 1 | 2 | ||||||||||
Sykes, Wally | 0 | 25y 360d | 3 | 0 | ||||||||||
Symonds, Harry | 1 | 26y 126d | 1 | 1 | ||||||||||
West, Jack | 0 | 18y 69d | 2 | 0 | ||||||||||
Rushed | 6 | |||||||||||||
Totals | 9 | 6 | 23y 143d | 335 | 192 |
‡ Approximate age